World Cup
2003-09-12 Nice (FRA)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Bignet, Frank 7. 18:501. 56:5227. 33:59 01:49:41+00:00+0.0000%
2. Polikarpenko, Vladimir 4. 18:4847. 59:271. 31:48 01:50:03+00:22+0.3343%
3. Kahlefeldt, Brad 25. 19:1010. 58:513. 32:06 01:50:07+00:26+0.3951%
4. Watson, Craig 37. 19:1712. 58:532. 31:59 01:50:09+00:28+0.4255%
5. Docherty, Bevan 33. 19:149. 58:504. 32:14 01:50:18+00:37+0.5622%
6. Hug, Reto 16. 19:0419. 58:596. 32:19 01:50:22+00:41+0.6230%
7. Unger, Daniel 8. 18:5333. 59:099. 32:25 01:50:27+00:46+0.6990%
8. Kemper, Hunter 19. 19:0721. 59:018. 32:23 01:50:31+00:50+0.7598%
9. Don, Tim 22. 19:0913. 58:5310. 32:31 01:50:33+00:52+0.7902%
10. Gemmell, Kris 6. 18:4949. 59:305. 32:16 01:50:35+00:54+0.8205%
11. Brocard, Didier 51. 19:464. 58:317. 32:20 01:50:37+00:56+0.8509%
12. Thompson, Simon 39. 19:276. 58:3613. 32:40 01:50:43+01:02+0.9421%
13. Jenkins, Marc 13. 19:0326. 59:0314. 32:43 01:50:49+01:08+1.0333%
14. Pierreclaud, Samuel 26. 19:1028. 59:0411. 32:36 01:50:50+01:09+1.0485%
15. Allen, Richard 36. 19:1624. 59:0212. 32:38 01:50:56+01:15+1.1396%
16. Poulat, Stephane 3. 18:4548. 59:2716. 32:56 01:51:08+01:27+1.3220%
17. Raelert, Andreas 17. 19:0525. 59:0217. 33:03 01:51:10+01:29+1.3524%
18. D'Aquino, Andrea 11. 19:0141. 59:1915. 32:51 01:51:11+01:30+1.3676%
19. Weimer, Christian 20. 19:0734. 59:0918. 33:04 01:51:20+01:39+1.5043%
20. Goehler, Rene 30. 19:122. 58:0030. 34:17 01:51:29+01:48+1.6411%
21. D'Aquino, Emilio 23. 19:0929. 59:0419. 33:21 01:51:34+01:53+1.7171%
22. Stannard, Richard 5. 18:4845. 59:2420. 33:23 01:51:35+01:54+1.7323%
23. Miyashiro, Paulo 1. 18:4350. 59:3421. 33:30 01:51:47+02:06+1.9146%
24. Wealing, Seth 27. 19:1022. 59:0122. 33:48 01:51:59+02:18+2.0969%
25. Krnavek, Martin 38. 19:2016. 58:5523. 33:48 01:52:03+02:22+2.1577%
26. Dodet, Sylvain 32. 19:1320. 58:5924. 33:51 01:52:03+02:22+2.1577%
27. Dehmer, Sebastian 45. 19:405. 58:3126. 33:58 01:52:09+02:28+2.2489%
28. Looze, Dennis 24. 19:0937. 59:1228. 34:05 01:52:26+02:45+2.5072%
29. Belaubre, Frederic 2. 18:4446. 59:2431. 34:33 01:52:41+03:00+2.7351%
30. Hayes, Stuart 10. 18:5838. 59:1232. 34:42 01:52:52+03:11+2.9023%
31. Umphenour, Joe 28. 19:1017. 58:5533. 35:02 01:53:07+03:26+3.1302%
32. Nishiuchi, Hiroyuki 18. 19:0623. 59:0134. 35:13 01:53:20+03:39+3.3278%
33. Fargus, Andrew 14. 19:0330. 59:0637. 35:21 01:53:30+03:49+3.4797%
34. Wedlarski, Marcin 31. 19:1232. 59:0835. 35:13 01:53:33+03:52+3.5253%
35. Blasco, Carl 9. 18:5735. 59:0939. 35:36 01:53:42+04:01+3.6621%
36. Aigroz, Mike 42. 19:377. 58:3938. 35:26 01:53:42+04:01+3.6621%
37. Castro, David 58. 20:4042. 59:1925. 33:57 01:53:56+04:15+3.8748%
38. Ospaly, Filip 21. 19:0731. 59:0740. 35:46 01:54:00+04:19+3.9356%
39. Yamamoto, Ryosuke 43. 19:388. 58:4041. 35:49 01:54:07+04:26+4.0419%
40. Ferraro, Giuseppe 56. 20:2451. 59:3729. 34:10 01:54:11+04:30+4.1027%
41. Zeebroek, Axel 34. 19:1511. 58:5145. 36:32 01:54:38+04:57+4.5130%
42. Cabellos, Fernando 15. 19:0339. 59:1644. 36:29 01:54:48+05:07+4.6649%
43. Krommidas, Vasilis 47. 19:4114. 58:5442. 36:24 01:54:59+05:18+4.8321%
44. Nagatome, Makoto 53. 20:0553. 59:5236. 35:14 01:55:11+05:30+5.0144%
45. Van Lierde, Frederik 46. 19:4018. 58:5747. 37:04 01:55:41+06:00+5.4703%
46. Deanaz, Cedric 29. 19:1036. 59:1148. 37:28 01:55:49+06:08+5.5919%
47. Anderson, Cameron 48. 19:413. 58:1751. 38:00 01:55:58+06:17+5.7286%
48. Valderrabano, Uzziel 59. 20:4043. 59:2043. 36:28 01:56:28+06:47+6.1845%
49. Orlicky, Andrej 57. 20:3844. 59:2246. 36:52 01:56:52+07:11+6.5492%
50. Jaskolka, Marek 54. 20:0852. 59:5049. 37:31 01:57:29+07:48+7.1114%
51. Zlatkov, Atanas 49. 19:4254. 01:00:2052. 38:27 01:58:29+08:48+8.0231%
52. Pecnik, Erih 61. 20:5556. 01:01:0050. 37:57 01:59:52+10:11+9.2843%
53. Patrcevic, Dejan 65. 21:0455. 01:00:5253. 39:37 02:01:33+11:52+10.8190%
DNF De Gasperi, Alessandro 66. 21:05      
DNF Razeira, Ivan 63. 20:56      
DNF Van der Linden, Eric 67. 21:59      
DNF Takahama, Kuniaki 62. 20:55      
DNF Djurback, Jonas 40. 19:27      
DNF Vargas Will, Ronald         
DNF Hechenbaickner, Daniel 64. 20:59      
DNF Macedo, Leandro 60. 20:4540. 59:17    
DNF Parish, Anthony         
DNF Smedley, Michael 52. 19:4957. 01:03:27    
DNF Johns, Andrew 41. 19:28      
DNF Carter, Hamish         
DNF Glushchenko, Andriy         
DNF Fretta, Mark 50. 19:4258. 01:03:31    
DNF Amey, Paul 55. 20:17      
DNF McMahon, Brent 12. 19:0227. 59:03    
DNF Eksteen, Claude 44. 19:39      
DNF McCormack, Chris         
DNF Rehula, Jan 35. 19:1515. 58:54