World Cup
2001-04-28 St. Anthony (USA)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Whitfield, Simon   17:45  57:46  32:12 01:48:52+00:00+0.0000%
2. Kemper, Hunter   17:51  57:40  32:17 01:48:55+00:03+0.0459%
3. Poulat, Stephane   17:38  57:49  32:22 01:49:05+00:13+0.1990%
4. Belaubre, Frederic   17:39  57:54  32:45 01:49:29+00:37+0.5664%
5. Reed, Matthew   17:47  57:40  33:16 01:49:56+01:04+0.9798%
6. Lees, Marcus   17:52  57:40  33:23 01:50:02+01:10+1.0716%
7. Henning, Rasmus   17:42  57:45  33:33 01:50:14+01:22+1.2554%
8. Bignet, Frank   17:38  57:53  33:42 01:50:28+01:36+1.4697%
9. Glushchenko, Andriy   17:40  57:45  35:06 01:51:41+02:49+2.5873%
10. Richmond, Nathan       01:51:50+02:58+2.7250%
11. Allen, Richard   18:39  59:01  32:59 01:51:58+03:06+2.8475%
12. Gonzalez, Gilberto   18:33  59:01  33:10 01:52:04+03:12+2.9394%
13. Rosas Sierra, Javier   18:36  59:00  33:16 01:52:08+03:16+3.0006%
14. Friman, Douglas   17:45  57:49  35:33 01:52:18+03:26+3.1537%
15. Zepeda, Jose Luiz   17:43  57:46  35:36 01:52:24+03:32+3.2456%
16. Petzold, Maik   17:57  59:45  33:43 01:52:36+03:44+3.4293%
17. Cervantes, Eligio   18:36  59:01  34:01 01:52:52+04:00+3.6742%
18. Umphenour, Joe   17:53  59:43  34:08 01:52:59+04:07+3.7814%
19. Valderrabano, Uzziel   18:40  59:03  34:05 01:53:03+04:11+3.8426%
20. Stoltz, Conrad   18:27  58:19  35:22 01:53:19+04:27+4.0876%
21. Stannard, Richard   17:43  59:55  34:33 01:53:31+04:39+4.2713%
22. Bottoni, Alessandro   18:41  58:56  34:47 01:53:44+04:52+4.4703%
23. Kelsey, Andrew   18:33  59:09  34:53 01:53:52+05:00+4.5928%
24. Smedley, Michael   17:55  59:45  35:33 01:54:32+05:40+5.2051%
25. Miyashiro, Paulo       01:54:59+06:07+5.6185%
26. McMahon, Brent   18:25  59:14  36:15 01:55:04+06:12+5.6950%
27. Raelert, Andreas   17:50  59:49  36:56 01:55:50+06:58+6.3993%
28. Plata, Victor   18:37  58:08  38:15 01:56:12+07:20+6.7361%
29. Laflamme, Sebastien   18:42  58:01  38:23 01:56:17+07:25+6.8126%
30. Rogers, Abe   18:30  01:01:20  35:42 01:56:47+07:55+7.2719%
31. Moffatt, Chris   17:54  59:36  38:27 01:57:22+08:30+7.8077%
32. Garza, Arturo   18:46  01:01:46  36:04 01:57:47+08:55+8.1904%
33. Villanueva, Allan   18:48  01:01:49  36:31 01:58:25+09:33+8.7722%
34. Probert, Carlos   18:31  01:01:47  36:47 01:58:31+09:39+8.8641%
35. LeDuff, Phillipe   18:44  01:01:53  36:45 01:58:40+09:48+9.0018%
36. Perdrizet, Brent   19:55  01:02:38  35:18 01:59:09+10:17+9.4458%
37. Chacón Corrales, Leonardo    18:43  01:01:48  37:26 01:59:23+10:31+9.6601%
38. Fleischman, Brian   18:52  01:03:39  36:02 01:59:51+10:59+10.0888%
39. Fritzsche, Paul   19:27  01:03:03  36:42 02:00:34+11:42+10.7471%
40. Cordoba, Raul   17:42  59:58  41:41 02:00:47+11:55+10.9461%
41. Rioux, Jean-Sebastian   18:43  01:01:51  38:56 02:00:54+12:02+11.0533%
42. Weimer, Christian   17:55  59:47  43:12 02:02:04+13:12+12.1249%