Wettkampfresultate
Landesmedaillenspiegel
| Platz | Sportler | Sportart | Geschlecht | Wettkampf |
|---|---|---|---|---|
| 1. | Mannschaft | Rudern | F | Doppelzweier |
| 1. | Carter, Hamish | Triathlon | M | Männer |
| 1. | Ulmer, Sarah | Radsport | F | Bahn Einzelverfolgung |
| 2. | Fouhy, Ben | Kanurennsport | M | Kajak-Einer 1000-m |
| 2. | Docherty, Bevan | Triathlon | M | Männer |
| 4. | Henderson, Gregory | Radsport | M | Bahn Punktefahren |
| 4. | Mannschaft | Rudern | M | Zweier ohne Steuermann |
| 5. | Ulmer, Sarah | Radsport | F | Bahn Punktefahren |
| 5. | Mannschaft | Rudern | M | Vierer ohne Steuermann |
| 5. | Kendall, Barbara | Segeln | F | Mistral |
| 5. | Mannschaft | Pferdesport | Mix | Military - Mannschaft |
| 5. | Waddell, Sonja | Rudern | F | Einer |
| 6. | Faumuina, Beatrice | Leichtathletik | F | Diskuswurf |
| 6. | Stanton, Nadine | Schiessen | F | Doppeltrap |
| 6. | Mannschaft | Rudern | F | Zweier ohne Steuerfrau |
| 6. | Mannschaft | Hockey | M | Mannschaft |
| 6. | Mannschaft | Hockey | F | Mannschaft |
| 7. | Tompkins, Heelan | Pferdesport | Mix | Military - Einzel |
| 7. | Mannschaft | Segeln | F | Yngling |
| 7. | Wihongi, Verina | Taekwondo | F | 67 kg |
| 7. | Pepper, Hamish | Segeln | Mix | Laser |
| 7. | Mannschaft | Radsport | M | Bahn Zweier-Mannschaft |
| 7. | Adams, Valerie | Leichtathletik | F | Kugelstoßen |
| 8. | Mannschaft | Kanurennsport | M | Kajak-Zweier 1000-m |
| 8. | Mannschaft | Basketball | F | Mannschaft |
| 8. | Macky, Sarah | Segeln | F | Europe |


