Weltmeisterschaften
2018-11-01 Ashgabat (TKM)
-89,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Okulov Artem RUS 88.44161.0166.0-168.08.202.0206.0-210.01. 372.0
2. Khadasevich Pavel BLR 88.51163.0168.0169.02.194.0198.0202.06. 371.0
3. Davitadze Revaz GEO 86.63163.0167.0168.04.-194.0194.0203.05. 371.0
4. RODALLEGAS CARVAJAL Brayan Santiago COL 86.62-160.0160.0167.05.193.0196.0203.04. 370.0
5. Mendez Perez Arley CHI 88.75160.0168.0169.01.190.0200.0-210.07. 369.0
6. Vallenilla Sanchez Keydomar Giovanni VEN 88.32160.0165.0-167.010.195.0201.0204.03. 369.0
7. Mkrtchyan Hakob ARM 88.84-160.0160.0-168.014.205.0-213.0-213.02. 365.0
8. Moreno Torres Jhor Esneider COL 87.00160.0165.0168.04.-195.0195.0-200.011. 363.0
9. Yamamoto Toshiki JPN 88.85155.0160.0163.011.190.0199.0-208.08. 362.0
10. Jang Yeonhak KOR 88.00161.0164.0166.07.-190.0190.0195.012. 361.0
11. Al-Hashimi Raad Ameen IRQ 88.70153.0160.0-163.013.193.0-198.0198.09. 358.0
12. Khaki Bakhtiarvand Aref IRI 88.23150.0155.0158.015.188.0190.0195.011. 353.0
13. Shoraj Krenar ALB 86.36153.0156.0-161.018.192.0197.0-200.010. 353.0
14. Ulanov Denis KAZ 85.39155.0160.00.012.-192.0192.0-200.014. 352.0
15. Usarov Sunnatilla UZB 89.00155.0160.0165.010.-185.0185.0-190.020. 350.0
16. Cantrell Jordan Warren USA 88.90-155.0155.0-160.020.185.0190.0-194.017. 345.0
17. Bonnat Michel Zacarias DOM 88.32153.0-158.0-161.022.-192.0192.0-198.014. 345.0
18. Sidakov Georgy RUS 87.65149.0154.0157.016.177.0185.0-191.018. 342.0
19. Kulik Pawel POL 88.89146.0150.0-153.024.185.0190.0-193.016. 340.0
20. Makhamadaminov Zaynobiddin UZB 86.25150.0155.0156.017.170.0175.0-180.024. 331.0
21. Tawnok Banyat THA 88.56147.0152.0155.019.170.0175.0-180.025. 330.0
22. Opeloge Don SAM 88.34142.0-147.0-147.026.180.0185.0-190.019. 327.0
23. Samayoa David Vincent CAN 87.39146.0150.0-153.023.176.0-180.0-180.023. 326.0
24. Kacinskas Irmantas LTU 88.52143.0148.0-152.025.170.0174.0-179.026. 322.0
25. Hernandez Martinez Alexander PUR 85.45-140.0140.0-145.027.175.0180.0181.021. 321.0
26. Ciobanu Tudor MDA 86.90140.0-146.0-146.028.180.0-185.0-185.022. 320.0
27. Fernandez Lugo Adolfo Alejandro MEX 85.84135.0139.0-142.029.155.0160.0165.027. 304.0
29. Babayev Tarmenkhan AZE 85.85-130.0-135.00.030.160.0-165.00.028. 161.0
99. Mudreuski Maksim BLR 88.66161.0167.0-169.06.-193.0-193.00.099. 167.0
99. Ali Ahmed Sayed Ashour EGY 88.81155.0-160.0-161.020.0.00.00.099. 155.0