Commonwealth Games
2010-10-03 Delhi (IND)
-53,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Dozois-Prevost Marilou CAN 52.8082.0-84.0-84.0.98.0100.0-103.0. 182.0
2. Onyeka Azike NGR 51.95-77.077.080.0.98.0100.0-102.0. 180.0
3. Raihan Yusoff MAS 52.8475.080.0-82.0.-95.0-95.095.0. 175.0
4. Singh Swati IND 52.9074.0-78.0-78.0.92.0-98.0-98.0. 166.0
5. Calvino Joanne GBR 52.4566.0-69.0-69.0.87.090.093.0. 159.0
6. Howard Kate NZL 52.6567.070.0-71.0.-83.0-83.083.0. 153.0
7. Najiwa Sy. Inani MAS 52.0067.0-70.0-70.0.83.0-86.0-86.0. 150.0
8. Wong Kar Mun Helena SIN   51.9362.066.0-70.0.-80.080.0-86.0. 146.0
9. Dogodo Hitolo PNG 52.4460.063.0-66.0.-75.075.0-80.0. 138.0
10. Parvin Firoga BAN 52.56-63.063.0-66.0.70.0-73.073.0. 136.0
11. Alinafe Mchochomi MAW   52.2145.047.0-50.0.-65.065.0-68.0. 112.0