Weltmeisterschaften
2014-11-04 Almaty (KAZ)
-69,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Liao Hui CHN 68.68155.0160.0166.01.185.0193.00.01. 359.0
2. Mahmoud Mohamed Ihab Youssef Ahmed EGY 68.55145.0149.0152.03.-177.0177.0182.02. 334.0
3. Kim Myong Hyok PRK 68.73-152.0152.0-156.04.182.0-184.0-184.03. 334.0
4. Chen Oleg RUS 68.78-153.0153.0154.02.175.0178.0-182.05. 332.0
5. Avetisyan Vanik ARM 68.93137.0141.0-143.013.173.0179.0-183.04. 320.0
6. Ariana I Ketut INA 68.26140.0145.0-148.05.170.0174.0-176.012. 319.0
7. Kingue Matam Bernardin Ledoux FRA 68.66138.0142.0-145.010.173.0177.0-182.06. 319.0
8. Behrouzi Jaber IRI 68.30138.0-142.0142.08.167.0172.0176.08. 318.0
9. Kwon Chang Il PRK 68.60142.0-148.0-148.09.170.0175.0-180.010. 317.0
10. Linder Albert KAZ 68.34140.0145.0-150.06.170.0-180.0-183.016. 315.0
11. Yokubov Doston UZB 68.75133.0137.0-139.021.172.0177.0-181.07. 314.0
12. Deni INA 67.85140.0-146.0-146.015.173.0-180.0-181.014. 313.0
13. Bunsuk Tairat THA 68.64-137.0137.0-141.019.168.0171.0176.09. 313.0
14. Sanchez Lopez David ESP 68.64133.0137.0-140.020.168.0171.0175.011. 312.0
15. Lee Hyeongseop KOR 68.71130.0134.0135.022.170.0174.0-179.013. 309.0
16. Mosquera Roa Edwin Orlando COL 68.80137.0141.0143.07.165.0-170.0-170.020. 308.0
17. Ioroi Masakazu JPN 68.33138.0-141.0-141.017.166.0-170.0-170.019. 304.0
18. Castro Marino Victor ESP 67.79130.0135.0140.014.155.0160.0163.021. 303.0
19. Artykov Izzat KGZ 68.49-133.0-133.0133.023.165.0170.0-175.017. 303.0
20. Pan Chien-Hung TPE 68.62133.0-138.0-138.024.160.0165.0169.018. 302.0
21. Brandhuber Simon GER 68.40137.0-140.0-140.018.160.0-164.0-164.025. 297.0
22. Williams Caleb Nathaniel USA 68.52125.0-130.0-130.035.-165.0165.0171.015. 296.0
23. Constantine Clement MAS 68.88133.0139.0141.012.155.0-160.0-161.029. 296.0
24. Valencia Iturralde Enrique Clemente ECU 67.53131.0-134.0-134.026.161.00.00.022. 292.0
25. Bejenariu Carp Florin Catalin ROU 68.80-131.0131.0-135.027.-160.0-160.0160.027. 291.0
26. Aucouturier Yann FRA 67.91-125.0125.0-130.033.-161.0161.0-166.023. 286.0
27. Vasquez Edwar VEN 68.68126.0-132.0-132.032.155.0160.0-166.026. 286.0
28. Herrera Cepeda Erik Elvis ECU 68.06125.0-130.0-130.034.-155.0155.0160.024. 285.0
29. Atabayev Guvanch TKM 69.00130.0-134.0-134.028.155.0-161.0-162.030. 285.0
30. Minasidis Dimitris CYP 68.30122.0127.0-130.030.-150.0150.0-155.033. 277.0
31. Al Bagir Jafar Mohammed H. KSA 68.69122.0125.0-127.036.150.0-154.0-154.034. 275.0
32. Chantri Witsanu THA 67.67117.0121.0123.037.147.0151.0-153.031. 274.0
33. Otari Omkar Shekha.. IND 68.44123.0126.0128.029.146.0-151.0-151.036. 274.0
34. Freebury Christopher Xavier GBR 67.75120.0-126.0-126.039.146.0-151.0151.032. 271.0
35. Hsieh Shu-Yin TPE 68.22118.0122.0-126.038.148.0-154.0-154.035. 270.0
36. Lerch Zsolt HUN 68.83112.0115.0-120.040.143.0145.00.037. 260.0
37. Dougan Neil IRL 68.06-104.0104.0-107.041.-135.0135.0-137.038. 239.0
38. Petrov Petr CZE 68.23-124.0-124.0-124.099.152.0-156.0156.028. 156.0
39. Cechir Serghei MDA 68.68138.0-142.0142.011.-171.0-172.0-172.099. 142.0
40. Rezaeian Morteza IRI 68.68135.0-139.0139.016.-165.0-165.0-167.099. 139.0
41. Ozenoglu Gokhan TUR 68.92130.0-133.0133.025.-161.0-161.0-162.099. 133.0
42. Al Duhaylib Mohsen Hussain A. KSA 67.84126.0-130.0-130.031.-152.0-152.0-152.099. 126.0