Weltmeisterschaften
2014-11-04 Almaty (KAZ)
-85,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Rostami Kianoush IRI 84.25173.0176.0178.02.211.0212.0213.01. 391.0
2. Markov Ivan BUL 84.45174.0177.0179.01.207.0211.0-214.04. 390.0
3. Okulov Artem RUS 84.25170.0174.0-177.04.205.0211.0-218.03. 385.0
4. Alimov Ulugbek UZB 84.34163.0168.0-170.08.200.0207.0213.02. 381.0
5. Aukhadov Apti RUS 84.55169.0173.0-175.05.205.0-213.0-213.06. 378.0
6. TIAN Tao CHN 84.28165.0170.0-175.06.205.0-211.0-219.05. 375.0
7. Khadasevich Pavel BLR 84.15161.0166.0169.07.-196.0196.0200.09. 369.0
8. Rybakov Andrei BLR 84.57-175.0175.0-179.03.182.0-191.0191.019. 366.0
9. Sa Jae-Hyuk KOR 82.36155.0165.00.09.200.0-210.0-212.07. 365.0
10. Hennequin Benjamin FRA 84.52152.0157.0160.012.-200.0200.0-211.010. 360.0
11. Martasidis Antonis GRE 84.01155.0-160.0-160.020.195.0200.00.08. 355.0
12. Dudoglo Alexandru MDA 84.63160.0-163.0-163.013.190.0195.00.015. 355.0
13. Begaliev Muhammad UZB 83.20155.0160.0162.010.183.0188.0191.018. 353.0
14. Aghasyan Aghasi ARM 84.69152.0156.0-158.018.192.0197.00.011. 353.0
15. Schwarzbach Tom GER 84.40152.0156.0-159.016.191.0195.0-199.014. 351.0
16. Bardis Battista FRA 84.77-156.0156.0160.014.185.0191.0-194.020. 351.0
17. Iakovidis Theodoros GRE 83.66155.0-160.0-160.019.185.0192.0-195.017. 347.0
18. Mushyk Anatoliy ISR 84.69155.0159.0161.011.186.0-190.0-191.027. 347.0
19. Manzano Ferney COL 84.17-152.0152.0-156.024.188.0194.0-197.016. 346.0
20. Samko Karol SVK 84.73145.0149.0-152.032.190.0196.0-199.013. 345.0
21. Szramiak Krzysztof POL 84.42150.0154.0156.017.182.0188.0-192.025. 344.0
22. Taghian Chadegani Rasoul IRI 82.35149.0153.0-156.022.182.0190.00.021. 343.0
23. Shoraj Krenar ALB 82.79-140.0140.0146.034.190.0196.0-200.012. 342.0
24. Pizzolato Antonino ITA 84.68145.0150.0152.025.190.0-195.0-195.022. 342.0
25. Jumayev Inoyat TKM 84.98150.0-154.0-156.031.185.0190.0-193.023. 340.0
26. Elkekli Ali LBA 84.25145.0150.0-153.030.182.0188.0-192.024. 338.0
27. Yagci Semih TUR 84.72147.0-151.0151.026.187.0-192.0-193.026. 338.0
28. Balza Garcia Renson Rafael VEN 82.79140.0145.0150.027.-180.0180.0185.028. 335.0
29. Mickevicius Marius LTU 84.40146.0151.0154.021.178.0-182.0-185.034. 332.0
30. Tkac Richard SVK 84.25-150.0150.0-155.029.180.0-186.0-186.032. 330.0
31. Mamadraimov Aidar KGZ 84.35152.0157.0-160.015.170.0-178.0-178.041. 327.0
32. SANCHEZ LOPEZ Manuel ESP 84.20140.0145.0-150.036.175.0-180.0180.031. 325.0
33. Al Hamqan Khalil Ibrahim KSA 83.84140.0144.0-147.039.174.0179.0-181.033. 323.0
34. Baranyai Janos HUN 83.37140.0145.0147.033.175.0-180.0-180.037. 322.0
35. Thakur Vikas IND 84.48-140.0140.0145.038.170.0-177.0177.036. 322.0
36. Hoang Tan Tai VIE 84.10140.0-148.0-148.040.180.0-188.0-188.030. 320.0
37. Plamondon Pascal CAN 84.32145.0-150.0-150.037.170.0175.00.038. 320.0
38. Martins Romario BRA 84.63140.0-145.0-145.041.172.0-178.0178.035. 318.0
39. Santana Junior De Jesus ESP 82.15140.0145.0-150.035.-170.0170.0-175.040. 315.0
40. Tokola Milko FIN 82.75130.0135.0137.042.160.0163.0168.042. 305.0
41. Music Ensar CRO 83.60115.0121.0126.043.165.0171.0-176.039. 297.0
42. Byrd Cathal IRL 82.37-120.0120.0-125.044.155.0160.0-164.043. 280.0
43. Jamaludin Imam INA 84.27-140.0-140.0-140.099.183.0-191.0-191.029. 183.0
44. Bolharyn Volodymyr UKR 80.58152.0-156.0-156.023.-178.0-178.0-178.099. 152.0
45. Mekki Abdallah ALG 84.07145.0150.0-153.028.-177.0-178.0-180.099. 150.0
99. Pulaku Hysen ALB 82.83150.0160.0165.099.200.0-210.0-210.099. 365.0