Weltmeisterschaften
2018-11-01 Ashgabat (TKM)
-59,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Kuo Hsing-Chun TPE 58.07100.0103.0105.01.128.0-132.0132.02. 237.0
2. Chen Guiming CHN 58.8198.0-103.0-103.05.130.0133.0-140.01. 231.0
3. Koha Rebeka LAT 58.7098.0102.0103.03.117.0121.0124.06. 227.0
4. Sirikaew Pimsiri THA 58.80-100.0100.0-104.04.121.0125.0-128.05. 225.0
5. Andoh Mikiko JPN 58.4093.0-97.0-97.011.124.0127.0131.03. 224.0
6. Hoang Thi Duyen VIE 58.6695.0100.0103.02.113.0117.0120.07. 223.0
7. Fedelis Chineye NGR 58.7580.085.090.016.115.0120.0125.04. 215.0
8. Jagaddhita Acchedya INA 58.59-93.093.096.06.112.0116.0-118.09. 212.0
9. Yaylyan Izabella ARM 58.56-90.090.095.08.110.0115.0-118.010. 210.0
10. Guicho Recio Quisia Yanelli MEX 58.6388.0-91.0-91.019.118.0-122.0-126.08. 206.0
11. Saduakassova Saule KAZ 58.6485.090.0-93.015.-112.0112.0115.011. 205.0
12. Lucero Jessica Marie USA 58.96-88.088.091.013.109.0113.0-117.012. 204.0
13. Tchakounte Dora FRA 58.7188.092.095.09.105.0108.0-110.017. 203.0
14. Te Olga RUS 58.8490.095.0-98.010.105.0-108.0108.018. 203.0
15. Darsigny Tali CAN 58.7786.089.091.012.106.0111.0-113.014. 202.0
16. Kusterer Sabine GER 58.7487.089.0-91.018.106.0-109.0109.016. 198.0
17. Alemanno Maria Grazia ITA 58.9488.090.0-92.017.108.0-110.0-110.021. 198.0
18. Ham Eunji KOR 57.4382.086.0-89.020.111.0-117.0-117.013. 197.0
19. Cakin Aysegul TUR 58.9982.0-86.086.021.-110.0110.0-113.015. 196.0
20. Contreras Yuderqui DOM 57.3586.088.090.014.105.0-109.0-109.023. 195.0
21. Lugo Carolina MEX 58.8985.0-88.0-88.023.108.0-112.0-112.019. 193.0
22. Seo Jeong-Mi KOR 57.7585.0-90.0-90.022.105.0-110.0-110.024. 190.0
23. Roos Angelica SWE 58.5780.082.0-84.025.103.0-106.0106.022. 188.0
24. Skandi El Asaad Mouna ESP 58.9879.082.0-84.027.100.0103.0105.026. 187.0
25. Saarhelo Marianne FIN 58.5880.082.0-85.025.98.0102.0-104.028. 184.0
26. Helgadottir Thuridur Erla ISL 58.4679.0-83.0-83.029.99.0102.0105.023. 184.0
27. Aarsten Amalie Loevind DEN 57.9377.080.082.026.97.0100.0-102.030. 182.0
28. Guzman Perez Gilyeliz Saned PUR 57.8674.079.0-83.030.93.098.0103.027. 182.0
29. Tseveleva Darya BLR 58.9175.0-80.0-80.031.95.0100.00.030. 175.0
30. Kalo Sarit ISR 58.51-73.0-73.073.032.92.095.0-98.031. 168.0
31. Stesl Nastasja SLO 58.3768.072.0-75.033.88.0-91.0-92.032. 160.0
99. Reyes Ramos Flavia PUR 58.93-82.0-82.0-82.099.108.0-115.0-115.020. 108.0
99. Andersson Ine Drablos NOR 58.7877.080.0-82.028.-102.0-102.0-102.099. 80.0
99. Khlestkina Natalia RUS 58.5690.095.0-99.07.0.00.00.099. 95.0