Weltmeisterschaften
2018-11-01 Ashgabat (TKM)
-81,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Valentin Lidia ESP 79.13108.0110.0113.01.130.0-136.0136.03. 249.0
2. Naumava Darya BLR 77.89100.0105.0108.02.130.0135.0137.01. 245.0
3. Salazar Arce Tamara Yajaira ECU 78.93101.0105.0-107.05.133.0136.0137.02. 242.0
4. Arthur Jenny Lyvette USA 78.48102.0104.0106.04.130.0135.0-138.04. 241.0
5. Chirinos Leon Dayana Aracelis VEN 79.30100.0-104.0-104.09.125.0131.0-134.05. 231.0
6. Dekha Iryna UKR 76.6198.0101.0103.06.117.0121.0123.010. 226.0
7. Torres Wong Ana Carmen MEX 76.4593.096.0-99.015.125.0130.0-134.06. 226.0
8. Garza Alejandra MEX 79.1095.098.0-100.012.124.0-127.0127.07. 225.0
9. Meshitkhanova Raushan KAZ 79.79100.0105.0108.02.-115.0115.0-120.016. 223.0
10. Mun Minhee KOR 76.55100.0-105.0-109.09.115.0116.0123.09. 223.0
11. Khaipandung Siriyakorn THA 77.1097.0101.0-103.07.117.0120.0-123.013. 221.0
12. Vanbellinghen Anna Marie-J A M BEL 80.10-98.098.0-102.014.117.0120.0122.011. 220.0
13. Toychyyeva Aysoltan TKM 79.9591.095.098.013.118.0-121.0121.012. 219.0
14. Jabborova Tursunoy UZB 77.8493.096.099.010.115.0119.0-122.015. 218.0
15. Cilcic Elena MDA 76.5090.095.098.011.114.0119.0-122.014. 217.0
16. Narin Dilara TUR 76.7190.093.0-96.017.115.0123.0-128.010. 216.0
17. Tretiacova Ecaterina MDA 76.3187.091.093.016.107.0111.0114.017. 207.0
18. Ucan Dilara TUR 76.0680.083.084.018.100.0103.0106.018. 190.0
19. Erdenebat Bilegsaikhan MGL 80.8983.0-86.0-86.021.99.0103.0105.019. 188.0
20. Sklenickova Michaela CZE 76.9977.080.083.020.98.0102.0-105.020. 185.0
21. Cupid Rayen Selina Solaire VIN 76.7583.0-86.0-86.019.-101.0-101.0101.021. 184.0
99. Hakobyan Tatev ARM 80.77-104.0-104.0-104.099.0.00.00.099. 0.0