Asienmeisterschaften
2012-04-22 Pyeongtaek (KOR)
-69,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Shi Zhiyong CHN 68.84130.0137.0144.03.170.0-180.0180.01. 324.0
2. Liu Weihuang CHN 68.90144.0-149.0-149.04.176.0180.0-181.02. 324.0
3. Behrouzi Sajad IRI 68.73143.0148.0-151.01.175.0-180.0-180.04. 323.0
4. Rezaeian Morteza IRI 68.95141.0-146.0-146.06.171.0177.0-184.03. 318.0
5. Won Jeongsik KOR 67.90141.0144.0-146.02.-173.0-173.0173.05. 317.0
6. Katulu Ravi Kumar IND 68.82133.0138.0141.05.-170.0-170.0170.08. 311.0
7. Hudaybergenov Tolkunbek TKM 68.73130.0135.0138.07.168.0-176.0-177.011. 306.0
8. Mansor Mohd Hafifi MAS 68.85133.0-140.0-140.010.-172.0172.0-179.06. 305.0
9. Lobsi Pornchai THA 68.57-132.0132.0-136.011.156.0162.0168.010. 300.0
10. Mendibaev Bakhram UZB 68.96128.0132.0-135.012.157.0164.0165.013. 297.0
11. Pan Chien-Hung TPE 68.33125.0-130.0-130.019.160.0167.0171.07. 296.0
12. Daengchanthuek Atthaphon THA 68.76-127.0127.0-131.017.161.0169.0-173.09. 296.0
13. Nguyen Hong Ngoc VIE 68.85128.0-133.0-133.014.160.0167.0-170.012. 295.0
14. Artykov Izzat KGZ 68.08130.0-135.0-135.013.155.0162.0-167.014. 292.0
15. Nguyen Dac Diep VIE 68.43130.0135.0-140.08.153.0157.0-161.017. 292.0
16. Ariana I Ketut INA 68.60-125.0125.0-133.020.155.0161.0-165.015. 286.0
17. Al Eduhailib Ali Hussain KSA 68.92122.0128.0-131.015.151.0158.0-161.016. 286.0
18. Balkhayev Adilbek KAZ 67.81130.0133.0-135.09.150.0-155.0-155.020. 283.0
19. Karar Mohammed Jawad IRQ 68.23-125.0125.0-133.018.-155.0155.0-162.018. 280.0
20. Kurukualsooriyage Anton Sudesh Peiris SRI 68.91-120.0-120.0120.023.150.0155.0-160.019. 275.0
21. Atabayev Guvanch TKM 68.97120.0125.0128.016.145.0-152.0-152.024. 273.0
22. Zhakishov Ulan KGZ 67.86120.0-125.0-125.021.140.0145.0150.021. 270.0
23. Chiang Ping Han TPE 67.96-120.0120.0-125.022.-150.0150.0-155.022. 270.0
24. Turaev Khurshed TJK 68.05110.0-115.0115.024.145.0150.0-160.023. 265.0
25. Jargalsaikhan Ankh-Uchral MGL 68.8795.0105.0110.025.125.0135.0-140.025. 245.0
26. Batbileg Orgilsaikhan MGL 68.21100.0105.0107.026.126.0131.0-135.026. 238.0
27. Albalooshi Khalid UAE 67.2885.091.0-96.028.112.0121.0-128.027. 212.0
28. Almazroui Saeed UAE 66.5095.0-101.0-101.027.-112.0112.0-120.028. 207.0
99. Al Ismaili Ahmed OMA   68.95-120.0-122.0-123.099.140.0-146.0-146.099. 0.0