Asienmeisterschaften
2012-04-22 Pyeongtaek (KOR)
+105,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Salimikordasiabi Behdad IRI 169.50196.0201.0206.01.245.0-260.0-260.01. 451.0
2. Jeon Sang-Guen KOR 158.15180.0190.0200.02.220.0237.0-250.03. 437.0
3. Anoushirvanihamlabad Sajjad IRI 150.80188.0193.0-196.03.223.0231.0238.02. 431.0
4. Chen Shih-Chieh TPE 139.23175.0-181.0181.05.221.0230.0235.04. 416.0
5. Ota Kazuomi JPN 149.25175.0184.0-187.04.210.0-226.0226.05. 410.0
6. Ali Mohamad SYR 116.09151.0-160.0-162.07.190.0200.0-210.06. 351.0
7. Kaplin Dmitriy KAZ 116.90140.0152.0162.06.-180.0180.0-190.09. 342.0
8. Hasegawa Ko JPN 126.83-140.0140.0-148.011.181.0186.0191.07. 331.0
9. Shatmanov Eldiiar KGZ 107.40127.0133.0140.010.163.0170.0181.08. 321.0
10. Himanshu Kumar Chang IND 131.30140.0-146.0146.08.170.0175.0-185.010. 321.0
11. Alhusaini Hassan KUW 119.02130.0140.0145.09.164.0171.0-176.011. 316.0
12. Almuaini Mohammad UAE 118.5895.0101.0-107.012.122.0131.0-137.012. 232.0
13. Al-Ansari Issa QAT 108.2665.075.080.013.-90.090.095.013. 175.0
99. Abd Rashid Abdul Azim Najmi MAS 131.01140.0150.0-155.099.-180.0-180.0-180.099. 0.0
99. Efremov Ivan UZB 106.56-165.0165.0-175.099.-205.0-205.0-206.099. 0.0
99. Mohammedkadhem Mohammed Kadhem IRQ 118.29-150.0-150.0-150.099.180.0-190.0-190.099. 0.0