Olympische Spiele
1988-09-18 Seoul (KOR)
-90,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
kg Platz kg Platz
1. Khrapaty Anatoli URS 89.45187.5 . 225.0 . 412.5
2. Mukhamedyarov Nail URS 89.40177.5 . 222.5 . 400.0
3. Zawada Slawomir POL 89.50180.0 . 220.0 . 400.0
4. Piotrowski Andrzej POL 89.55165.0 . 200.0 . 365.0
5. Buda Attila HUN 88.50175.0 . 185.0 . 360.0
6. Mercer David GBR 89.90157.5 . 200.0 . 357.5
7. Feldhoffer Roland GER 89.20150.0 . 200.0 . 350.0
8. Boxell Keith Thomas GBR 89.35157.5 . 192.5 . 350.0
9. Balazsfi Zoltan HUN 89.75160.0 . 185.0 . 345.0
10. Greavette Guy CAN 89.05152.5 . 185.0 . 337.5
11. Kritsky Arnold USA 86.85147.5 . 185.0 . 332.5
12. Awosina Olusola NGR 89.10140.0 . 192.5 . 332.5
13. Chun Sang-Seok KOR 86.70140.0 . 190.0 . 330.0
14. Brian Bret USA 89.05140.0 . 180.0 . 320.0
15. Fayad Mohamad SYR 89.40135.0 . 185.0 . 320.0
16. Larsen Per DEN 88.80145.0 . 172.5 . 317.5
17. Solis Ramon PHI 89.00137.5 . 180.0 . 317.5
18. Guzman Francisco DOM 89.85142.5 . 170.0 . 312.5
19. El Kaissi Hassan LIB 86.15135.0 . 172.5 . 307.5
20. El Magrisi Ahmed LBA 89.45135.0 . 172.5 . 307.5
21. Dantas Edmilson da Silva BRA 89.85135.0 . 165.0 . 300.0
22. Juma Suleman KEN 88.65120.0 . 145.0 . 265.0
23. Cortez Hernan BOL 88.20110.0 . 140.0 . 250.0
24. Kavuma Ali UGA 88.85100.0 . 132.5 . 232.5
25. Kauvai Joe COK 89.4085.0 . 115.0 . 200.0
99. Mussa Abdalla LBA 88.300.0 . 0.0 . 0.0
99. Mahmoud Mahgoub Mahmoud EGY 88.550.0 . 0.0 . 0.0
99. Tozdjian German URU 89.45140.0 . 0.0 . 0.0
99. Schult Mario GDR 89.550.0 . 0.0 . 0.0