Weltmeisterschaften
2011-11-04 Paris (FRA)
-69,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Tang Deshang CHN 68.63150.0153.0155.03.181.0183.0186.01. 341.0
2. Chen Oleg RUS 68.66150.0156.0-159.02.175.0180.0-182.05. 336.0
3. Wu Chao CHN 68.07-148.0148.0150.05.180.0183.0185.02. 335.0
4. Binay Mete TUR 68.97154.0157.0-166.01.173.0-177.0177.010. 334.0
5. Hasanov Sardar AZE 67.96145.0-150.0150.04.-176.0176.0-181.012. 326.0
6. Won Jeongsik KOR 68.89140.0144.0-147.010.177.0182.0-185.03. 326.0
7. Kingue Matam Bernardin FRA 68.57135.0139.0141.012.170.0175.0181.04. 322.0
8. Abdel Tawwab Mohamed EGY 68.50-140.0140.0144.09.170.0175.0177.09. 321.0
9. Behrouzi Sajad IRI 68.67140.0145.0-150.07.176.0-182.0-182.013. 321.0
10. Bayramov Afgan AZE 68.33138.0-142.0-142.019.173.0178.0-181.07. 316.0
11. Grigoryan Samvel ARM 68.83-140.0140.0145.08.-171.0171.0-178.022. 316.0
12. Osman Ahmed Mohamed EGY 68.96138.0-142.0-142.022.172.0-178.0178.08. 316.0
13. Dabaya Vencelas FRA 68.42-138.0138.0-142.020.175.0-180.0-180.014. 313.0
14. Hudaybergenov Tolkunbek TKM 68.58130.0135.0138.021.169.0175.0-180.015. 313.0
15. Mansor Mohd Hafifi MAS 68.78133.0-138.0-138.034.170.0175.0180.06. 313.0
16. Calja Briken ALB 68.94-140.0140.0-145.016.-170.0170.0172.020. 312.0
17. Deni INA 67.50-135.0135.0-141.028.172.0176.0-179.011. 311.0
18. Celil Ekrem TUR 67.63-138.0138.0-141.018.173.0-177.0-177.019. 311.0
19. Katulu Ravi Kumar IND 68.81-137.0137.0-141.023.174.0-179.0-179.017. 311.0
20. Godelli Daniel ALB 68.89140.0143.0146.06.165.00.00.032. 311.0
21. Triyatno A INA 69.00137.0-141.0-141.026.170.0174.0-177.018. 311.0
22. Sanchez Junior VEN 67.23135.0140.0142.011.163.0166.0168.025. 310.0
23. Kimyong Hyok PRK 67.93-140.0140.0-143.013.170.0-175.0-175.024. 310.0
24. Lobsi Pornchai THA 68.34135.0-139.0-141.031.163.0167.0171.021. 306.0
25. Mendibaev Bakhram UZB 68.84135.0-138.0-138.032.163.0167.0171.023. 306.0
26. Rubio Israel VEN 68.16135.0-140.0140.014.-165.0-165.0165.029. 305.0
27. Spac Alexandr MDA 68.85-140.0140.0-143.015.-165.0-165.0165.031. 305.0
28. Mosquera Edwin O. COL 68.33-135.0135.0139.017.165.0-169.0-169.030. 304.0
29. Sanchez Doyler COL 67.86132.0136.0-138.027.167.0-171.0-171.026. 303.0
30. Kiun Dok PRK 68.88-128.0128.0-133.038.162.0175.0-180.016. 303.0
31. Roque Bredni CUB 68.33130.0135.0-137.030.-166.0166.0-172.027. 301.0
32. Valencia Iturralde Enrique Clemente ECU 67.70130.0-135.0135.029.160.0165.0-167.028. 300.0
33. Buci Antoniu ROU 68.96133.0137.0-139.025.163.0-167.0-167.034. 300.0
34. Brandhuber Simon GER 68.94127.0131.0134.033.154.0158.0162.036. 296.0
35. Valdizon Coronado Oscar Fernando GUA 69.00127.0131.0-134.037.157.0162.0164.033. 295.0
36. Kuczynski Damian POL 68.88132.0-136.0-136.035.-158.0158.0162.035. 294.0
37. Asada Tomohiro JPN 68.11122.0126.0-129.039.-151.0151.0-156.037. 277.0
38. Janicek Miroslav SVK 68.98-120.0120.0-125.043.150.0-156.0-156.038. 270.0
39. Petrov Petr CZE 67.33-120.0120.0-124.041.149.0-155.0-156.039. 269.0
40. Lussier Dominic CAN 68.44120.0-124.0-124.042.141.0-146.0146.040. 266.0
41. Evans Gareth Irfon GBR 67.02115.0120.0-125.040.-145.0-145.0145.042. 265.0
42. Pasarambabu IND 68.66118.0-122.0-122.044.146.0-150.0-150.041. 264.0
43. Kuusisto Mikko FIN 68.87114.0117.0-120.045.144.0-149.0-150.043. 261.0
44. Dougan Neil IRL 68.94100.0105.0110.046.130.0-136.0-136.044. 240.0
99. Lomtadze Giorgi GEO 68.94134.0137.0-139.024.-163.0-163.0-163.099. 0.0
99. Pipa Artiom MDA 68.58-131.0131.0-135.036.0.00.00.099. 0.0
99. Avetisyan Vanik ARM 68.66-138.0-138.0-138.099.0.00.00.099. 0.0