Weltmeisterschaften
2014-11-04 Almaty (KAZ)
-63,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Deng Wei CHN 62.21-110.0-110.0110.04.130.0136.0142.01. 252.0
2. Turieva Tima RUS 62.37108.0112.0-114.02.136.0140.0-142.03. 252.0
3. Choe Hyo Sim PRK 62.10-108.0108.0-111.08.133.0138.0140.02. 248.0
4. Lin Tzu Chi TPE 61.26-110.0110.0-113.03.135.0136.0-140.05. 246.0
5. Sirikaew Pimsiri THA 61.96102.0105.0108.07.133.0137.0138.04. 246.0
6. Goricheva Karina KAZ 62.62103.0108.0113.01.-128.0128.0133.07. 246.0
7. Jo Pok Hyang PRK 62.65105.0108.0-110.010.-135.0135.0-139.06. 243.0
8. Novikava, Anastasia BLR 62.73105.0-109.0109.05.133.0-138.0-138.08. 242.0
9. Kalina Yuliya UKR 61.93104.0-108.0108.06.125.0131.0-133.09. 239.0
10. Likhacheva Nadezda RUS 62.55101.0105.0108.09.126.0-131.0131.010. 239.0
11. Perez Tigrero Mercedes Isabel COL 62.45100.0-104.0104.012.127.0-132.0-132.011. 231.0
12. Ahmed Sara Samir Elsayed Mohamed EGY 62.54100.0-104.0104.013.120.0125.0-129.012. 229.0
13. Escobar Guerrero Maria Alexandra ECU 60.91100.0104.0105.011.122.0-127.0-127.014. 227.0
14. Tseveleva Darya BLR 61.8588.092.096.016.115.0120.0123.013. 219.0
15. Bordignon Giorgia ITA 62.2992.096.098.014.-113.0113.0-116.019. 211.0
16. Vega Morales Geralee USA 61.4095.0-100.0-100.018.115.0-121.0-124.015. 210.0
17. Chibisova Nadiia UKR 59.9690.093.095.017.114.0-120.0-121.016. 209.0
18. Yaylyan Izabella ARM 61.7490.095.097.015.110.0-114.0-114.022. 207.0
19. Kusterer Sabine GER 61.8588.091.092.019.107.0109.0111.021. 203.0
20. Yadav Punam IND 62.7383.086.089.023.110.0-113.0113.020. 202.0
21. Kim Yera KOR 62.5483.087.0-91.026.108.0114.0-118.017. 201.0
22. Cakal Eda TUR 62.8280.084.086.031.110.0114.0-117.018. 200.0
23. Gurrola Ortiz Eva Alicia MEX 62.76-88.0-88.088.024.110.0-114.0-114.024. 198.0
24. Ostapska Katarzyna POL 62.6985.0-87.087.027.110.0-113.0-113.023. 197.0
25. Nauryzova Gulnaz KAZ 62.7083.087.091.020.105.0-110.0-110.030. 196.0
26. Nagy Nikoletta HUN 62.72-85.085.086.030.105.0-107.0107.025. 193.0
27. Martinez Santiago Ir ESP 62.0587.090.0-95.021.102.0-105.0-105.033. 192.0
28. Fattouh Mahassen Hala LIB 61.7382.0-85.085.032.102.0106.0-110.026. 191.0
29. Davies Sarah GBR 62.5883.086.0-90.029.105.0-108.0-109.028. 191.0
30. Godley Emily GBR 62.59-85.0-85.085.033.105.0-109.0-109.029. 190.0
31. Villasmil Mendoza Solenny Bolivia VEN 62.0382.086.0-90.028.103.0-106.0-106.032. 189.0
32. Petrosyan Kristine ARM 62.2182.085.087.025.98.0102.0-104.034. 189.0
33. Everi Anna FIN 62.7080.084.0-87.034.104.0-108.0-108.031. 188.0
34. Abbasova Elnura AZE 60.7675.0-80.080.035.100.0105.0-109.027. 185.0
35. Gupta Vandna IND 61.6173.076.0-78.036.92.095.0-98.035. 171.0
36. Szilagyi Kinga HUN 61.79-70.0-70.070.038.85.0-90.090.037. 160.0
37. White Jacqueline AUS 62.3969.071.073.037.80.00.00.038. 153.0
38. Kruljac Mihaela CRO 62.37-70.0-70.0-70.099.83.088.091.036. 91.0
39. Kurnaz Mehtap TUR 62.1087.089.090.022.-108.0-108.0-108.099. 90.0
99. Begaj Romela ALB 62.23110.0-113.0113.099.-127.0127.0132.099. 245.0