Weltmeisterschaften
2011-06-29 Penang (MAS)
-56,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Li Fabin CHN 55.83117.0122.0124.01.146.0151.0-157.03. 275.0
2. Askari Majid IRI 55.69116.0121.0123.02.146.0150.0-155.04. 273.0
3. Thanh Kim Tuan VIE 55.71-120.0120.0-124.03.145.0150.0153.02. 273.0
4. Oyun Chol PRK 55.80115.0-121.0-121.06.150.0-156.0156.01. 271.0
5. Riyanto Sumar INA 55.62112.0116.0-118.05.135.0141.0-146.05. 257.0
6. Lu Yuntao CHN 55.87115.0-120.0120.04.135.0-140.0-140.09. 255.0
7. Colonia Nestor PHI 55.59112.0-117.0-117.07.135.0140.0-145.06. 252.0
8. Vasilev Matsarov Stefan BUL 55.85103.0107.0-110.012.130.0136.0140.07. 247.0
9. Zholamanov Yerbolat KAZ 55.79100.0105.0107.011.130.0135.0-140.08. 242.0
10. Algul Ismet TUR 55.65110.0-118.0-118.09.130.0-136.0-140.011. 240.0
11. Brachi Josue ESP 56.00102.0-107.0107.013.125.0130.0-133.012. 237.0
12. Chang Kang-Ming TPE 55.85102.0106.0108.010.123.0127.0-130.014. 235.0
13. Matkerimov Ihtiyor TKM 55.10100.0-105.0-105.017.122.0127.0130.010. 230.0
14. Barnes Darren USA 55.52-94.094.0102.015.120.0125.0128.013. 230.0
15. Takao Hiroaki JPN 55.95102.0-105.0-105.016.123.0-127.0127.015. 229.0
16. Kon-Ngoen Arun THA 55.85-100.0100.0-103.018.120.0125.0-128.016. 225.0
17. Mokhtar Mohd Anas Malik MAS 56.00-99.099.0103.014.-117.0117.0-123.020. 220.0
18. Salee Tanongsak THA 55.7293.0-96.0-96.019.120.0-125.0-125.018. 213.0
19. Sahu Susant IND 55.97-90.090.092.020.120.0-123.0-123.019. 212.0
99. Kim Young-Jun KOR 55.80112.0-117.0-117.08.-143.0-143.0-143.099. 0.0
99. Mosquera Francisco COL 55.81-108.0-108.0-108.099.0.00.00.099. 0.0
99. Md Pisol Zulhelmi MAS 55.87-95.0-95.0-95.099.-120.0120.0125.017. 0.0