Weltmeisterschaften
2017-11-27 Anaheim (USA)
-53,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Tanasan Sopita THA 52.7091.094.096.01.110.0114.0-117.01. 210.0
2. Shermetova Kristina TKM 52.9588.0-91.091.03.109.0111.0113.03. 204.0
3. Diaz Hidilyn PHI 52.9485.086.0-90.06.110.0113.0-115.02. 199.0
4. Kaewkhong Supattra THA 52.5683.086.087.04.107.0111.0-114.04. 198.0
5. Lochowska Joanna POL 52.8187.0-89.0-89.05.108.0111.0-115.06. 198.0
6. Yagi Kanae JPN 52.6683.0-85.085.07.107.0110.0-112.07. 195.0
7. Hogan Caitlin Leigh USA 52.5883.0-86.0-87.08.102.0106.0111.05. 194.0
8. Lopez Ferrer Ana Gabriela MEX 52.9480.083.0-86.09.-98.098.0101.011. 184.0
9. Hernandez Martin Atenery ESP 52.5980.0-83.0-83.011.-100.0100.0103.09. 183.0
10. Laurindo Moraes Leticia Cristina BRA 52.94-80.080.0-87.012.-103.0103.0-107.010. 183.0
11. Sinisterra Torres Yenny COL 52.6078.081.0-84.010.95.0100.0-104.014. 181.0
12. Ranaivosoa Marie Hanitra Roilya MRI 52.9675.078.0-80.014.0.095.0100.017. 178.0
13. Khumukcham Sanjita Chanu IND 52.4777.0-80.0-80.015.95.0100.0-104.013. 177.0
14. Russo Giorgia ITA 52.9572.075.0-77.017.-100.0100.0-105.016. 175.0
15. Ovsthus Hovden Sarah NOR 52.5075.078.0-80.013.-96.096.0-100.018. 174.0
16. Bruhn Katrine DEN 52.9171.074.076.016.-89.089.093.020. 169.0
17. Morrow Fraer Letitia GBR 52.9569.0-72.0-72.018.87.090.094.019. 163.0
18. Hayes Rachel Ilyse ISR 52.7866.0-69.0-69.019.85.0-88.0-89.021. 151.0
99. Yoon Jin Hee KOR 52.84-85.0-85.0-89.099.0.00.00.099. 0.0
99. Ngo Thi Quyen VIE 48.73-75.0-75.0-75.099.95.0100.0103.08. 103.0
99. Dos Reis Santos Rosane BRA 52.44-88.0-88.0-90.099.-100.0100.0-107.012. 100.0
99. Tran Thi My Dung VIE 52.95-86.0-87.0-89.099.100.0-105.0-105.015. 100.0
99. Hsu Shu-Ching TPE 52.8990.093.0-95.02.0.00.00.099. 93.0