Weltmeisterschaften
2015-11-25 Houston (USA)
-48,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Jiang Huihua CHN 47.95-88.088.0-91.01.106.0108.0110.02. 198.0
2. Vuong Thi Huyen VIE 47.4185.0-87.0-88.02.106.0-109.0109.03. 194.0
3. Miyake Hiromi JPN 47.7382.085.0-87.03.105.0108.0-109.05. 193.0
4. Ri Song Gum PRK 47.3977.081.0-83.08.107.0110.0-111.01. 191.0
5. Chen Wei-Ling TPE 47.4680.083.0-86.05.100.0-105.0105.06. 188.0
6. Ryang Chun Hwa PRK 47.6580.0-83.0-84.012.108.0-111.0-111.04. 188.0
7. Im Jyung Hwa KOR 47.8778.082.085.04.98.0-103.0103.09. 188.0
8. Ozkan Konak Sibel TUR 47.9783.0-86.0-86.06.103.0-109.0-109.010. 186.0
9. Mirabai Chanu Saikhom IND 47.40-78.078.081.09.98.0102.0-104.011. 183.0
10. Agustiani Sri Wahyuni INA 47.9174.0-78.078.018.100.0103.0104.08. 182.0
11. Piron Beatriz DOM 47.54-80.080.0-83.011.95.098.0100.012. 180.0
12. Khamsri Panida THA 47.6875.0-80.0-80.022.102.0105.0-109.07. 180.0
13. Ranaivosoa Marie Hanitra Roilya MRI 47.9680.0-82.0-82.014.-100.0100.0-104.013. 180.0
14. Khumukcham Sanjita Chanu IND 47.2578.0-81.081.07.-98.098.0-102.015. 179.0
15. Michel Anais FRA 47.3278.0-80.0-80.016.97.099.0-101.014. 177.0
16. Segura Segura Ana Iris COL 47.97-76.076.079.015.95.098.0-102.016. 177.0
17. Diachenko Yana UKR 47.57-78.078.0-80.017.-94.094.096.019. 174.0
18. Lorentz Manon FRA 47.52-80.080.0-82.010.93.0-96.0-96.025. 173.0
19. Csengeri Monica Suneta ROU 47.8875.078.080.013.93.0-97.0-98.027. 173.0
20. Taylan Nurcan TUR 47.37-77.077.0-85.019.95.0-100.0-100.020. 172.0
21. Pagliaro Genny ITA 47.61-77.077.0-80.020.-93.093.0-97.026. 170.0
22. Lee Seulki KOR 47.6575.0-78.0-78.021.-95.095.0-100.021. 170.0
23. King Morghan Whitney USA 47.73-75.075.0-78.023.92.095.0-98.022. 170.0
24. Schwarzbach Julia GER 47.7373.075.0-77.024.92.0-94.095.024. 170.0
25. Okoeva Zhanyl KGZ 47.8670.0-73.073.028.97.0-101.0-101.017. 170.0
26. Vasquez Candida DOM 47.56-72.0-72.072.029.93.0-96.096.018. 168.0
27. Juan Tello Estefania ESP 47.7370.073.0-75.027.92.095.0-97.023. 168.0
28. Winters Kathleen USA 47.9773.0-75.075.026.-87.087.090.031. 165.0
29. Oshiro Misaki JPN 47.90-75.075.0-77.025.88.0-91.0-91.032. 163.0
30. Toua Thelma Mea PNG 47.9170.0-74.0-74.032.85.090.0-93.030. 160.0
31. Lopez Rivera Jenniffer Katherine ECU 47.99-66.066.0-69.035.85.090.092.028. 158.0
32. Rivas Arteaga Betsi Gabriela VEN 47.7367.0-70.0-70.034.87.090.0-93.029. 157.0
33. Braddock Amanda Melissa CAN 47.90-70.0-70.070.031.87.0-90.0-90.033. 157.0
34. Burgos Ortiz Lely Berlitt PUR 47.94-68.0-68.068.033.86.0-89.0-89.034. 154.0
35. Giganti Eva ITA 46.95-70.0-70.070.030.80.0-85.0-85.035. 150.0
36. Nguyen Tham IRL 47.59-54.054.057.037.72.073.0-76.036. 130.0
37. Craig Alexandria IRL 46.77-57.0-57.057.036.71.0-72.0-73.037. 128.0
99. Angelova Silviya AZE 47.92-67.067.0-72.099.85.0-90.090.099. 157.0
99. Nguyen Thi Thuy VIE 47.75-83.0-83.0-83.099.0.00.00.099. 0.0