Universiade
2013-07-06 Kazan (RUS)
-77,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Taghian Rasool IRI 76.50153.0-157.0157.02.194.0198.00.01. 355.0
2. Alimav Ulukbek UZB 76.42148.0152.0154.04.188.0193.0197.02. 351.0
3. Khomyakov Dmitry RUS 76.63155.0160.0163.01.182.0188.0-195.04. 351.0
4. Pavlov Kirill KAZ 76.17143.0151.0-154.05.180.0191.0-196.03. 342.0
5. Pipa Artiom MDA 75.07148.0152.0155.03.185.0-190.0-193.05. 340.0
6. Lobsi Pornchai THA 75.37145.0150.0-153.07.181.0185.0-192.06. 335.0
7. Rosu Alexandru ROU 76.65146.0151.0-154.06.-183.0183.0-187.07. 334.0
8. Sultan Mohamed EGY 75.62142.0147.0148.09.182.0-189.0-189.08. 330.0
9. Rejepov Rejepbay TKM 76.52-150.0150.0-156.08.175.0180.0-188.010. 330.0
10. Birca Andrei MDA 76.49-145.0145.0-150.010.181.0-187.0-187.09. 326.0
11. Yamamoto Toshiki JPN 76.96135.0139.0142.011.167.0172.0176.012. 318.0
12. Aligulizada Elkhan AZE 74.99135.0-140.0-140.013.170.0179.0-185.011. 314.0
13. Krawczyk Lukasz POL 76.67130.0135.0-140.014.-171.0171.0-183.013. 306.0
14. Hojamuradov Shohrat TKM 76.40131.0136.0140.012.-160.0160.0-165.014. 300.0
15. Santana Navarro Domingo ESP 75.90120.0125.0130.016.155.0-160.0-160.015. 285.0
16. Luna-Grenier Francis CAN 73.95120.0125.0130.015.153.0-160.0-160.016. 283.0
17. Boisclair Jerome CAN 76.11-117.0117.0122.017.147.0153.0-158.017. 275.0
18. Johansson Jere FIN 76.62117.0-121.0-121.019.147.0-153.0-153.018. 264.0
19. Asbate Michael USA 76.72115.0118.0120.018.138.0142.0-148.020. 262.0
20. Mejia Luis Miguel COL 74.05115.0-120.0-120.020.145.0-150.0-150.019. 260.0
21. Pulis Rodmar MLT 76.42100.0-104.0-106.022.-130.0130.0133.021. 233.0
22. Cheema Ali Shan PAK 74.15105.0-110.0-110.021.125.00.00.022. 230.0
23. Dayananda Pahalage Nipun Akalanka SRI 74.7570.077.0-82.023.90.0-100.0-100.023. 167.0
99. Rahimov Nijat AZE 73.98147.0-152.0152.099.-185.0-185.0-190.099. 0.0
99. Herberg Martin GER 76.34140.0145.0-152.099.-160.00.00.099. 0.0
99. Olteanu Florin Alin ROU 76.77-120.0-120.0-120.099.0.00.00.099. 0.0
99. Kurniawan Edi INA 74.02-140.0-140.0-140.099.0.00.00.099. 0.0
99. Mirasov Dilovar TJK 74.63-115.0-115.0-115.099.0.00.00.099. 0.0
99. Sisley Matthew John USA 75.58-120.0-120.0-120.099.0.00.00.099. 0.0