Universiade
2011-08-13 Shenzhen (CHN)
-53,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Ji Jing CHN 52.7592.096.0100.01.115.0122.0-127.01. 222.0
2. Hsu Shu-Ching TPE 52.7089.092.0-95.02.110.0113.0115.03. 207.0
3. Bunphithak Pramsir.. THA 52.6485.088.090.03.105.0110.0115.02. 205.0
4. Iovu Cristina MDA 51.6585.089.0-92.04.100.0105.0-111.04. 194.0
5. Yoon Jin Hee KOR 52.6278.083.085.05.100.0105.0-107.05. 190.0
6. Gushiken Misaki JPN 52.8885.0-88.0-88.06.-100.0100.0104.06. 189.0
7. Yagi Kanae JPN 52.4480.082.084.07.102.0-105.0-105.07. 186.0
8. Dozois-Prevost Marilou CAN 52.7980.083.00.08.100.00.00.010. 183.0
9. Coban Aysegul TUR 52.4478.0-80.080.010.101.0-105.0-105.08. 181.0
10. Pekmezci Fatma Ebru TUR 52.0880.0-83.0-83.09.100.0-103.0-103.09. 180.0
11. Dos Reis Santos Rosane BRA 52.8974.075.080.011.94.0-97.0-97.011. 174.0
12. Golovanova Olga RUS 52.1670.073.075.012.-93.093.0-95.012. 168.0
13. Ruel Jessica CAN 52.49-72.072.075.013.84.087.0-90.013. 162.0
14. Ejstrup Christina Trier DEN 52.7564.067.0-70.014.78.0-82.0-82.014. 145.0
99. Hernandez Leon Karla Lucia MEX 52.96-73.0-73.0-73.099.0.00.00.099. 0.0