Weltmeisterschaften
2015-11-25 Houston (USA)
-105,0 kg
ÜBERSICHT HOME
Platz Name Land KG REISSEN STOSSEN ZK
1. 2. 3. Pl. 1. 2. 3. Pl.
1. Zaichikov Alexandr KAZ 104.37186.0-191.0191.02.225.0230.0-233.02. 421.0
2. Bedzhanyan David RUS 104.90180.0-185.0-186.08.225.0231.0-242.01. 411.0
3. Plesnieks Arturs LAT 104.07175.0179.0-182.09.217.0222.0226.04. 405.0
4. Naniev Timur RUS 104.68182.0-187.0-187.04.-222.0222.0-227.05. 404.0
5. Martirosyan Simon ARM 104.80180.0186.0-191.03.-216.0-216.0216.08. 402.0
6. Michalski Arkadiusz POL 104.99175.0178.0-181.012.220.0-228.0-228.06. 398.0
7. Zaitsev Roman UKR 103.53173.0178.0180.06.214.0-216.0216.07. 396.0
8. Efremov Ivan UZB 104.89183.0187.0192.01.204.0-215.0-216.018. 396.0
9. Dusmurotov Sardorbek UZB 104.43163.0166.0-169.019.218.0225.0228.03. 394.0
10. Bersanau Aliksandr BLR 97.57165.0173.0178.010.206.0215.0-218.09. 393.0
11. Spieß Jürgen GER 104.30165.0-170.0170.014.205.0210.0211.011. 381.0
12. Gonzalez Barrios Jesus Abraham VEN 104.95-171.0171.0176.013.204.0-209.0-209.019. 380.0
13. Gyurkovics Ferenc HUN 104.64-170.0170.0-175.015.195.0-206.0206.016. 376.0
14. Mochida Ryunosuke JPN 104.44158.0163.0167.018.-202.0202.0208.013. 375.0
15. Behm Robby GER 104.52162.0-167.0-167.025.201.0207.0213.010. 375.0
16. Chkheidze Giorgi GEO 104.85160.0165.0168.017.197.0202.0207.015. 375.0
17. Mohamed Gaber EGY 104.61163.0-168.0-169.024.202.0207.00.014. 370.0
18. Gospodinov Vasil BUL 101.96165.0-172.0-172.020.196.0203.0-208.020. 368.0
19. Shiraishi Hiroaki JPN 104.79157.0-161.0-161.030.200.0206.0209.012. 366.0
20. Nabiyev Nailkhan AZE 94.15158.0-163.0163.023.202.0-211.0-212.021. 365.0
21. Sidiskis Arnas LTU 102.89160.0165.0-170.021.192.0197.0-200.023. 362.0
22. Elvan Resul TUR 104.16-160.0160.0161.026.201.0-205.0-208.022. 362.0
23. Cisneros Alejandro CUB 104.00150.0155.0160.027.190.0195.0-200.024. 355.0
24. Machavariani Gia GEO 104.80160.0-165.0165.022.190.0-197.0-197.028. 355.0
25. Bouly Kevin FRA 104.08153.0-157.0157.028.194.0-199.0-199.025. 351.0
26. Katoatau David KIR 104.35140.0145.0-150.032.200.0205.0-208.017. 350.0
27. Lichovoj Sergej LTU 104.47157.0-164.0-164.029.192.0-200.0-200.026. 349.0
28. Krywult Patrik CZE 100.39150.0155.0-158.031.181.0187.0190.027. 345.0
29. Nasirshelal Navab IRI 104.55-181.0181.0-186.05.-220.0-223.0-226.099. 181.0
30. Arroyo Valdez Jorge David ECU 104.62170.0175.0180.07.-201.0-201.0-201.099. 180.0
31. Martirosyan Sargis AUT 104.71178.0-181.0-183.011.-202.0-202.0-202.099. 178.0
32. Seo Hui-Yeop KOR 104.65170.0-175.0-175.016.-215.0-215.0-215.099. 170.0
99. Gregorio Machado Mateus Filipe BRA 104.15-170.0-170.0-170.099.0.00.00.099. 0.0
99. Dadashbayli Dadash AZE 98.38175.0180.0185.099.210.0-218.0-220.099. 395.0
99. Bonk Bartlomiej POL 103.46-183.0-183.0-183.099.0.00.00.099. 0.0