World Triathlon Series
2009-07-11 Kitzbühel (AUT)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Brownlee, Alistair 5. 16:1500:5331. 55:0700:241. 30:36 01:43:13+00:00+0.0000%
2. Gomez, Javier 2. 16:1100:5533. 55:0800:272. 30:43 01:43:21+00:08+0.1292%
3. Vidal, Laurent 58. 16:5000:544. 54:3100:243. 30:46 01:43:24+00:11+0.1776%
4. Petzold, Maik 6. 16:1600:5624. 55:0100:254. 30:59 01:43:36+00:23+0.3714%
5. Unger, Daniel 49. 16:4500:555. 54:3600:235. 31:14 01:43:51+00:38+0.6136%
6. Riederer, Sven 12. 16:2000:5823. 54:5600:297. 31:20 01:44:01+00:48+0.7751%
7. Clarke, William 22. 16:3200:5422. 54:5300:278. 31:21 01:44:05+00:52+0.8397%
8. Malyshev, Yulian 18. 16:2300:5728. 55:0300:286. 31:16 01:44:05+00:52+0.8397%
9. Gemmell, Kris 29. 16:3800:5019. 54:4700:349. 31:24 01:44:11+00:58+0.9365%
10. Polyanskiy, Dmitry 16. 16:2200:5726. 55:0200:2810. 31:26 01:44:13+01:00+0.9688%
11. Pais, Bruno 57. 16:4800:551. 54:0100:2814. 32:09 01:44:18+01:05+1.0496%
12. Atkinson, Courtney 4. 16:1400:5035. 55:1200:2611. 31:51 01:44:32+01:19+1.2756%
13. Brownlee, Jonathan 8. 16:1800:5332. 55:0700:2412. 31:53 01:44:34+01:21+1.3079%
14. Halverson, Gareth 17. 16:2200:5727. 55:0200:2713. 31:59 01:44:44+01:31+1.4694%
15. Ellice, Clark 41. 16:4100:5314. 54:4400:2715. 32:20 01:45:03+01:50+1.7762%
16. McMahon, Brent 25. 16:3600:5218. 54:4600:2817. 32:27 01:45:08+01:55+1.8569%
17. McNamee, David 35. 16:4000:5613. 54:4400:3216. 32:21 01:45:11+01:58+1.9054%
18. Seear, James 19. 16:2300:5821. 54:5300:2524. 32:43 01:45:20+02:07+2.0507%
19. Marques, Duarte Silva 11. 16:1900:5434. 55:1000:2620. 32:35 01:45:22+02:09+2.0830%
20. Tichelaar, Paul 33. 16:3900:562. 54:0800:3329. 33:15 01:45:29+02:16+2.1960%
21. Croes, Peter 47. 16:4400:567. 54:3600:2825. 32:49 01:45:31+02:18+2.2283%
22. Belaubre, Frederic 3. 16:1300:5836. 55:1300:3621. 32:36 01:45:34+02:21+2.2768%
23. Jones, Kyle 31. 16:3800:5420. 54:4800:2527. 32:53 01:45:36+02:23+2.3091%
24. Fleureton, Cedric 34. 16:3900:5715. 54:4400:2926. 32:52 01:45:39+02:26+2.3575%
25. D'Aquino, Emilio 50. 16:4500:576. 54:3600:3328. 32:57 01:45:47+02:34+2.4867%
26. Fabian, Alessandro 10. 16:1800:5838. 55:4300:2918. 32:30 01:45:57+02:44+2.6482%
27. Docherty, Bevan 55. 16:4700:5537. 55:3700:2923. 32:43 01:46:29+03:16+3.1649%
28. Berk, Sander 38. 16:4000:5617. 54:4600:3030. 33:47 01:46:37+03:24+3.2940%
29. De Villiers, Hendrik 39. 16:4100:5612. 54:4400:3032. 34:06 01:46:55+03:42+3.5847%
30. Vanek, Akos 7. 16:1700:5630. 55:0600:3134. 34:22 01:47:10+03:57+3.8269%
31. Celustka, Jan 32. 16:3900:5910. 54:4200:2835. 34:32 01:47:17+04:04+3.9399%
32. Millward, Callum 52. 16:4601:0040. 56:3700:2722. 32:39 01:47:27+04:14+4.1014%
33. Kahlefeldt, Brad 53. 16:4600:538. 54:3900:2439. 34:50 01:47:30+04:17+4.1498%
34. Sapunov, Danylo 28. 16:3701:0016. 54:4500:2842. 35:30 01:48:17+05:04+4.9088%
35. McNeice, Dylan 15. 16:2100:5325. 55:0200:2543. 35:55 01:48:34+05:21+5.1833%
36. D'Aquino, Andrea 54. 16:4700:5844. 56:4200:2931. 33:59 01:48:53+05:40+5.4901%
37. Varga, Richard 1. 15:5801:1529. 55:0400:3544. 36:07 01:48:57+05:44+5.5547%
38. Moulai, Tony 61. 17:0500:5047. 58:2800:3119. 32:32 01:49:24+06:11+5.9906%
39. Chrabot, Matt 40. 16:4101:0539. 56:3500:3337. 34:38 01:49:30+06:17+6.0875%
40. Janour, Jan 21. 16:2900:583. 54:1700:4147. 37:09 01:49:33+06:20+6.1360%
41. Brown, Ethan 51. 16:4601:0242. 56:3800:3338. 34:48 01:49:45+06:32+6.3297%
42. Berger, Dominik 56. 16:4800:5841. 56:3800:2841. 35:24 01:50:14+07:01+6.7980%
43. Wutscher, Manuel 24. 16:3401:039. 54:4000:2748. 37:46 01:50:28+07:15+7.0241%
44. Jaskolka, Marek 37. 16:4000:5949. 58:4500:2733. 34:16 01:51:05+07:52+7.6215%
45. Reitmayr, Paul 59. 16:5600:5746. 58:2800:2836. 34:34 01:51:21+08:08+7.8799%
46. Wilson, Dan 48. 16:4500:5943. 56:4000:4945. 36:33 01:51:44+08:31+8.2513%
47. Sugimoto, Hiroki 43. 16:4201:0248. 58:4000:3140. 34:53 01:51:47+08:34+8.2997%
48. Lee Chi Wo, Daniel 60. 17:0300:5851. 01:00:4300:3946. 37:05 01:56:25+13:12+12.7886%
49. Kueng, Manuel 20. 16:2801:0550. 58:5100:3249. 40:54 01:57:48+14:35+14.1289%
DNF Krnavek, Martin 36. 16:4001:02      
DNF Ospaly, Filip 42. 16:4101:01      
DNF McHugh, Josh 45. 16:4300:55      
DNF Umphenour, Joe 46. 16:4300:57      
DNF Hauss, David 62. 17:0500:55      
DNF Arias, Jorge 63. 17:2201:07      
DNF Liptak, Tamas 30. 16:3801:05      
DNF Giglmayr, Andreas 27. 16:3701:00      
DNF Van Barneveld, Martin 23. 16:3200:53      
DNF O'Grady, Graham 13. 16:2100:59      
DNF Shoemaker, Jarrod 14. 16:2101:01      
DNF Bryukhankov, Alexander 9. 16:1800:57      
DNF Hollaus, Lukas 65. 17:5300:5852. 01:00:56    
DNF Hofer, Franz 44. 16:4301:0045. 58:0300:27    
DNF Frodeno, Jan 26. 16:3600:5611. 54:4300:28    
DNF Simko, Pavel 64. 17:3001:00