World Cup
2006-09-09 Hamburg (GER)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Gomez, Javier 8. 16:5800:4545. 55:4900:251. 29:03 01:43:01+00:00+0.0000%
2. Riederer, Sven 40. 17:3000:505. 55:0500:272. 29:21 01:43:15+00:14+0.2265%
3. Kahlefeldt, Brad 27. 17:1900:4423. 55:2300:215. 29:31 01:43:21+00:20+0.3236%
4. Docherty, Bevan 30. 17:2200:4719. 55:1900:236. 29:31 01:43:24+00:23+0.3721%
5. Potts, Andy 1. 16:4600:4348. 55:5700:257. 29:33 01:43:25+00:24+0.3883%
6. Kemper, Hunter 22. 17:1500:4626. 55:2400:239. 29:36 01:43:26+00:25+0.4045%
7. Clarke, William 19. 17:1400:4235. 55:3400:253. 29:29 01:43:27+00:26+0.4206%
8. Polikarpenko, Vladimir 5. 16:5500:5042. 55:4500:264. 29:30 01:43:29+00:28+0.4530%
9. Unger, Daniel 29. 17:2100:4920. 55:2000:258. 29:35 01:43:32+00:31+0.5015%
10. Moulai, Tony 56. 17:4800:471. 54:5300:2510. 29:42 01:43:37+00:36+0.5824%
11. Petzold, Maik 21. 17:1500:4922. 55:2100:2113. 29:57 01:43:44+00:43+0.6957%
12. Moreira, Juraci 37. 17:2900:5018. 55:1700:2511. 29:52 01:43:55+00:54+0.8736%
13. Gemmell, Kris 41. 17:3100:459. 55:1000:2116. 30:07 01:43:56+00:55+0.8898%
14. Pais, Bruno 24. 17:1700:4230. 55:2900:2614. 30:01 01:43:57+00:56+0.9060%
15. De Villiers, Hendrik 35. 17:2700:4427. 55:2400:2512. 29:56 01:43:58+00:57+0.9222%
16. Marceau, Olivier 39. 17:3000:3924. 55:2300:2515. 30:02 01:44:02+01:01+0.9869%
17. Poulat, Stephane 2. 16:4800:4846. 55:5000:2418. 30:12 01:44:04+01:03+1.0193%
18. Tichelaar, Paul 42. 17:3100:5010. 55:1100:2417. 30:10 01:44:07+01:06+1.0678%
19. Gaag, Dmitri 28. 17:2000:4233. 55:3100:2919. 30:13 01:44:17+01:16+1.2296%
20. Hayes, Stuart 18. 17:1200:4432. 55:3100:2821. 30:23 01:44:20+01:19+1.2781%
21. Syssoev, Igor 11. 17:0300:5137. 55:4000:2420. 30:22 01:44:22+01:21+1.3105%
22. Quirk, Bryce 47. 17:3500:4311. 55:1100:2323. 30:34 01:44:28+01:27+1.4075%
23. Marques, Duarte Silva 20. 17:1400:4036. 55:3800:2625. 30:37 01:44:37+01:36+1.5531%
24. Frodeno, Jan 32. 17:2600:4713. 55:1200:2231. 30:56 01:44:47+01:46+1.7149%
25. D'Aquino, Emilio 25. 17:1700:4828. 55:2400:3027. 30:49 01:44:51+01:50+1.7796%
26. Vasiliev, Ivan 10. 17:0200:4839. 55:4300:2730. 30:52 01:44:55+01:54+1.8444%
27. Fontana, Daniel 45. 17:3300:4315. 55:1600:2432. 31:01 01:44:59+01:58+1.9091%
28. Croes, Peter 44. 17:3200:4414. 55:1300:2633. 31:08 01:45:06+02:05+2.0223%
29. Prochnow, Christian 16. 17:1100:5429. 55:2700:2434. 31:09 01:45:07+02:06+2.0385%
30. Sapunov, Daniil 52. 17:4100:496. 55:0500:2737. 31:21 01:45:24+02:23+2.3135%
31. Albert, Marko 12. 17:0400:4838. 55:4300:2936. 31:21 01:45:28+02:27+2.3783%
32. Reed, Shane 15. 17:0800:5031. 55:3000:2545. 31:44 01:45:40+02:39+2.5724%
33. Lee Chi Wo, Daniel 51. 17:3900:447. 55:0600:2546. 31:45 01:45:42+02:41+2.6048%
34. D'Aquino, Andrea 48. 17:3500:544. 55:0500:2743. 31:42 01:45:44+02:43+2.6371%
35. Goris, Stijn 46. 17:3300:5112. 55:1100:2447. 31:46 01:45:47+02:46+2.6856%
36. Berk, Sander 7. 16:5700:5043. 55:4700:2748. 31:47 01:45:50+02:49+2.7342%
37. Van Lierde, Frederik 34. 17:2700:4717. 55:1700:2452. 32:02 01:45:59+02:58+2.8798%
38. Bockel, Dirk 55. 17:4700:412. 54:5900:2456. 32:15 01:46:08+03:07+3.0254%
39. Jenkins, Colin 3. 16:4900:4847. 55:5300:2555. 32:15 01:46:12+03:11+3.0901%
40. Gacond, Sebastien 26. 17:1800:4534. 55:3200:2457. 32:15 01:46:16+03:15+3.1548%
41. Robertson, Peter 38. 17:2900:4216. 55:1600:2359. 32:28 01:46:19+03:18+3.2034%
42. Meshcheryakov, Valentin 14. 17:0800:4541. 55:4400:2754. 32:13 01:46:19+03:18+3.2034%
43. Zeebroek, Axel 6. 16:5700:5340. 55:4300:3553. 32:11 01:46:20+03:19+3.2195%
44. Ejeda Medina, Ramon 33. 17:2700:4821. 55:2100:3058. 32:22 01:46:29+03:28+3.3652%
45. Wilson, Daniel 60. 17:5000:423. 55:0100:2361. 32:47 01:46:46+03:45+3.6402%
46. Belaubre, Frederic 4. 16:5100:4449. 55:5700:2764. 33:14 01:47:15+04:14+4.1094%
47. Justus, Steffen 31. 17:2500:4825. 55:2400:2765. 33:16 01:47:21+04:20+4.2064%
48. Dorez, Pierre 79. 18:3900:4450. 56:5900:2622. 30:33 01:47:23+04:22+4.2388%
49. Jones, Kyle 57. 17:4800:4568. 57:5600:2324. 30:35 01:47:28+04:27+4.3197%
50. Reed, Matthew 23. 17:1700:598. 55:0900:2666. 33:46 01:47:39+04:38+4.4977%
51. Alterman, Dan 58. 17:4900:4965. 57:5000:2626. 30:46 01:47:42+04:41+4.5462%
52. Wolfaardt, Erhard 43. 17:3200:4571. 58:1300:2428. 30:50 01:47:46+04:45+4.6109%
53. Da Silva, Antonio 63. 17:5300:5263. 57:4700:2429. 30:50 01:47:49+04:48+4.6594%
54. Jaskolka, Marek 61. 17:5000:4766. 57:5100:2435. 31:13 01:48:08+05:07+4.9668%
55. Dehmer, Sebastian 54. 17:4600:4069. 57:5700:2238. 31:25 01:48:12+05:11+5.0315%
56. Aigroz, Mike 78. 18:3000:4054. 57:1500:2340. 31:26 01:48:16+05:15+5.0963%
57. Alterman, Ran 70. 18:2200:4756. 57:1900:2639. 31:25 01:48:21+05:20+5.1772%
58. Muetschard, Helge 65. 17:5500:4764. 57:4800:2541. 31:27 01:48:24+05:23+5.2257%
59. Perg, Stefan 66. 17:5500:5061. 57:4400:2842. 31:29 01:48:29+05:28+5.3066%
60. Garza, Arturo 68. 17:5900:5557. 57:3000:2544. 31:42 01:48:34+05:33+5.3875%
61. Wild, Ruedi 67. 17:5600:4760. 57:4300:2750. 31:57 01:48:53+05:52+5.6949%
62. Krnavek, Martin 9. 17:0000:4544. 55:4800:2569. 34:57 01:48:56+05:55+5.7434%
63. Sclebin, Diogo 71. 18:2500:5155. 57:1600:2751. 32:00 01:49:00+05:59+5.8081%
64. Liptak, Tamas 53. 17:4600:5367. 57:5300:3249. 31:55 01:49:01+06:00+5.8243%
65. Nishiuchi, Hiroyuki 17. 17:1200:5272. 58:2400:2760. 32:31 01:49:27+06:26+6.2449%
66. Gonzalez, Gilberto 64. 17:5300:4859. 57:4200:2562. 32:59 01:49:48+06:47+6.5847%
67. Weimer, Christian 50. 17:3900:4970. 58:0100:2763. 33:00 01:49:58+06:57+6.7465%
68. De Castilho, Virgilio 75. 18:2800:5153. 57:1200:3067. 33:59 01:51:01+08:00+7.7657%
69. Serrano, Francisco 74. 18:2600:5252. 57:0700:2768. 34:47 01:51:41+08:40+8.4129%
70. Fiorella, Leonardo 62. 17:5200:4962. 57:4600:2970. 36:34 01:53:32+10:31+10.2087%
DNF Hast, Jarmo 49. 17:3800:49      
DNF Khuori, Bruno 80. 18:4400:42      
DNF Van De Wyngard, Felipe 81. 18:4600:49      
DNF De Gasperi, Alessandro 77. 18:3000:4951. 57:0500:28    
DNF Plata, Victor 73. 18:2600:54      
DNF Binderup, Soeren 76. 18:2900:48      
DNF Cervantes, Eligio 82. 19:0200:50      
DNF Diederen, Bas 69. 17:5900:5158. 57:4200:29    
DNF Ospaly, Filip 13. 17:0800:47      
DNF Turbayevskiy, Vladimir 72. 18:2500:46      
DNF Hug, Reto 59. 17:5000:42      
DNF Dovanas, Kostas 36. 17:2700:52