World Triathlon Series
2013-08-23 Stockholm (SWE)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Brownlee, Alistair 4. 18:3901:171. 53:3600:352. 29:09 01:43:13+00:00+0.0000%
2. Gomez, Javier 8. 18:4301:148. 53:5800:331. 29:02 01:43:27+00:14+0.2261%
3. Brownlee, Jonathan 2. 18:3701:207. 53:5700:323. 29:27 01:43:50+00:37+0.5974%
4. Raphael, Aurelien 6. 18:4201:154. 53:5600:3216. 30:51 01:45:14+02:01+1.9538%
5. Luis, Vincent 16. 18:4901:142. 53:5100:3318. 30:57 01:45:22+02:09+2.0830%
6. Murray, Richard 12. 18:4601:2424. 55:1900:314. 29:42 01:45:39+02:26+2.3575%
7. Varga, Richard 1. 18:3601:215. 53:5700:3124. 31:25 01:45:47+02:34+2.4867%
8. Vidal, Laurent 25. 19:0501:2514. 54:5800:345. 30:02 01:46:02+02:49+2.7289%
9. Le Corre, Pierre 7. 18:4201:2225. 55:2400:326. 30:12 01:46:10+02:57+2.8581%
10. McNamee, David 22. 19:0101:3415. 54:5800:327. 30:21 01:46:23+03:10+3.0680%
11. Zipf, Jonathan 21. 18:5701:2120. 55:1100:2912. 30:34 01:46:30+03:17+3.1810%
12. Polyanskiy, Dmitry 14. 18:4801:1827. 55:2700:3511. 30:33 01:46:39+03:26+3.3263%
13. Good, Cameron 23. 19:0101:2119. 55:1100:3213. 30:44 01:46:47+03:34+3.4555%
14. Bryukhankov, Andrey 17. 18:5301:2618. 55:1100:3415. 30:47 01:46:49+03:36+3.4878%
15. Schoeman, Henri 3. 18:3801:243. 53:5300:3229. 32:34 01:46:59+03:46+3.6493%
16. Bryukhankov, Alexander 10. 18:4501:1926. 55:2600:3320. 31:04 01:47:06+03:53+3.7623%
17. Billington, Gregory 31. 19:1701:2311. 54:5200:3121. 31:07 01:47:08+03:55+3.7946%
18. Pereira, Joao 13. 18:4701:1329. 55:3100:3022. 31:13 01:47:12+03:59+3.8592%
19. Fisher, Ryan 15. 18:4801:2423. 55:1700:3223. 31:24 01:47:23+04:10+4.0368%
20. Fabian, Alessandro 5. 18:4101:166. 53:5700:3336. 33:19 01:47:44+04:31+4.3759%
21. Buchholz, Gregor 43. 19:3001:2331. 55:5400:308. 30:31 01:47:46+04:33+4.4082%
22. Grajales, Crisanto 48. 19:3601:2030. 55:5100:3110. 30:33 01:47:48+04:35+4.4405%
23. Keane, Bryan 37. 19:2301:2835. 56:0100:339. 30:31 01:47:53+04:40+4.5212%
24. De Cuyper, Simon 32. 19:1701:2310. 54:5000:2925. 32:04 01:48:01+04:48+4.6504%
25. Jones, Kyle 33. 19:1801:1944. 56:1500:3114. 30:45 01:48:06+04:53+4.7311%
26. Sclebin, Diogo 41. 19:2701:2832. 55:5600:3517. 30:56 01:48:20+05:07+4.9572%
27. Matheus, Bruno 39. 19:2501:2337. 56:0200:3619. 31:01 01:48:24+05:11+5.0218%
28. Vanek, Akos 27. 19:1401:269. 54:4700:2833. 32:41 01:48:34+05:21+5.1833%
29. Bailie, Ryan 30. 19:1701:1712. 54:5500:3330. 32:36 01:48:36+05:23+5.2156%
30. Van Der Stel, Marco 28. 19:1501:2113. 54:5600:3232. 32:40 01:48:42+05:29+5.3124%
31. Dodds, Tony 24. 19:0201:2216. 55:0700:3235. 32:55 01:48:56+05:43+5.5385%
32. Blummenfelt, Kristian 18. 18:5301:1722. 55:1600:3137. 33:22 01:49:18+06:05+5.8938%
33. Sissons, Ryan 45. 19:3301:2033. 55:5900:3226. 32:09 01:49:31+06:18+6.1037%
34. Knabl, Alois 9. 18:4301:1928. 55:2900:3440. 33:36 01:49:38+06:25+6.2167%
35. Sharp, Matthew 38. 19:2301:2238. 56:0500:3328. 32:32 01:49:52+06:39+6.4428%
36. Hernández, Vicente 26. 19:1401:2142. 56:1300:3231. 32:37 01:49:55+06:42+6.4912%
37. Wangel, Per 35. 19:2001:2041. 56:1100:3034. 32:43 01:50:02+06:49+6.6042%
38. Barraza, Felipe 44. 19:3101:1934. 55:5900:3238. 33:24 01:50:44+07:31+7.2824%
39. Yorke, Andrew 36. 19:2101:2339. 56:0600:3039. 33:29 01:50:47+07:34+7.3309%
40. Perez, Irving 29. 19:1601:2243. 56:1500:3541. 33:49 01:51:15+08:02+7.7830%
41. Uccellari, Davide 46. 19:3301:1945. 57:3500:2827. 32:25 01:51:17+08:04+7.8153%
42. Rouault, Gregory 42. 19:2701:2036. 56:0200:2942. 34:11 01:51:26+08:13+7.9606%
43. Hernández Marrero, Ricardo 34. 19:2001:2240. 56:0700:3243. 34:41 01:52:00+08:47+8.5096%
DNF Vicente, Oscar         
DNF Sexton, Brendan 40. 19:2701:18      
DNF Bowden, Adam 19. 18:5601:21      
DNF Vikner, Joel 47. 19:3401:21      
DNF Buckingham, Mark 49. 19:4701:23      
DNF Gonzalez, Rodrigo 50. 19:4901:23      
DNF Van Barneveld, Martin 52. 19:5101:24      
DNF Hollaus, Lukas 54. 20:3201:28      
DNF Taccone, Luciano 53. 20:2201:29      
DNF Tellechea, Gonzalo Raul 55. 20:3801:32      
DNF Vasilevich, Aliaksandr 51. 19:5101:37      
DNF Riederer, Sven 20. 18:5701:2017. 55:1000:32    
DNF Gundersen, Jørgen 11. 18:4601:2921. 55:1600:32    
DSQ Polyanskiy, Igor         
DSQ Toth, Tamas