European Championships
2012-09-01 Aguilas (ESP)
Women U23
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Cassan Ferrier, Alexandra 15. 21:3110. 01:10:061. 35:27 02:07:04+00:00+0.0000%
2. Razarenova, Alexandra 8. 21:0818. 01:10:252. 35:50 02:07:23+00:19+0.2492%
3. Danilova, Elena 28. 21:374. 01:10:004. 36:10 02:07:49+00:45+0.5902%
4. Shulgina, Arina     3. 36:10 02:07:53+00:49+0.6427%
5. Stanford, Non 6. 20:5520. 01:10:355. 36:40 02:08:10+01:06+0.8657%
6. Rosindale, Lois 26. 21:361. 01:09:566. 36:47 02:08:19+01:15+0.9837%
7. Kurikova, Petra 19. 21:3314. 01:10:087. 36:55 02:08:36+01:32+1.2067%
8. Vilic, Sara 3. 20:1623. 01:11:158. 37:17 02:08:47+01:43+1.3510%
9. Petrini, Elena Maria 10. 21:275. 01:10:009. 37:23 02:08:51+01:47+1.4035%
10. Levkovska, Kseniia 16. 21:326. 01:10:0210. 37:23 02:08:57+01:53+1.4822%
11. Shorets, Mariya 13. 21:309. 01:10:0312. 37:30 02:09:04+02:00+1.5740%
12. De Vries, Sarissa 20. 21:3311. 01:10:0611. 37:29 02:09:08+02:04+1.6264%
13. Otworowska, Malgorzata 9. 21:1416. 01:10:2113. 38:05 02:09:39+02:35+2.0331%
14. Hooghe, Sofie 18. 21:333. 01:09:5914. 38:32 02:10:04+03:00+2.3610%
15. Dudas, Eszter 24. 21:3513. 01:10:0715. 38:36 02:10:18+03:14+2.5446%
16. Ivanovskaya, Liubov 11. 21:2715. 01:10:1117. 38:52 02:10:32+03:28+2.7282%
17. Routier, Carolina 1. 20:1126. 01:11:2918. 39:06 02:10:46+03:42+2.9119%
18. Godoy Contreras, Anna 5. 20:5322. 01:10:4819. 39:06 02:10:47+03:43+2.9250%
19. Chernenko, Anastasiya 23. 21:358. 01:10:0320. 39:43 02:11:20+04:16+3.3578%
20. Abrosimova, Anastasia 4. 20:1825. 01:11:2221. 40:05 02:11:44+04:40+3.6726%
21. Ortega De Miguel, María 17. 21:3212. 01:10:0623. 40:28 02:12:06+05:02+3.9612%
22. Priarone, Giorgia 33. 23:1119. 01:10:2616. 38:38 02:12:16+05:12+4.0923%
23. Orazem, Monika 7. 20:5521. 01:10:4125. 40:58 02:12:33+05:29+4.3153%
24. Moniz, Anais 14. 21:317. 01:10:0326. 41:19 02:12:52+05:48+4.5645%
25. Thams, Line 21. 21:342. 01:09:5927. 41:24 02:12:57+05:53+4.6301%
26. Schaerer, Celine 2. 20:1424. 01:11:1829. 42:08 02:13:40+06:36+5.1941%
27. Casillas Garcia, Miriam 34. 23:1417. 01:10:2324. 40:42 02:14:19+07:15+5.7057%
28. Gómez Garrido, Tamara 30. 21:4230. 01:13:0922. 40:14 02:15:06+08:02+6.3221%
29. Mielnik, Magdalena 29. 21:3828. 01:12:0528. 41:38 02:15:22+08:18+6.5320%
30. Grabmullerova, Aneta 12. 21:2929. 01:12:1130. 42:55 02:16:36+09:32+7.5026%
31. Beisaron, Fanny 31. 21:4527. 01:11:5731. 43:14 02:16:56+09:52+7.7650%
32. Berard, Tanelle 22. 21:3531. 01:13:2032. 43:46 02:18:41+11:37+9.1422%
33. Schmidt, Kairi 25. 21:3633. 01:19:0633. 47:31 02:28:13+21:09+16.6448%
34. Bakici, Ece 32. 23:0832. 01:17:3434. 50:48 02:31:31+24:27+19.2419%
DNF Medne, Baiba 36. 26:10      
DNF Pap, Eszter 35. 23:15      
DNF Stepanenko, Oleksandra 27. 21:37