European Championships
2013-06-15 Alanya (TUN)
Men Juniors
Sprint Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Coninx, Dorian 4. 08:2300:5939. 27:4200:342. 15:04 00:52:40+00:00+0.0000%
2. Montoya, Raphael 9. 08:3000:5629. 27:3800:336. 15:24 00:52:59+00:19+0.6013%
3. Austin, Marc 7. 08:2400:5933. 27:4100:339. 15:30 00:53:05+00:25+0.7911%
4. Benson, Gordon 8. 08:2500:5934. 27:4100:3410. 15:31 00:53:09+00:29+0.9177%
5. Luis, David 6. 08:2401:0135. 27:4100:3412. 15:33 00:53:11+00:31+0.9810%
6. Sheldon, Grant 12. 08:3201:0044. 27:5200:335. 15:18 00:53:14+00:34+1.0759%
7. Serrat Seoane, Antonio 54. 09:1500:584. 27:1200:434. 15:17 00:53:23+00:43+1.3608%
8. Prasolov, Ilya 11. 08:3100:5630. 27:3900:3115. 15:53 00:53:28+00:48+1.5190%
9. Nygaard Priester, Lasse 38. 09:0800:5514. 27:1800:3711. 15:32 00:53:29+00:49+1.5506%
10. Bicsak, Bence 45. 09:1301:009. 27:1600:387. 15:25 00:53:30+00:50+1.5823%
11. Machado, Francisco 21. 08:4701:0231. 27:4000:368. 15:28 00:53:31+00:51+1.6139%
12. Stateff, Delian 3. 08:2200:5841. 27:4400:3318. 15:58 00:53:32+00:52+1.6456%
13. Van Egdom, Jorik 48. 09:1301:021. 27:0600:3414. 15:43 00:53:36+00:56+1.7722%
14. Doherty, Constantine 51. 09:1400:562. 27:0900:3416. 15:56 00:53:47+01:07+2.1203%
15. Blummenfelt, Kristian 16. 08:3901:0038. 27:4100:3717. 15:57 00:53:52+01:12+2.2785%
16. Breinlinger, Jonas 19. 08:4301:0027. 27:3600:3224. 16:07 00:53:57+01:17+2.4367%
17. Mosso, Riccardo 58. 09:1700:563. 27:0900:3321. 16:06 00:53:59+01:19+2.5000%
18. Hagmann, Uli 43. 09:1200:5516. 27:1900:3325. 16:07 00:54:04+01:24+2.6582%
19. Stenderup Korch, Casper 20. 08:4500:5542. 27:4600:3326. 16:09 00:54:06+01:26+2.7215%
20. Sagiv, Shachar 37. 09:0700:5712. 27:1800:4123. 16:06 00:54:07+01:27+2.7532%
21. Benito, Antonio 18. 08:4200:5643. 27:5000:3722. 16:06 00:54:08+01:28+2.7848%
22. Kalistratov, Alexey 40. 09:1000:5915. 27:1900:4419. 16:02 00:54:12+01:32+2.9114%
23. Jacolin, Lucas 10. 08:3100:5946. 27:5400:3331. 16:21 00:54:17+01:37+3.0696%
24. Vanderplancke, Erwin 35. 09:0600:5611. 27:1700:3534. 16:28 00:54:20+01:40+3.1646%
25. Pap, David 22. 08:4800:5837. 27:4100:3432. 16:23 00:54:22+01:42+3.2278%
26. Szatmári, Levente 28. 09:0001:0024. 27:2900:3829. 16:20 00:54:24+01:44+3.2911%
27. Bergere, Leo 26. 08:5700:5923. 27:2700:3733. 16:27 00:54:25+01:45+3.3228%
28. Király, István 42. 09:1000:587. 27:1500:3836. 16:31 00:54:30+01:50+3.4810%
29. Goesch, Henrik 31. 09:0201:0319. 27:2200:3538. 16:35 00:54:37+01:57+3.7025%
30. Biewer, Max 34. 09:0600:5913. 27:1800:3441. 16:43 00:54:38+01:58+3.7342%
31. Anheuer, Kristóf 14. 08:3301:0045. 27:5300:3839. 16:38 00:54:40+02:00+3.7975%
32. Aliaksander, Dakhno 55. 09:1500:5510. 27:1600:3840. 16:41 00:54:42+02:02+3.8608%
33. Koolhaas, Menno 49. 09:1300:576. 27:1500:3842. 16:51 00:54:51+02:11+4.1456%
34. Yonah, Amitai 67. 09:2101:0258. 29:1100:321. 14:53 00:54:57+02:17+4.3354%
35. Parmigiani, Michelangelo 23. 08:4900:5826. 27:3500:3548. 17:18 00:55:11+02:31+4.7785%
36. Lewinsohn, Ron 29. 09:0100:5625. 27:3200:3845. 17:10 00:55:15+02:35+4.9051%
37. Hueber-Moosbrugger, Maxime 62. 09:1901:0160. 29:1200:353. 15:11 00:55:16+02:36+4.9367%
38. Anfinsen, Erlend 33. 09:0501:0217. 27:2100:3950. 17:21 00:55:26+02:46+5.2532%
39. Van Heerden, Eddie 32. 09:0401:0021. 27:2400:3951. 17:25 00:55:29+02:49+5.3481%
40. Luehrs, Lasse 39. 09:0900:5568. 29:2600:3113. 15:37 00:55:37+02:57+5.6013%
41. Linduska, Frantisek 17. 08:4101:0432. 27:4100:4652. 17:31 00:55:41+03:01+5.7278%
42. Brembor, Tomasz 13. 08:3300:5747. 27:5600:4154. 17:41 00:55:45+03:05+5.8544%
43. Tomin, Milan  25. 08:5600:5428. 27:3700:4156. 17:44 00:55:50+03:10+6.0127%
44. Nobre, Alexandre 41. 09:1001:1753. 29:0200:3520. 16:06 00:56:08+03:28+6.5823%
45. Iden, Gustav 72. 09:2900:5752. 29:0200:3728. 16:13 00:56:16+03:36+6.8354%
46. Lund Hansen, Anders 63. 09:1901:0557. 29:1000:4127. 16:10 00:56:24+03:44+7.0886%
47. Terekhov, Ruslan 50. 09:1400:5966. 29:1900:3430. 16:20 00:56:25+03:45+7.1203%
48. Kwiecien, Kacper 47. 09:1300:585. 27:1300:3663. 18:37 00:56:36+03:56+7.4684%
49. Josef, Jakub 73. 09:3101:0250. 28:5800:4235. 16:29 00:56:40+04:00+7.5949%
50. Demuth, Martin 30. 09:0201:0022. 27:2400:3765. 18:42 00:56:43+04:03+7.6899%
51. Oge, Sabri 59. 09:1701:0059. 29:1200:3344. 16:58 00:56:57+04:17+8.1329%
52. Fioravanti, Alessio 53. 09:1401:0167. 29:1900:3943. 16:53 00:57:03+04:23+8.3228%
53. Patrick, Schagala 44. 09:1201:008. 27:1600:4567. 19:01 00:57:12+04:32+8.6076%
54. Gaspar, Pedro 27. 08:5901:0520. 27:2400:4168. 19:06 00:57:13+04:33+8.6392%
55. O'brien, Aaron 36. 09:0700:5618. 27:2100:3569. 19:17 00:57:14+04:34+8.6709%
56. Subbotin, Maxim 52. 09:1401:0065. 29:1800:3449. 17:20 00:57:25+04:45+9.0190%
57. Balty, Pierre 69. 09:2300:5763. 29:1500:3755. 17:43 00:57:53+05:13+9.9051%
58. Kaplan, Jaka 65. 09:2001:0161. 29:1200:3457. 17:59 00:58:04+05:24+10.2532%
59. Ullen, Dennis 70. 09:2500:5955. 29:0800:3258. 18:04 00:58:08+05:28+10.3797%
60. Mutlu, Ali 60. 09:1801:0754. 29:0500:3759. 18:13 00:58:17+05:37+10.6646%
61. Sowinski, Milosz 66. 09:2100:5764. 29:1600:3560. 18:20 00:58:27+05:47+10.9810%
62. Stepniak, Kacper 57. 09:1701:0362. 29:1400:3862. 18:26 00:58:36+05:56+11.2658%
63. Sandoer, Gabriel 64. 09:2001:0169. 30:2500:4247. 17:11 00:58:37+05:57+11.2975%
64. Hemmerling, Felix 56. 09:1501:0656. 29:1000:3466. 19:01 00:59:04+06:24+12.1519%
65. Pertl, Lukas 61. 09:1900:5874. 31:3800:4337. 16:35 00:59:10+06:30+12.3418%
66. Hermes, Eric 74. 09:3501:0171. 31:1400:3646. 17:11 00:59:35+06:55+13.1329%
67. Cervenka, Lukas 2. 08:1601:0449. 28:0400:4271. 21:55 01:00:00+07:20+13.9241%
68. Atlan, Ali 75. 09:4100:5472. 31:2000:3953. 17:34 01:00:06+07:26+14.1139%
69. Oncu, Sarp 68. 09:2201:0551. 29:0100:4170. 20:06 01:00:12+07:32+14.3038%
70. Srandev, Aleksandar 71. 09:2601:0173. 31:2500:4061. 18:20 01:00:51+08:11+15.5380%
71. Mustonen, Joni 77. 10:0400:5570. 30:5100:3864. 18:40 01:01:06+08:26+16.0127%
DNF Moiseenko, Andrey 15. 08:3701:0336. 27:4100:38    
DNF Grau, Genis 46. 09:1301:03      
DNF Gundersen, Jørgen 5. 08:2301:0040. 27:4400:35    
DNF De Waal, Bas 24. 08:5100:59      
DNF Attila, Daniel 78. 10:5401:0575. 32:1400:41    
DNF Ivackovic, Petar  76. 09:4401:0177. 34:1500:37    
DNF Kocar, Jakub 1. 08:1301:0648. 28:0300:39    
DNF Kopustas, Tautvydas 79. 10:5401:0576. 32:1500:40