World Cup
2004-08-01 Tiszaujvaros (HUN)
Women Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Dittmer, Anja 9. 16:1800:312. 01:01:2700:321. 33:50 01:52:34+00:00+0.0000%
2. Hidalgo, Pilar 4. 15:5000:376. 01:01:4800:312. 34:17 01:53:00+00:26+0.3850%
3. Radova, Lenka 6. 16:0100:334. 01:01:4400:313. 35:03 01:53:49+01:15+1.1105%
4. Luxford, Annabel 2. 15:3300:348. 01:02:0900:367. 35:22 01:54:10+01:36+1.4214%
5. Pilz, Christiane 3. 15:4700:317. 01:01:5700:319. 35:58 01:54:41+02:07+1.8804%
6. Cave, Leanda 8. 16:1400:303. 01:01:3100:3312. 36:24 01:55:10+02:36+2.3097%
7. Seear, Maxine 12. 16:2400:3320. 01:02:5000:354. 35:13 01:55:33+02:59+2.6503%
8. Lorblanchet, Marion 19. 17:0000:3413. 01:02:1400:365. 35:17 01:55:37+03:03+2.7095%
9. Berkova, Renata 5. 15:5900:3522. 01:03:1800:316. 35:18 01:55:39+03:05+2.7391%
10. Suys, Mieke 21. 17:0400:3210. 01:02:1000:338. 35:29 01:55:45+03:11+2.8280%
11. Nakanishi, Machiko 20. 17:0200:369. 01:02:0900:3610. 36:06 01:56:25+03:51+3.4202%
12. Molnar, Erika 17. 16:4200:3115. 01:02:3300:3711. 36:18 01:56:38+04:04+3.6127%
13. Heard, Annaliese 7. 16:0200:295. 01:01:4500:3418. 38:13 01:57:00+04:26+3.9384%
14. Generalova, Olga 10. 16:1800:331. 01:01:2500:3421. 39:11 01:57:59+05:25+4.8120%
15. Swallow, Jodie 1. 15:2400:3627. 01:03:5300:3720. 38:14 01:58:41+06:07+5.4338%
16. Selekhova, Olga 22. 17:0400:3312. 01:02:1100:4519. 38:13 01:58:43+06:09+5.4634%
17. Ueda, Ai 25. 17:2900:3328. 01:03:5600:3413. 36:26 01:58:55+06:21+5.6411%
18. Dederko, Ewa 26. 17:5700:3325. 01:03:2800:3114. 36:53 01:59:20+06:46+6.0113%
19. Anisimova, Nina 11. 16:2100:3321. 01:02:5600:3522. 39:11 01:59:32+06:58+6.1889%
20. Yatsenko, Anastasiya 15. 16:4000:3216. 01:02:3300:3323. 39:22 01:59:37+07:03+6.2630%
21. Haiboeck, Tania 27. 17:5700:3226. 01:03:2900:3215. 37:17 01:59:44+07:10+6.3666%
22. Shatnaya, Yekaterina 28. 18:0000:3424. 01:03:2600:3416. 37:34 02:00:05+07:31+6.6775%
23. Peon, Carole 14. 16:3600:3417. 01:02:3600:3724. 40:03 02:00:23+07:49+6.9440%
24. Szabo, Zita 13. 16:3400:3319. 01:02:4000:3225. 40:15 02:00:31+07:57+7.0625%
25. Biwata, Miyuki 29. 18:0100:3523. 01:03:2300:3317. 38:06 02:00:35+08:01+7.1217%
26. Gergelics, Dora 18. 16:4200:3218. 01:02:3700:3926. 40:46 02:01:14+08:40+7.6991%
27. Walko, Andrea 23. 17:0600:3511. 01:02:1000:3327. 41:41 02:02:02+09:28+8.4098%
DNF Hoogzaad, Wieke 16. 16:4000:3714. 01:02:2900:46    
DNF Burgos, Ana 24. 17:1200:38