Ironman Hawaii
2004-10-16 Kailua-Kona, Hawaii (USA)
Women Elite
Ironman
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Badmann, Natascha   01:01:36  05:31:37  03:11:45 09:50:04+16:39+2.9036%
2. Fuhr, Heather   01:01:18  05:44:12  03:06:04 09:51:34+18:09+3.1652%
3. Major, Kate   01:01:05  05:38:51  03:17:39 10:01:56+28:31+4.9731%
4. Bentley, Lisa   01:01:05  05:50:11  03:06:17 10:04:16+30:51+5.3800%
5. Lawn, Joanna   56:37  05:46:09  03:17:44 10:05:10+31:45+5.5370%
6. Granger, Belinda   59:08  05:38:26  03:21:07 10:07:06+33:41+5.8741%
7. Kristensen, Lisbeth   56:33  05:41:25  03:26:29 10:08:55+35:30+6.1910%
8. Keller, Fernanda   01:01:15  05:47:40  03:18:05 10:10:49+37:24+6.5223%
9. Walter, Tina   01:05:00  05:40:59  03:20:38 10:11:02+37:37+6.5601%
10. Leder, Nicole       10:13:46+40:21+7.0368%
11. Bowden, Lori       10:16:03+42:38+7.4350%
12. Gollnick, Heather       10:20:11+46:46+8.1558%
13. Kroemker, Yvonne       10:25:02+51:37+9.0016%
14. Loeffler, Kim       10:25:19+51:54+9.0510%
15. Kaplan, Monica         
16. Csomor, Erika       10:28:17+54:52+9.5684%
17. Smet, Kathleen       10:33:11+59:46+10.4229%
18. Hori, Yoko       10:33:47+01:00:22+10.5275%
19. Imaizumi, Naomi       10:33:54+01:00:29+10.5479%
DSQ Kraft, Nina   53:17  05:24:53  03:06:53 09:33:25+00:00+0.0000%