World Cup
2003-04-13 Ishigaki (JPN)
Women Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Lindquist, Barbara 1. 18:1322. 01:03:371. 39:46 02:01:36+00:00+0.0000%
2. Lanza, Beatrice 21. 19:344. 01:02:212. 39:52 02:01:47+00:11+0.1508%
3. Dillon, Michelle 23. 19:441. 01:02:104. 40:36 02:02:30+00:54+0.7401%
4. Snowsill, Emma 5. 18:3318. 01:03:263. 40:35 02:02:34+00:58+0.7950%
5. Ohata, Mariana 17. 18:508. 01:03:135. 40:41 02:02:44+01:08+0.9320%
6. Reback, Laura 2. 18:2919. 01:03:276. 40:54 02:02:50+01:14+1.0143%
7. Savege, Jill 11. 18:3814. 01:03:227. 40:57 02:02:57+01:21+1.1102%
8. Harrop, Loretta 3. 18:3015. 01:03:228. 41:18 02:03:10+01:34+1.2884%
9. Soldan, Sandra 12. 18:3816. 01:03:229. 41:30 02:03:30+01:54+1.5625%
10. Fernandes, Vanessa 7. 18:3517. 01:03:2510. 41:47 02:03:47+02:11+1.7955%
11. Chenevier, Giunia 15. 18:4010. 01:03:1811. 42:15 02:04:13+02:37+2.1519%
12. Donnelly, Sharon 8. 18:3611. 01:03:1912. 42:29 02:04:24+02:48+2.3026%
13. Nakanishi, Machiko 18. 18:526. 01:03:0314. 42:46 02:04:41+03:05+2.5356%
14. Cave, Leanda 9. 18:379. 01:03:1516. 43:25 02:05:17+03:41+3.0291%
15. Zausaylova, Olga 22. 19:423. 01:02:1517. 43:43 02:05:40+04:04+3.3443%
16. Niwata, Kiyomi 24. 19:442. 01:02:1119. 44:01 02:05:56+04:20+3.5636%
17. Heard, Annaliese 16. 18:427. 01:03:1221. 44:38 02:06:32+04:56+4.0570%
18. Shimomura, Maki 13. 18:3812. 01:03:1923. 45:53 02:07:50+06:14+5.1261%
19. Warriner, Samantha 20. 19:115. 01:02:4724. 46:01 02:07:59+06:23+5.2495%
20. Looze-Hargreaves, Tracey 26. 20:2724. 01:06:2513. 42:41 02:09:33+07:57+6.5378%
21. Anisimova, Nina 10. 18:3726. 01:06:4320. 44:34 02:09:54+08:18+6.8257%
22. Gemignani, Silvia 4. 18:3120. 01:03:2827. 49:36 02:11:35+09:59+8.2100%
23. Moody, Gillian 28. 21:0128. 01:08:0915. 43:03 02:12:13+10:37+8.7308%
24. Nakagawa, Eri 25. 20:2425. 01:06:2922. 45:37 02:12:30+10:54+8.9638%
25. Biwata, Miyuki 29. 21:0230. 01:09:4218. 43:58 02:14:42+13:06+10.7730%
26. Inoue, Yukako 27. 20:2923. 01:06:2426. 49:20 02:16:13+14:37+12.0203%
27. Murray, Claire 31. 21:4927. 01:07:3025. 48:13 02:17:32+15:56+13.1031%
28. Ohmatsu, Saori 30. 21:3029. 01:09:1628. 51:03 02:21:49+20:13+16.6255%
DNF Hackett, Nicole 6. 18:3321. 01:03:31    
DNF Generalova, Olga 19. 18:5413. 01:03:20    
DNF Radova, Lenka 14. 18:39      
DNF Shigaki, Megumi 32. 22:45