World Cup
2019-09-22 Weihai (CHN)
Women Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Derron, Julie 26. 20:5201:031. 01:10:1400:271. 35:27 02:08:03+00:00+0.0000%
2. Casillas Garcia, Miriam 23. 20:5101:052. 01:10:1400:299. 37:09 02:09:48+01:45+1.3667%
3. Steinhauser, Verena 17. 20:4701:083. 01:10:1400:3013. 37:32 02:10:11+02:08+1.6660%
4. Frintova, Vendula 16. 20:4701:1912. 01:13:2400:272. 35:30 02:11:27+03:24+2.6552%
5. Van Coevorden, Natalie 6. 20:4001:116. 01:13:1000:294. 36:17 02:11:47+03:44+2.9155%
6. Razarenova, Alexandra 28. 20:5501:0618. 01:13:3400:283. 35:54 02:11:57+03:54+3.0457%
7. Fukuoka, Hiraku 18. 20:4801:075. 01:13:0700:276. 36:45 02:12:14+04:11+3.2670%
8. Kishimoto, Niina 9. 20:4201:108. 01:13:1100:288. 37:01 02:12:32+04:29+3.5012%
9. Kovacs, Zsofia 19. 20:4801:0920. 01:13:3600:315. 36:38 02:12:42+04:39+3.6314%
10. Tous, Xisca 27. 20:5301:0419. 01:13:3500:307. 36:49 02:12:51+04:48+3.7485%
11. Kivioja, Kaidi 29. 21:1701:067. 01:13:1000:2810. 37:11 02:13:12+05:09+4.0219%
12. Chase, Sophie 20. 20:4901:0915. 01:13:3200:2811. 37:25 02:13:23+05:20+4.1650%
13. Gorbunova, Anastasia 2. 20:3601:1511. 01:13:1400:3215. 37:53 02:13:30+05:27+4.2561%
14. Jamnicky, Dominika 22. 20:4901:0917. 01:13:3300:3112. 37:29 02:13:31+05:28+4.2692%
15. Kuramoto, Aoi 10. 20:4501:0824. 01:13:4100:2914. 37:36 02:13:39+05:36+4.3733%
16. Zhong, Mengying 4. 20:4001:099. 01:13:1400:2816. 38:37 02:14:08+06:05+4.7507%
17. Sanchez Hernandez, Marta 15. 20:4701:114. 01:13:0300:3318. 38:52 02:14:26+06:23+4.9850%
18. Gajdosová, Romana 24. 20:5101:0914. 01:13:3100:3317. 38:40 02:14:44+06:41+5.2193%
19. Wilms, Lotte 1. 20:3001:0713. 01:13:2500:3019. 39:28 02:15:00+06:57+5.4276%
20. Flipo, Michelle 12. 20:4601:1016. 01:13:3300:3120. 39:30 02:15:30+07:27+5.8180%
21. Jackson, Emma 8. 20:4101:0810. 01:13:1400:3121. 40:16 02:15:50+07:47+6.0784%
22. Amat Alvarez, Leslie 13. 20:4601:0823. 01:13:4000:2922. 40:23 02:16:26+08:23+6.5469%
23. Dutton, Brittany 7. 20:4101:1121. 01:13:3800:3923. 40:33 02:16:42+08:39+6.7552%
24. Sato, Yuka 5. 20:4001:1322. 01:13:3800:3225. 41:26 02:17:29+09:26+7.3669%
25. Ueda, Ai 31. 22:4501:2325. 01:14:4800:3626. 43:21 02:22:53+14:50+11.5840%
26. Raga, Lina Maria 11. 20:4501:1428. 01:19:1100:3124. 41:20 02:23:01+14:58+11.6881%
27. Kuo, Jia-Chi 21. 20:4901:1327. 01:19:0400:3227. 44:09 02:25:47+17:44+13.8488%
DNF Bravo, Elizabeth 25. 20:5201:08    00:00:00+:08:0+-100.0000%
DNF Elsalamoney, Basmla 14. 20:4701:16    00:00:00+:08:0+-100.0000%
DNF Ackerlund, Erika       00:00:00+:08:0+-100.0000%
LAP Chang, Chi Wen 30. 21:5901:2826. 01:17:5100:13  00:00:00+:08:0+-100.0000%
LAP Liu, Yiming 3. 20:4001:1129. 01:19:2700:13  00:00:00+:08:0+-100.0000%