World Cup
2018-06-17 Antwerpen (BEL)
Women Elite
Sprint Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Cook, Summer 2. 08:4000:4025. 36:2200:203. 16:48 01:02:52+00:00+0.0000%
2. Potter, Beth 21. 09:0100:4327. 36:2700:211. 16:37 01:03:11+00:19+0.5037%
3. Steinhauser, Verena 22. 09:0200:411. 35:5400:226. 17:13 01:03:13+00:21+0.5567%
4. Dodet, Sandra 12. 08:5400:4130. 36:3300:212. 16:45 01:03:16+00:24+0.6363%
5. Van Coevorden, Natalie 5. 08:4500:4110. 36:0900:238. 17:20 01:03:21+00:29+0.7688%
6. Zane, Ilaria 15. 08:5500:395. 36:0300:2113. 17:33 01:03:34+00:42+1.1135%
7. Michel, Claire 30. 09:1200:3823. 36:2000:284. 16:57 01:03:37+00:45+1.1930%
8. Van Der Kaay, Nicole 33. 09:1400:3812. 36:1200:275. 17:04 01:03:38+00:46+1.2195%
9. Gorman, Tamara 4. 08:4300:4019. 36:1500:2514. 17:34 01:03:39+00:47+1.2460%
10. Lehair, Jeanne 19. 08:5800:374. 36:0300:2217. 17:43 01:03:46+00:54+1.4316%
11. Vilic, Sara 14. 08:5500:3929. 36:3200:219. 17:23 01:03:52+01:00+1.5907%
12. Kivioja, Kaidi 44. 09:2100:406. 36:0400:2210. 17:26 01:03:55+01:03+1.6702%
13. Hall, Lucy 1. 08:3800:4021. 36:1800:2321. 17:58 01:03:58+01:06+1.7497%
14. Kurikova, Petra 34. 09:1500:4216. 36:1300:2411. 17:26 01:04:02+01:10+1.8558%
15. Pedersen, Alberte Kjaer 41. 09:1900:389. 36:0900:2015. 17:37 01:04:05+01:13+1.9353%
16. Lynch, Deborah 38. 09:1800:4014. 36:1200:2016. 17:39 01:04:10+01:18+2.0679%
17. Kretz, Amelie 17. 08:5700:393. 36:0200:2228. 18:15 01:04:17+01:25+2.2534%
18. Bragmayer, Zsanett 11. 08:5300:397. 36:0500:2329. 18:22 01:04:25+01:33+2.4655%
19. Knibb, Taylor 18. 08:5800:4417. 36:1300:2625. 18:04 01:04:27+01:35+2.5186%
20. Spearing, Kyleigh 10. 08:5300:442. 35:5900:2336. 18:30 01:04:31+01:39+2.6246%
21. Barthelemy, Valerie 3. 08:4200:4213. 36:1200:2140. 18:39 01:04:37+01:45+2.7837%
22. Thorpe, Ainsley 13. 08:5400:4328. 36:3000:2027. 18:14 01:04:42+01:50+2.9162%
23. Eim, Nina 29. 09:1200:3718. 36:1500:2231. 18:23 01:04:50+01:58+3.1283%
24. Perez Sala, Sara 9. 08:5100:4231. 36:3600:2132. 18:25 01:04:56+02:04+3.2874%
25. Knapp, Anja 25. 09:0700:4022. 36:1900:2433. 18:27 01:04:59+02:07+3.3669%
26. Ridenour, Desirae 39. 09:1800:408. 36:0800:2235. 18:29 01:04:59+02:07+3.3669%
27. Knoll, Anabel 28. 09:1200:3924. 36:2100:2137. 18:32 01:05:09+02:17+3.6320%
28. Priarone, Giorgia 52. 09:3300:3733. 37:1700:2212. 17:32 01:05:24+02:32+4.0297%
29. Holm, Anne 31. 09:1300:3820. 36:1600:2145. 19:05 01:05:34+02:42+4.2948%
30. Sheedy-Ryan, Felicity 57. 09:3700:4336. 37:3600:247. 17:19 01:05:41+02:49+4.4804%
31. De Vet, Hanne 40. 09:1800:3915. 36:1300:2347. 19:14 01:05:49+02:57+4.6925%
32. Flipo, Michelle 27. 09:1000:4137. 37:3800:2323. 18:00 01:05:54+03:02+4.8250%
33. Sanchez Hernandez, Marta 20. 08:5900:4526. 36:2500:2650. 19:21 01:05:57+03:05+4.9046%
34. Tomlin, Renee 32. 09:1300:4051. 38:0100:2719. 17:49 01:06:12+03:20+5.3022%
35. Lee, India 35. 09:1500:4311. 36:1100:2354. 19:39 01:06:14+03:22+5.3552%
36. Czesnik, Maria 45. 09:2100:4546. 37:5200:2818. 17:49 01:06:17+03:25+5.4348%
37. Papais, Sara 42. 09:1900:4050. 38:0000:2420. 17:53 01:06:18+03:26+5.4613%
38. Nuyes, Kirsten 37. 09:1800:4347. 37:5400:2224. 18:01 01:06:19+03:27+5.4878%
39. Broderick, Jessica 36. 09:1700:4249. 37:5900:2322. 18:00 01:06:23+03:31+5.5938%
40. Atkin, Kiri 53. 09:3400:4142. 37:4500:2626. 18:11 01:06:39+03:47+6.0180%
41. Choi, Yan Yin Hilda 54. 09:3400:3940. 37:4400:2230. 18:23 01:06:44+03:52+6.1506%
42. Malowiecki, Sophie 24. 09:0500:3941. 37:4400:2244. 18:56 01:06:48+03:56+6.2566%
43. Heerink, Jony 59. 09:3900:4135. 37:3200:2338. 18:33 01:06:51+03:59+6.3362%
44. Vanek, Margit 7. 08:4900:4853. 38:2200:2434. 18:28 01:06:53+04:01+6.3892%
45. Weber, Jasmin 49. 09:2800:3945. 37:5100:2039. 18:34 01:06:53+04:01+6.3892%
46. Manac, Antoanela 47. 09:2400:4344. 37:4700:1942. 18:51 01:07:06+04:14+6.7338%
47. Moana-Veale, Tamsyn 8. 08:5000:4054. 38:2900:2341. 18:44 01:07:08+04:16+6.7869%
48. Bouchez, Severine  55. 09:3500:4339. 37:4200:2243. 18:52 01:07:16+04:24+6.9989%
49. Mathias, Olivia 6. 08:4800:3932. 36:3800:2256. 20:57 01:07:27+04:35+7.2906%
50. Deldaele, Charlotte 48. 09:2400:3634. 37:2800:2153. 19:37 01:07:27+04:35+7.2906%
51. Rodriguez, Iria 43. 09:2000:4348. 37:5800:2048. 19:17 01:07:39+04:47+7.6087%
52. Stroschneider, Tanja 50. 09:3100:4143. 37:4600:3551. 19:23 01:07:57+05:05+8.0859%
53. Vermeylen, Jolien 16. 08:5700:4352. 38:2100:2355. 20:16 01:08:42+05:50+9.2789%
54. Schanung, Lisa 56. 09:3600:4138. 37:4100:2557. 21:02 01:09:26+06:34+10.4454%
55. Wilms, Lotte 46. 09:2400:4555. 39:4700:2652. 19:23 01:09:47+06:55+11.0021%
56. Berger, Lisa 26. 09:0900:3858. 41:4900:2649. 19:20 01:11:24+08:32+13.5737%
57. Polackova, Pavlina 60. 10:0500:4057. 41:3400:2246. 19:11 01:11:54+09:02+14.3690%
58. Carroll, Ailbhe 58. 09:3900:4056. 41:2000:2558. 21:14 01:13:21+10:29+16.6755%
DNF Santiago Moron, Ines 23. 09:0400:40    00:00:00+:02:5+-100.0000%
DNF Rudzinska, Aleksandra 51. 09:3200:40    00:00:00+:02:5+-100.0000%