World Triathlon Series
2014-04-26 Cape Town (RSA)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Gomez Noya, Javier 7. 16:5101:075. 56:1100:225. 30:23 01:44:52+00:00+0.0000%
2. Brownlee, Jonathan 6. 16:4901:047. 56:1500:238. 30:41 01:45:11+00:19+0.3020%
3. Polyanskiy, Dmitry 11. 16:5501:0010. 56:1700:2211. 31:02 01:45:35+00:43+0.6834%
4. Mola, Mario 26. 17:3101:0231. 56:5500:211. 29:58 01:45:44+00:52+0.8264%
5. Murray, Richard 46. 17:5301:0015. 56:3800:212. 30:07 01:45:57+01:05+1.0331%
6. Royle, Aaron 15. 17:0001:013. 56:0900:2417. 31:33 01:46:05+01:13+1.1602%
7. Harris, Aaron 27. 17:3101:0526. 56:5200:224. 30:18 01:46:06+01:14+1.1761%
8. Luis, Vincent 18. 17:0201:002. 56:0800:2319. 31:39 01:46:10+01:18+1.2397%
9. Pereira, Joao 39. 17:3901:0228. 56:5200:223. 30:18 01:46:12+01:20+1.2715%
10. Sissons, Ryan 45. 17:5001:0016. 56:3900:216. 30:28 01:46:17+01:25+1.3509%
11. Raphael, Aurelien 4. 16:4801:0311. 56:1900:2221. 31:54 01:46:23+01:31+1.4463%
12. Bailie, Ryan 30. 17:3301:0430. 56:5400:247. 30:36 01:46:29+01:37+1.5416%
13. Buchholz, Gregor 44. 17:4801:0117. 56:4100:219. 30:44 01:46:34+01:42+1.6211%
14. Varga, Richard 2. 16:4501:0313. 56:2200:2324. 32:05 01:46:35+01:43+1.6370%
15. Sullwald, Wian 14. 17:0000:568. 56:1600:2126. 32:13 01:46:44+01:52+1.7800%
16. Justus, Steffen 29. 17:3301:0229. 56:5300:2210. 31:01 01:46:50+01:58+1.8754%
17. Schoeman, Henri 1. 16:4501:0314. 56:2300:2530. 32:19 01:46:54+02:02+1.9390%
18. Polyanskiy, Igor 9. 16:5401:084. 56:1000:2131. 32:25 01:46:57+02:05+1.9866%
19. Good, Cameron 24. 17:2701:0532. 56:5900:2314. 31:19 01:47:11+02:19+2.2092%
20. Hernández, Vicente 22. 17:0901:0035. 57:2000:2515. 31:21 01:47:14+02:22+2.2568%
21. Godoy, Francesco 3. 16:4701:069. 56:1700:2235. 32:51 01:47:21+02:29+2.3681%
22. Keane, Bryan 36. 17:3601:0327. 56:5200:2316. 31:33 01:47:26+02:34+2.4476%
23. Nieschlag, Justus 20. 17:0401:001. 56:0500:2138. 33:07 01:47:35+02:43+2.5906%
24. Jones, Kyle 25. 17:3001:0233. 57:0000:2120. 31:48 01:47:39+02:47+2.6542%
25. Fabian, Alessandro 13. 16:5701:036. 56:1100:2339. 33:14 01:47:46+02:54+2.7654%
26. Benson, Gordon 21. 17:0601:0138. 57:2500:2422. 31:57 01:47:51+02:59+2.8449%
27. De Cuyper, Simon 34. 17:3501:1118. 56:4400:2025. 32:09 01:47:56+03:04+2.9243%
28. Wilson, Declan 32. 17:3401:0520. 56:4700:2029. 32:17 01:48:01+03:09+3.0038%
29. Knabl, Alois 16. 17:0101:0536. 57:2400:2228. 32:15 01:48:04+03:12+3.0515%
30. Bryukhankov, Andrey 19. 17:0201:1234. 57:1900:2727. 32:15 01:48:13+03:21+3.1945%
31. McCartney, Andrew 5. 16:4901:0212. 56:1900:2443. 33:46 01:48:19+03:27+3.2899%
32. Steinwandter, Matthias 40. 17:3901:0323. 56:5000:2234. 32:49 01:48:41+03:49+3.6395%
33. Silva, Joao 12. 16:5701:0839. 57:2800:2633. 32:47 01:48:45+03:53+3.7031%
34. Sharp, Matthew 42. 17:4501:1348. 58:3300:2112. 31:03 01:48:53+04:01+3.8303%
35. Loeschke, Franz 51. 18:3101:0644. 57:5400:2413. 31:11 01:49:05+04:13+4.0210%
36. Schomburg, Jonas  31. 17:3301:0721. 56:4800:1840. 33:32 01:49:17+04:25+4.2117%
37. Vanek, Akos 28. 17:3201:0624. 56:5100:2442. 33:35 01:49:26+04:34+4.3547%
38. Springer, Thomas 49. 18:2901:1242. 57:5200:2518. 31:39 01:49:35+04:43+4.4978%
39. Hollaus, Lukas 53. 18:3101:0745. 57:5500:2123. 31:58 01:49:50+04:58+4.7362%
40. Vasiliev, Denis 8. 16:5201:1240. 57:2900:2544. 34:03 01:49:59+05:07+4.8792%
41. Le Corre, Pierre 17. 17:0101:0537. 57:2500:2246. 34:18 01:50:10+05:18+5.0540%
42. Murphy, Conor 43. 17:4701:0349. 58:4400:2232. 32:25 01:50:19+05:27+5.1971%
43. Hernández Marrero, Ricardo 33. 17:3501:0525. 56:5100:2647. 34:31 01:50:25+05:33+5.2924%
44. Weber, Wikus 37. 17:3701:1019. 56:4500:2448. 34:43 01:50:38+05:46+5.4990%
45. Buckingham, Mark 52. 18:3101:1041. 57:5200:2437. 33:04 01:51:00+06:08+5.8487%
46. Verzbicas, Lukas 50. 18:3001:1046. 57:5500:2636. 33:00 01:51:00+06:08+5.8487%
47. Geens, Jelle 48. 18:2801:0847. 57:5700:2041. 33:32 01:51:23+06:31+6.2142%
48. Van Heerden, Eddie 41. 17:4001:0522. 56:4900:2349. 35:31 01:51:27+06:35+6.2778%
49. Van Egdom, Jorik 47. 18:2601:0943. 57:5400:2245. 34:15 01:52:05+07:13+6.8818%
50. Svarc, Premysl 38. 17:3701:0850. 58:5000:2550. 35:58 01:53:55+09:03+8.6300%
DNF Nugent, Aidan 57. 20:1301:45      
DNF Coetzee, Drikus 58. 20:1401:34      
DNF Naude, Rudolf 54. 18:3201:07      
DNF Lagerstrom, Eric 10. 16:5501:0851. 59:3100:23    
DNF Bryukhankov, Alexander 23. 17:1501:04      
DNF Rouault, Gregory  55. 18:4100:57      
DNF Abuin Ares, Uxio 35. 17:3601:03      
DNF Johnston, Travis 56. 19:3701:01