World Cup
2004-04-11 Ishigaki (JPN)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Docherty, Bevan 25. 16:5124. 58:432. 32:58 01:48:32+00:00+0.0000%
2. Gaag, Dmitri 43. 17:1312. 58:213. 33:17 01:48:51+00:19+0.2918%
3. Amey, Paul 22. 16:4934. 58:524. 33:28 01:49:09+00:37+0.5682%
4. Johns, Andrew 16. 16:4632. 58:515. 33:45 01:49:22+00:50+0.7678%
5. Bennett, Greg 12. 16:4338. 58:536. 33:47 01:49:23+00:51+0.7832%
6. Nishiuchi, Hiroyuki 19. 16:4729. 58:498. 34:19 01:49:55+01:23+1.2746%
7. Hug, Reto 37. 17:0816. 58:319. 34:19 01:49:58+01:26+1.3206%
8. Don, Tim 30. 16:5725. 58:4410. 34:20 01:50:01+01:29+1.3667%
9. Macedo, Leandro 44. 17:1321. 58:357. 34:16 01:50:04+01:32+1.4128%
10. Hayes, Stuart 5. 16:3248. 59:0612. 34:28 01:50:06+01:34+1.4435%
11. Moreira, Juraci 38. 17:0822. 58:3511. 34:27 01:50:10+01:38+1.5049%
12. Brocard, Didier 51. 17:2611. 58:1813. 34:32 01:50:16+01:44+1.5971%
13. Dodet, Sylvain 39. 17:0817. 58:3214. 34:47 01:50:27+01:55+1.7660%
14. Pais, Bruno 28. 16:5526. 58:4516. 34:53 01:50:33+02:01+1.8581%
15. Miyashiro, Paulo 3. 16:3154. 59:2015. 34:52 01:50:43+02:11+2.0117%
16. Lee Chi Wo, Daniel 20. 16:4735. 58:5219. 35:06 01:50:45+02:13+2.0424%
17. Aigroz, Mike 45. 17:1314. 58:2820. 35:08 01:50:49+02:17+2.1038%
18. Cabellos, Fernando 13. 16:4346. 59:0518. 35:05 01:50:53+02:21+2.1652%
19. Syssoev, Igor 7. 16:3453. 59:1321. 35:09 01:50:56+02:24+2.2113%
20. Hoefer, Franz 23. 16:5031. 58:5022. 35:18 01:50:58+02:26+2.2420%
21. Tayama, Hirokatsu 6. 16:3350. 59:0924. 35:22 01:51:04+02:32+2.3342%
22. Zeebroek, Axel 26. 16:5239. 58:5423. 35:21 01:51:07+02:35+2.3802%
23. Llobet, Xavier 21. 16:4840. 58:5526. 35:32 01:51:15+02:43+2.5031%
24. Hiebl, Bernhard 46. 17:1619. 58:3427. 35:32 01:51:22+02:50+2.6106%
25. De Castilho, Virgilio 34. 17:0523. 58:3829. 35:42 01:51:25+02:53+2.6566%
26. Vassiliev, Ivan 9. 16:3551. 59:0930. 35:44 01:51:28+02:56+2.7027%
27. Takahama, Kuniaki 53. 17:458. 58:0328. 35:41 01:51:29+02:57+2.7181%
28. Perg, Stefan 56. 17:482. 57:5431. 35:49 01:51:31+02:59+2.7488%
29. Yamamoto, Ryosuke 17. 16:4643. 58:5932. 35:54 01:51:39+03:07+2.8716%
30. Domnik, Norbert 55. 17:475. 57:5933. 35:54 01:51:40+03:08+2.8870%
31. Smurov, Dmitriy 50. 17:2413. 58:2234. 35:56 01:51:42+03:10+2.9177%
32. Jenkins, Marc 10. 16:4142. 58:5835. 36:06 01:51:45+03:13+2.9638%
33. Berlier, Sebastien 52. 17:3010. 58:1136. 36:12 01:51:53+03:21+3.0866%
34. Krommidas, Vasilis 42. 17:129. 58:0940. 36:35 01:51:56+03:24+3.1327%
35. Stoltz, Conrad 54. 17:463. 57:5537. 36:23 01:52:04+03:32+3.2555%
36. Fukui, Hideo 11. 16:4152. 59:0938. 36:23 01:52:13+03:41+3.3937%
37. Pierreclaud, Samuel 31. 16:5736. 58:5239. 36:29 01:52:18+03:46+3.4705%
38. Reed, Shane 4. 16:3149. 59:0743. 36:53 01:52:31+03:59+3.6701%
39. Butterfield, Tyler 58. 17:494. 57:5642. 36:50 01:52:35+04:03+3.7316%
40. Hosoda, Yuichi 32. 16:5933. 58:5141. 36:48 01:52:38+04:06+3.7776%
41. Kikuchi, Jiro 59. 17:506. 58:0145. 37:15 01:53:06+04:34+4.2076%
42. Yamamoto, Junichi 35. 17:0627. 58:4646. 37:24 01:53:16+04:44+4.3612%
43. Horvath, Gerald 40. 17:1018. 58:3248. 37:38 01:53:20+04:48+4.4226%
44. Meshcheryakov, Valentin 18. 16:4645. 59:0447. 37:37 01:53:27+04:55+4.5301%
45. Hill, Chris 8. 16:3444. 59:0050. 37:57 01:53:31+04:59+4.5915%
46. Takeuchi, Teppei 33. 17:0128. 58:4649. 37:44 01:53:31+04:59+4.5915%
47. Zepeda, Jose Luiz 41. 17:1120. 58:3451. 38:20 01:54:05+05:33+5.1136%
48. Mazure, Cyrille 47. 17:177. 58:0153. 38:57 01:54:15+05:43+5.2672%
49. Sapunov, Daniil 24. 16:5057. 01:02:1125. 35:26 01:54:27+05:55+5.4515%
50. Hirano, Tsukasa 1. 16:2955. 59:2252. 38:44 01:54:35+06:03+5.5743%
51. Gemmell, Kris 61. 01:55:571. 00:221. 00:02   
52. Deanaz, Cedric 27. 16:5241. 58:5655. 40:52 01:56:40+08:08+7.4939%
53. Varga, Szabolcs 15. 16:4556. 01:01:2354. 39:41 01:57:49+09:17+8.5534%
54. Kite, Derek 60. 18:2658. 01:04:4417. 34:57 01:58:07+09:35+8.8299%
55. Sato, Harunobu 57. 17:4859. 01:07:3744. 37:08 02:02:33+14:01+12.9146%
DNF Hecht, Mathias         
DNF Hobor, Peter         
DNF Agoston, Szabolcs         
DNF Allen, Richard 36. 17:0715. 58:30    
DNF D'Aquino, Andrea 48. 17:20      
DNF McMahon, Brent         
DNF D'Aquino, Emilio 29. 16:5630. 58:49    
DNF Stannard, Richard 2. 16:2947. 59:05    
DNF Atkinson, Courtney 14. 16:4437. 58:52    
DNF Pedroza, Ismael 49. 17:23