World Cup
2004-11-07 Rio de Janeiro (BRA)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Deanaz, Cedric 23. 20:023. 57:3811. 31:57 01:49:37+00:00+0.0000%
2. Albert, Marko     12. 32:02 01:49:44+00:07+0.1064%
3. Da Silva, Antonio 20. 19:4923. 01:00:171. 29:52 01:49:59+00:22+0.3345%
4. Polikarpenko, Vladimir 4. 19:2616. 59:532. 30:43 01:50:03+00:26+0.3953%
5. Quirk, Bryce 5. 19:2617. 59:533. 30:51 01:50:10+00:33+0.5017%
6. Kemper, Hunter 7. 19:2818. 59:534. 30:51 01:50:13+00:36+0.5474%
7. Gaag, Dmitri 16. 19:489. 59:315. 31:03 01:50:22+00:45+0.6842%
8. Fleureton, Cedric       01:50:33+00:56+0.8515%
9. Moreira, Juraci 12. 19:4213. 59:396. 31:12 01:50:34+00:57+0.8667%
10. Hayes, Stuart 24. 20:086. 59:127. 31:18 01:50:39+01:02+0.9427%
11. Gemmell, Kris 8. 19:2915. 59:508. 31:43 01:51:03+01:26+1.3076%
12. Fretta, Mark 15. 19:4711. 59:349. 31:46 01:51:08+01:31+1.3836%
13. Hauss, David 10. 19:3114. 59:4913. 32:05 01:51:26+01:49+1.6573%
14. Sapunov, Daniil 17. 19:4810. 59:3214. 32:22 01:51:42+02:05+1.9006%
15. De Castilho, Virgilio 29. 21:401. 56:0323. 34:07 01:51:51+02:14+2.0374%
16. Machado, Thiago 22. 19:588. 59:2419. 32:37 01:52:00+02:23+2.1742%
17. Glushchenko, Andriy 6. 19:2619. 59:5320. 33:09 01:52:29+02:52+2.6152%
18. Hiebl, Bernhard     15. 32:25 01:52:32+02:55+2.6608%
19. Patrcevic, Dejan 27. 20:547. 59:1216. 32:27 01:52:34+02:57+2.6912%
20. Sato, Harunobu     18. 32:34 01:52:43+03:06+2.8280%
21. Miyashiro, Paulo 1. 19:1821. 01:00:0221. 33:27 01:52:48+03:11+2.9041%
22. Ornellas, Marcus 18. 19:484. 57:5426. 35:17 01:53:00+03:23+3.0865%
23. Monteiro, Frederico     22. 33:32 01:53:38+04:01+3.6643%
24. Chacón Corrales, Leonardo 2. 19:2220. 01:00:0125. 34:40 01:54:03+04:26+4.0444%
25. Kite, Derek 25. 20:5225. 01:01:2110. 31:50 01:54:04+04:27+4.0596%
26. Morales, Ezequiel 19. 19:4826. 01:02:2617. 32:33 01:54:47+05:10+4.7134%
27. Farias, Luciano 14. 19:4512. 59:3627. 35:50 01:55:13+05:36+5.1087%
28. Loaring, James 31. 21:452. 57:3630. 37:02 01:56:24+06:47+6.1882%
29. Gonzalez Bonet, Leandro     24. 34:17 01:56:30+06:53+6.2795%
30. Barbosa, Leandro 21. 19:5722. 01:00:1528. 36:36 01:56:49+07:12+6.5683%
31. O'Grady, Graham     29. 36:49 01:56:59+07:22+6.7204%
DNF Arias, Jorge 26. 20:52      
DNF Pierreclaud, Samuel 9. 19:29      
DNF Liptak, Tamas 3. 19:25      
DNF Khouri, Bruno 13. 19:44      
DNF Razeira, Ivan 30. 21:435. 58:25    
DNF Mansur, Antonio 28. 20:5824. 01:01:18    
DNF Casadio, Leonardo 11. 19:40