World Cup
2005-07-17 Corner Brook (CAN)
Women Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Whitcombe, Andrea 13. 20:201. 01:11:552. 36:34 02:08:47+00:00+0.0000%
2. Swail, Julie 2. 19:0811. 01:12:535. 37:39 02:09:38+00:51+0.6600%
3. Niwata, Kiyomi 5. 19:379. 01:12:384. 37:34 02:09:48+01:01+0.7894%
4. Kornell, Gillian 9. 19:572. 01:12:016. 38:05 02:10:04+01:17+0.9965%
5. Dillon, Michelle 15. 20:4413. 01:13:571. 35:37 02:10:17+01:30+1.1647%
6. Groves, Lauren 10. 20:016. 01:12:167. 38:15 02:10:30+01:43+1.3330%
7. Haskins, Sarah 3. 19:2910. 01:12:478. 38:33 02:10:49+02:02+1.5789%
8. Murray, Carolyn 7. 19:553. 01:12:039. 38:57 02:10:55+02:08+1.6565%
9. Carfrae, Mirinda 18. 21:0112. 01:13:383. 36:42 02:11:20+02:33+1.9801%
10. Kirkwood, Jessica 11. 20:015. 01:12:1010. 39:23 02:11:33+02:46+2.1483%
11. Ross, Tara 4. 19:348. 01:12:3213. 41:22 02:13:27+04:40+3.6237%
12. Shoemaker, Jenna 12. 20:034. 01:12:0614. 42:04 02:14:13+05:26+4.2190%
13. Kaye, Alicia 8. 19:577. 01:12:1818. 44:34 02:16:48+08:01+6.2249%
14. Kearney, Caroline 14. 20:3414. 01:14:1115. 42:40 02:17:25+08:38+6.7038%
15. Pellerin, Genevieve 6. 19:3715. 01:15:0817. 43:21 02:18:05+09:18+7.2214%
16. Rollinson, Ayesha 16. 20:5217. 01:18:2712. 40:24 02:19:42+10:55+8.4768%
17. Gagnon, Isabelle 19. 21:0316. 01:18:0916. 42:51 02:22:02+13:15+10.2886%
18. Jeffrey, Christine 1. 19:0718. 01:23:0511. 40:09 02:22:20+13:33+10.5215%
DNF Morrison, Catriona 17. 20:52