World Cup
2008-06-22 Des Moines (USA)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Henning, Rasmus 10. 19:4800:4616. 01:02:0000:171. 31:32 01:54:21+00:00+0.0000%
2. Docherty, Bevan 14. 19:5000:478. 01:01:5700:152. 31:41 01:54:29+00:08+0.1166%
3. Bennett, Greg 17. 19:5200:475. 01:01:5400:183. 31:42 01:54:32+00:11+0.1603%
4. Rana, Ivan 18. 19:5200:446. 01:01:5700:154. 31:54 01:54:41+00:20+0.2915%
5. Whitfield, Simon 7. 19:4500:4722. 01:02:0600:165. 31:56 01:54:49+00:28+0.4081%
6. Kemper, Hunter 2. 19:0600:4825. 01:02:4100:156. 32:10 01:54:58+00:37+0.5393%
7. Brownlee, Alistair 6. 19:2300:4423. 01:02:3000:217. 32:25 01:55:22+01:01+0.8891%
8. Potts, Andy 1. 19:0600:4827. 01:02:4200:168. 32:36 01:55:26+01:05+0.9474%
9. Wilson, Daniel 12. 19:5000:479. 01:01:5800:1610. 32:48 01:55:37+01:16+1.1077%
10. De Villiers, Hendrik 16. 19:5200:4418. 01:02:0200:259. 32:37 01:55:38+01:17+1.1223%
11. Freeman, Oliver 29. 19:5700:493. 01:01:5300:1611. 32:49 01:55:41+01:20+1.1660%
12. McMahon, Brent 8. 19:4700:4620. 01:02:0300:2012. 32:53 01:55:47+01:26+1.2535%
13. Fleureton, Cedric 20. 19:5300:4514. 01:01:5900:1614. 33:10 01:56:01+01:40+1.4575%
14. Hayes, Stuart 15. 19:5100:4812. 01:01:5800:1713. 33:09 01:56:01+01:40+1.4575%
15. Sapunov, Daniil 26. 19:5500:4711. 01:01:5800:1715. 33:38 01:56:33+02:12+1.9239%
16. Don, Tim 25. 19:5500:4515. 01:01:5900:1416. 34:18 01:57:09+02:48+2.4486%
17. Reed, Shane 5. 19:1200:4726. 01:02:4100:1417. 34:30 01:57:22+03:01+2.6381%
18. Clarke, William 28. 19:5600:502. 01:01:5100:2018. 34:31 01:57:28+03:07+2.7256%
19. Shoemaker, Jarrod 24. 19:5500:4810. 01:01:5800:1519. 34:58 01:57:52+03:31+3.0754%
20. Fleischman, Brian 3. 19:0800:4628. 01:02:4600:1720. 35:13 01:58:08+03:47+3.3086%
21. Chrabot, Matt 30. 19:5800:4413. 01:01:5900:1821. 36:03 01:59:00+04:39+4.0665%
22. Robertson, Peter 27. 19:5600:494. 01:01:5400:1622. 36:15 01:59:07+04:46+4.1685%
23. Krnavek, Martin 19. 19:5300:4819. 01:02:0200:1425. 36:44 01:59:38+05:17+4.6203%
24. O'Donnell, Timothy 11. 19:4900:481. 01:01:4800:1726. 37:31 02:00:11+05:50+5.1013%
25. Jenkins, Colin 4. 19:1100:5424. 01:02:3600:1828. 38:43 02:01:41+07:20+6.4131%
26. Friman, Douglas 22. 19:5400:4932. 01:04:3500:1823. 36:31 02:02:05+07:44+6.7629%
27. Cuevas, Javier 21. 19:5400:5031. 01:04:3300:2124. 36:40 02:02:17+07:56+6.9378%
28. Plata, Victor 34. 20:5100:5029. 01:03:3500:2127. 37:45 02:03:21+09:00+7.8706%
DNF Reed, Matthew 13. 19:5000:497. 01:01:5700:14    
DNF Gaag, Dmitri 23. 19:5400:4517. 01:02:0100:16    
DNF Tichelaar, Paul 9. 19:4800:4621. 01:02:0300:19    
DNF Thompson, Simon 33. 20:5000:5130. 01:03:3500:18    
DNF Jones, Kyle 31. 19:5900:46      
DNF Van De Wyngard, Felipe 32. 20:0700:50