World Cup
2014-05-10 Jintang (CHN)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Sullwald, Wian 5. 18:3301:1856. 57:2000:233. 31:11 01:48:47+00:00+0.0000%
2. McDowell, Kevin 24. 18:4701:2038. 57:0500:292. 31:05 01:48:48+00:01+0.0153%
3. Lebrun, Aurelien 26. 18:4901:1739. 57:0600:235. 31:21 01:48:59+00:12+0.1839%
4. Dodds, Tony 35. 18:5701:1736. 57:0300:254. 31:19 01:49:03+00:16+0.2451%
5. Shoemaker, Jarrod 22. 18:4701:2042. 57:1000:256. 31:25 01:49:09+00:22+0.3371%
6. Kerr, Peter 52. 19:1301:1815. 56:4400:297. 31:28 01:49:14+00:27+0.4137%
7. Lescure, Aurelien 43. 19:0601:1759. 57:2400:261. 31:03 01:49:18+00:31+0.4750%
8. Hollaus, Lukas 46. 19:0801:1619. 56:4600:268. 31:45 01:49:24+00:37+0.5669%
9. Hosoda, Yuichi 17. 18:4401:2040. 57:0700:2410. 31:54 01:49:31+00:44+0.6741%
10. Tutukin, Ivan 40. 19:0501:2116. 56:4400:2612. 31:57 01:49:35+00:48+0.7354%
11. Maloy, Joe 7. 18:3401:1860. 57:2400:309. 31:49 01:49:37+00:50+0.7660%
12. Featonby, Jesse 63. 19:5201:182. 56:0800:2511. 31:56 01:49:41+00:54+0.8273%
13. De Ponti, Andrea 50. 19:1101:1917. 56:4400:2713. 32:01 01:49:43+00:56+0.8580%
14. Tayama, Hirokatsu 9. 18:3501:2049. 57:1600:2614. 32:08 01:49:47+01:00+0.9193%
15. Box, Drew 23. 18:4701:2141. 57:0700:2215. 32:12 01:49:51+01:04+0.9805%
16. Birtwhistle, Jacob 56. 19:2501:1710. 56:3200:2816. 32:13 01:49:56+01:09+1.0571%
17. Mendes, Pedro 10. 18:3601:1952. 57:1800:2317. 32:25 01:50:04+01:17+1.1797%
18. Knabl, Alois 3. 18:2901:2353. 57:1900:2619. 32:30 01:50:09+01:22+1.2563%
19. Kim, Ji Hwan 8. 18:3501:1857. 57:2200:2618. 32:27 01:50:11+01:24+1.2870%
20. Rostyagaev, Dmitry 49. 19:1101:2114. 56:3900:2321. 32:38 01:50:15+01:28+1.3482%
21. Latin, Aleksandr 31. 18:5401:2330. 56:5900:2820. 32:34 01:50:19+01:32+1.4095%
22. Meshcheryakov, Valentin 12. 18:3701:1758. 57:2200:2622. 32:38 01:50:21+01:34+1.4402%
23. Bai, Faquan 21. 18:4601:1846. 57:1200:2623. 32:40 01:50:24+01:37+1.4861%
24. Kalashnikov, Ivan 33. 18:5501:2228. 56:5800:2524. 32:45 01:50:27+01:40+1.5321%
25. White, Russell 25. 18:4901:1935. 57:0300:2227. 33:04 01:50:40+01:53+1.7313%
26. Secchiero, Andrea 27. 18:5101:1837. 57:0400:2325. 33:01 01:50:40+01:53+1.7313%
27. Kazmierczak, Mateusz 61. 19:4901:231. 56:0000:2626. 33:02 01:50:42+01:55+1.7619%
28. Tsubaki, Kohei 51. 19:1201:2213. 56:3900:2229. 33:10 01:50:47+02:00+1.8385%
29. Vasiliev, Denis 4. 18:3101:2554. 57:1900:2728. 33:07 01:50:51+02:04+1.8998%
30. Vanek, Akos       01:50:53+02:06+1.9304%
31. Arraiolos, Miguel 44. 19:0701:1722. 56:4900:2930. 33:15 01:51:00+02:13+2.0377%
32. Denteneer, Peter 11. 18:3701:1948. 57:1500:2731. 33:22 01:51:02+02:15+2.0683%
33. Esaulav, Dmitry 14. 18:3901:1851. 57:1600:2632. 33:24 01:51:04+02:17+2.0990%
34. Faldum, Gabor 41. 19:0501:1823. 56:5100:2233. 33:26 01:51:05+02:18+2.1143%
35. Weber, Wikus 39. 19:0401:1425. 56:5400:2434. 33:30 01:51:08+02:21+2.1603%
36. Baker, Matthew 28. 18:5201:1634. 57:0200:2436. 33:42 01:51:18+02:31+2.3135%
37. Rasmussen, John 29. 18:5301:2032. 57:0000:2437. 33:48 01:51:27+02:40+2.4514%
38. Milne, Cameron 6. 18:3301:2547. 57:1400:2538. 33:52 01:51:31+02:44+2.5126%
39. Barraza, Felipe 16. 18:4201:1450. 57:1600:2440. 34:01 01:51:40+02:53+2.6505%
40. Chen, Lin 48. 19:1001:379. 56:3000:2339. 33:58 01:51:40+02:53+2.6505%
41. Yamamoto, Ryosuke 62. 19:5101:246. 56:2600:2835. 33:32 01:51:42+02:55+2.6812%
42. Rendes, Csaba 15. 18:4201:2043. 57:1000:2343. 34:12 01:51:50+03:03+2.8037%
43. Fanous, Lawrence 19. 18:4501:1844. 57:1100:2342. 34:12 01:51:52+03:05+2.8344%
44. Xu, Zheng       01:51:53+03:06+2.8497%
45. Vasilevich, Aliaksandr 53. 19:1801:2311. 56:3700:2741. 34:12 01:51:58+03:11+2.9263%
46. Furuya, Jumpei 38. 19:0201:2418. 56:4400:2146. 34:31 01:52:04+03:17+3.0182%
47. Brown, Matt 58. 19:4701:224. 56:0900:2745. 34:31 01:52:18+03:31+3.2327%
48. Celustka, Jan 30. 18:5401:2129. 56:5800:2448. 34:51 01:52:30+03:43+3.4166%
49. Van Heerden, Eddie 36. 18:5901:1833. 57:0000:2547. 34:48 01:52:32+03:45+3.4472%
50. Heo, Min Ho 32. 18:5501:2227. 56:5600:2449. 34:54 01:52:34+03:47+3.4779%
51. Schomburg, Jonas  34. 18:5601:2026. 56:5500:2351. 34:59 01:52:36+03:49+3.5085%
52. Liu, Chen 18. 18:4501:2145. 57:1200:2752. 35:07 01:52:53+04:06+3.7690%
53. Syutkin, Oleksiy       01:53:24+04:37+4.2439%
54. Wong, Perry 47. 19:0901:1820. 56:4800:2853. 36:06 01:53:51+05:04+4.6576%
55. Shi, Kejun 54. 19:2001:2212. 56:3700:2455. 36:27 01:54:12+05:25+4.9793%
56. Lo Ching Hin, Ivan 59. 19:4701:223. 56:0800:2556. 37:11 01:54:55+06:08+5.6381%
57. Pedersen, Jason 64. 20:1001:2163. 58:4600:2644. 34:14 01:55:00+06:13+5.7147%
58. Fang, Zhou 20. 18:4501:2831. 57:0000:2557. 37:40 01:55:20+06:33+6.0211%
59. Ventura, Hugo 45. 19:0701:2021. 56:4800:3058. 37:42 01:55:29+06:42+6.1590%
60. Duan, Zhengyu 42. 19:0601:1562. 58:3300:2854. 36:11 01:55:36+06:49+6.2663%
61. Hsu, Pei Yen 60. 19:4901:215. 56:0900:2759. 38:17 01:56:05+07:18+6.7106%
62. Miao, Hao 57. 19:2701:247. 56:2600:2960. 38:41 01:56:28+07:41+7.0630%
63. Lee, Chon Yen 55. 19:2201:308. 56:2700:3161. 39:16 01:57:08+08:21+7.6758%
64. Li, Minghao 1. 18:2401:1961. 57:3500:2562. 39:30 01:57:15+08:28+7.7831%
65. Hsieh, Shen-Yen 37. 19:0201:2324. 56:5100:3063. 40:13 01:58:01+09:14+8.4878%
66. O'Neill, John 65. 20:3501:2164. 01:04:0200:2550. 34:56 02:01:21+12:34+11.5520%
DNF Turbayevskiy, Vladimir 2. 18:2901:2155. 57:2000:24    
DNF Toth, Tamas 13. 18:3801:16      
DNF Reid, Taylor