World Cup
2014-03-15 Mooloolaba (AUS)
Women Elite
Sprint Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Jorgensen, Gwen 8. 09:5700:4915. 32:1800:171. 16:32 00:59:55+00:00+0.0000%
2. Hursey, Katie 1. 09:4000:5020. 32:3300:162. 16:48 01:00:10+00:15+0.4172%
3. Ueda, Ai 28. 10:2600:502. 31:4900:163. 16:51 01:00:14+00:19+0.5285%
4. Pennock, Ellen 9. 09:5900:4816. 32:2000:204. 16:57 01:00:25+00:30+0.8345%
5. Hewitt, Andrea 19. 10:2100:524. 31:5100:175. 17:10 01:00:32+00:37+1.0292%
6. Moffatt, Emma 5. 09:5200:5213. 32:1700:157. 17:26 01:00:44+00:49+1.3630%
7. Sweetland, Kirsten 3. 09:4500:5118. 32:2800:178. 17:28 01:00:52+00:57+1.5855%
8. Robisch, Rebecca 23. 10:2300:511. 31:4700:179. 17:35 01:00:55+01:00+1.6690%
9. Knapp, Anja 10. 10:0600:528. 32:0400:1910. 17:44 01:01:07+01:12+2.0028%
10. Gentle, Ashleigh 22. 10:2200:513. 31:4900:1711. 17:48 01:01:10+01:15+2.0862%
11. Takahashi, Yuko 4. 09:4900:5417. 32:2400:1712. 17:50 01:01:16+01:21+2.2531%
12. Burns, Chelsea 17. 10:1700:496. 32:0200:1914. 17:56 01:01:25+01:30+2.5035%
13. Hedgeland, Jaz 16. 10:1100:507. 32:0200:1615. 18:11 01:01:33+01:38+2.7260%
14. Klamer, Rachel 7. 09:5600:5412. 32:1500:1816. 18:13 01:01:38+01:43+2.8651%
15. Backhouse, Gillian 12. 10:0700:535. 32:0100:1817. 18:22 01:01:44+01:49+3.0320%
16. Routier, Carolina 2. 09:4300:5419. 32:3100:1619. 18:37 01:02:03+02:08+3.5605%
17. Findlay, Paula 15. 10:1100:5210. 32:0600:1721. 18:57 01:02:25+02:30+4.1725%
18. Radford, Anel 6. 09:5600:5314. 32:1700:1823. 19:08 01:02:35+02:40+4.4506%
19. McShane, Charlotte 11. 10:0700:5311. 32:0800:1624. 19:11 01:02:35+02:40+4.4506%
20. Pletikapa, Daria 13. 10:0800:539. 32:0500:1726. 19:34 01:02:59+03:04+5.1182%
21. Michel, Claire 24. 10:2300:5726. 34:0600:186. 17:24 01:03:09+03:14+5.3964%
22. Frintova, Vendula 14. 10:0900:5128. 34:1900:1913. 17:52 01:03:33+03:38+6.0640%
23. Philippin, Hanna 20. 10:2100:5425. 34:0300:1818. 18:35 01:04:12+04:17+7.1488%
24. Mehnert, Michelle 18. 10:1900:5027. 34:1500:2320. 18:48 01:04:37+04:42+7.8442%
25. Hooghe, Sofie 26. 10:2500:5522. 33:5800:1922. 19:05 01:04:45+04:50+8.0668%
26. Gómez Garrido, Tamara 27. 10:2600:5821. 33:5700:1825. 19:31 01:05:12+05:17+8.8178%
27. Wood, Laura 25. 10:2300:5623. 34:0200:1827. 20:31 01:06:12+06:17+10.4868%
DNF Czesnik, Maria 21. 10:2200:5524. 34:0300:19    
DNF Flipo, Michelle 29. 10:2800:50      
DNF Kawaguchi, Ayami 31. 10:3100:53      
DNF Horvath, Zsanett 30. 10:2900:54      
DNF Sieburger, Lisa 32. 11:0800:57