World Cup
2006-06-04 Madrid (ESP)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Gomez, Javier 4. 17:5701:2021. 01:02:4600:262. 30:41 01:53:09+00:00+0.0000%
2. Rana, Ivan 19. 18:0401:168. 01:02:4100:263. 30:53 01:53:17+00:08+0.1178%
3. Petzold, Maik 7. 17:5901:1824. 01:02:4600:254. 30:55 01:53:22+00:13+0.1915%
4. Pais, Bruno 15. 18:0201:1727. 01:02:4600:245. 30:55 01:53:23+00:14+0.2062%
5. Belaubre, Frederic 5. 17:5701:2019. 01:02:4500:256. 31:01 01:53:27+00:18+0.2651%
6. Riederer, Sven 20. 18:0501:233. 01:02:3500:287. 31:02 01:53:32+00:23+0.3388%
7. Clarke, William 17. 18:0301:1714. 01:02:4400:258. 31:15 01:53:42+00:33+0.4861%
8. Don, Tim 45. 18:3601:1840. 01:03:0100:241. 30:36 01:53:53+00:44+0.6481%
9. Krnavek, Martin 21. 18:0501:224. 01:02:3800:2413. 31:42 01:54:09+01:00+0.8838%
10. Polikarpenko, Vladimir 9. 17:5901:2020. 01:02:4500:3510. 31:35 01:54:13+01:04+0.9427%
11. Pierreclaud, Samuel 18. 18:0401:219. 01:02:4100:3112. 31:40 01:54:16+01:07+0.9869%
12. Hayes, Stuart 16. 18:0301:1816. 01:02:4400:2614. 31:50 01:54:19+01:10+1.0311%
13. Frodeno, Jan 8. 17:5901:1823. 01:02:4600:2415. 31:59 01:54:23+01:14+1.0900%
14. Tayama, Hirokatsu 2. 17:5301:1831. 01:02:5400:2616. 32:01 01:54:30+01:21+1.1931%
15. Syssoev, Igor 13. 18:0001:216. 01:02:4100:2818. 32:04 01:54:34+01:25+1.2520%
16. Stannard, Richard 3. 17:5501:2610. 01:02:4300:2421. 32:12 01:54:39+01:30+1.3257%
17. Fleureton, Cedric 60. 18:5201:1725. 01:02:4600:309. 31:29 01:54:53+01:44+1.5319%
18. Freeman, Oliver 33. 18:2901:2144. 01:03:0600:2511. 31:36 01:54:56+01:47+1.5761%
19. Umphenour, Joe 12. 18:0001:2215. 01:02:4400:2624. 32:30 01:54:59+01:50+1.6203%
20. Vassiliev, Ivan 22. 18:0501:231. 01:02:3200:2827. 32:38 01:55:07+01:58+1.7381%
21. Jaskolka, Marek 37. 18:3201:1645. 01:03:0600:2617. 32:02 01:55:20+02:11+1.9296%
22. Hug, Reto 40. 18:3401:2137. 01:02:5900:2520. 32:10 01:55:27+02:18+2.0327%
23. Shoemaker, Jarrod 47. 18:3701:2333. 01:02:5800:2819. 32:04 01:55:30+02:21+2.0769%
24. Croes, Peter 41. 18:3401:2038. 01:03:0100:3522. 32:15 01:55:44+02:35+2.2831%
25. Chacón Corrales, Leonardo 53. 18:4901:2122. 01:02:4600:2823. 32:25 01:55:49+02:40+2.3568%
26. Wealing, Seth 61. 18:5501:215. 01:02:3900:2725. 32:32 01:55:53+02:44+2.4157%
27. Unger, Daniel 29. 18:2601:2242. 01:03:0400:2826. 32:37 01:55:58+02:49+2.4893%
28. Cubric, Zvonko 10. 18:0001:2018. 01:02:4500:2840. 33:26 01:56:00+02:51+2.5188%
29. Berk, Sander 25. 18:1701:2348. 01:03:1600:2828. 32:39 01:56:03+02:54+2.5630%
30. Moulai, Tony 39. 18:3401:2036. 01:02:5900:3029. 32:45 01:56:06+02:57+2.6072%
31. Albert, Marko 11. 18:0001:2026. 01:02:4600:2442. 33:39 01:56:08+02:59+2.6366%
32. Alterman, Dan 46. 18:3601:2139. 01:03:0100:2830. 32:45 01:56:12+03:03+2.6955%
33. Bockel, Dirk 55. 18:4901:2112. 01:02:4400:2833. 32:59 01:56:19+03:10+2.7986%
34. Justus, Steffen 44. 18:3401:2132. 01:02:5700:2734. 33:07 01:56:26+03:17+2.9018%
35. Kuttor, Csaba 6. 17:5701:1949. 01:03:3700:3035. 33:07 01:56:30+03:21+2.9607%
36. Aigroz, Mike 64. 18:5601:1611. 01:02:4300:2736. 33:17 01:56:38+03:29+3.0785%
37. Zeebroek, Axel 50. 18:4001:2229. 01:02:5000:2643. 33:40 01:56:55+03:46+3.3289%
38. Marques, Duarte Silva 23. 18:0501:1813. 01:02:4400:2851. 34:24 01:56:57+03:48+3.3584%
39. Lopez, Isaac 52. 18:4601:1930. 01:02:5100:2744. 33:45 01:57:06+03:57+3.4909%
40. Gacond, Sebastien 14. 18:0201:1728. 01:02:4600:2653. 34:39 01:57:08+03:59+3.5204%
41. Johns, Andrew 35. 18:3001:2334. 01:02:5900:2647. 34:10 01:57:27+04:18+3.8003%
42. Meshcheryakov, Valentin 24. 18:0901:222. 01:02:3400:2864. 35:57 01:58:28+05:19+4.6988%
43. Rost, Huib 63. 18:5501:227. 01:02:4100:3357. 35:05 01:58:33+05:24+4.7724%
44. Tayara, Omar 27. 18:2201:2346. 01:03:0800:2859. 35:19 01:58:39+05:30+4.8608%
45. Alterman, Ran 57. 18:5101:2217. 01:02:4500:2861. 35:22 01:58:45+05:36+4.9492%
46. Wild, Ruedi 73. 19:0901:3451. 01:05:2400:2731. 32:46 01:59:19+06:10+5.4500%
47. Brocard, Didier 72. 19:0901:2153. 01:05:3500:2539. 33:23 01:59:52+06:43+5.9361%
48. Perg, Stefan 71. 19:0701:2354. 01:05:3700:3041. 33:38 02:00:14+07:05+6.2601%
49. Bryukhankov, Alexander 36. 18:3201:2043. 01:03:0501:0865. 36:27 02:00:29+07:20+6.4811%
50. Ferraro, Giuseppe 69. 19:0201:2759. 01:06:5700:3132. 32:54 02:00:50+07:41+6.7904%
51. Dehmer, Sebastian 51. 18:4401:1562. 01:07:2200:2537. 33:21 02:01:06+07:57+7.0261%
52. Mazure, Cyrille 77. 19:1601:2355. 01:06:4400:2838. 33:22 02:01:13+08:04+7.1292%
53. Yamamoto, Junichi 32. 18:2901:2341. 01:03:0200:2867. 38:04 02:01:25+08:16+7.3059%
54. Pulham, Ben 78. 19:1701:1656. 01:06:5000:2646. 33:49 02:01:36+08:27+7.4680%
55. Diederen, Bas 49. 18:3801:2263. 01:07:2700:3249. 34:17 02:02:13+09:04+8.0130%
56. Hast, Jarmo 48. 18:3701:2661. 01:07:1900:2852. 34:27 02:02:16+09:07+8.0572%
57. Nogradi, Tamas 59. 18:5201:2060. 01:07:1400:3150. 34:21 02:02:16+09:07+8.0572%
58. Hiebl, Bernhard 76. 19:1401:2252. 01:05:3300:3063. 35:54 02:02:29+09:20+8.2486%
59. Turbayevskiy, Vladimir 31. 18:2901:2266. 01:07:3300:2455. 35:00 02:02:47+09:38+8.5138%
60. Cavaleiro, Joao 1. 17:5301:2667. 01:08:0700:3056. 35:04 02:02:59+09:50+8.6905%
61. Nishiuchi, Hiroyuki 38. 18:3301:2665. 01:07:2700:2758. 35:19 02:03:10+10:01+8.8526%
62. Nebel, Rodrigo 74. 19:1101:2357. 01:06:5300:2860. 35:20 02:03:14+10:05+8.9115%
63. Dovanas, Kostas 68. 19:0001:2369. 01:09:0800:2848. 34:14 02:04:13+11:04+9.7805%
64. Fleischman, Brian 30. 18:2701:2664. 01:07:2700:3866. 36:34 02:04:29+11:20+10.0162%
65. Sexton, Brendan 80. 19:3701:2268. 01:08:3000:2854. 34:58 02:04:52+11:43+10.3550%
66. Malyshev, Yulian 42. 18:3401:2571. 01:10:5100:3245. 33:47 02:05:07+11:58+10.5759%
67. Patrcevic, Dejan 75. 19:1401:2070. 01:10:1600:3362. 35:24 02:06:43+13:34+11.9900%
DNF Tovar, Jose 79. 19:3101:23      
DNF Walker, Sam 81. 19:5701:28      
DNF Plata, Victor 82. 21:3001:30      
DNF Alonso, Clemente 43. 18:3401:2535. 01:02:5900:37    
DNF Glushchenko, Andriy 26. 18:1901:1847. 01:03:1500:28    
DNF Llobet, Xavier 34. 18:3001:2250. 01:03:45    
DNF Wolfaardt, Erhard 66. 19:0001:18      
DNF Prochnow, Christian 65. 19:0001:18      
DNF Ejeda Medina, Ramon 67. 19:0001:25      
DNF Lotz, Raymond 62. 18:5501:30      
DNF Bajai, Peter 58. 18:5101:23      
DNF Van Lierde, Frederik 56. 18:5001:20      
DNF Horvath, Gerald 54. 18:4901:20      
DNF Fretta, Mark 28. 18:2401:25      
DNF Dodet, Sylvain 70. 19:0501:2558. 01:06:5300:33