World Triathlon Series
2014-05-17 Yokohama (JPN)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Gomez Noya, Javier 3. 17:2901:0230. 57:0800:222. 29:32 01:45:31+00:00+0.0000%
2. Mola, Mario 28. 18:0000:5917. 56:4400:261. 29:25 01:45:31+00:00+0.0000%
3. Murray, Richard 57. 18:2101:044. 56:1800:253. 29:55 01:46:00+00:29+0.4581%
4. Brownlee, Alistair 8. 17:3201:0525. 57:0100:244. 30:27 01:46:27+00:56+0.8845%
5. Brownlee, Jonathan 7. 17:3101:0426. 57:0400:235. 30:29 01:46:29+00:58+0.9161%
6. Harris, Aaron 38. 18:1401:048. 56:2300:266. 30:33 01:46:38+01:07+1.0583%
7. Alarza, Fernando 15. 17:4101:0721. 56:5600:267. 30:37 01:46:45+01:14+1.1689%
8. Tayama, Hirokatsu 10. 17:3501:0724. 57:0000:258. 30:47 01:46:52+01:21+1.2794%
9. Bowden, Adam 31. 18:0601:0611. 56:3000:2510. 31:12 01:47:16+01:45+1.6585%
10. Salvisberg, Andrea 16. 17:4101:0322. 56:5600:2213. 31:30 01:47:29+01:58+1.8638%
11. Hosoda, Yuichi 34. 18:1001:0510. 56:2500:2412. 31:29 01:47:30+01:59+1.8796%
12. De Ponti, Andrea 55. 18:2001:043. 56:1800:2411. 31:29 01:47:32+02:01+1.9112%
13. Sheldon, Grant 21. 17:5401:1014. 56:3700:2414. 31:32 01:47:35+02:04+1.9586%
14. Royle, Aaron 18. 17:4301:0023. 56:5700:2416. 31:41 01:47:44+02:13+2.1008%
15. Yorke, Andrew 33. 18:0901:0312. 56:3200:2515. 31:37 01:47:45+02:14+2.1166%
16. Bailie, Ryan 29. 18:0101:0416. 56:4000:2717. 31:46 01:47:56+02:25+2.2903%
17. Sapunov, Danylo 23. 17:5401:1713. 56:3400:2419. 31:57 01:48:03+02:32+2.4009%
18. Good, Cameron 22. 17:5401:0519. 56:4700:2521. 32:07 01:48:15+02:44+2.5904%
19. Maloy, Joe 5. 17:3001:0332. 57:1000:2622. 32:10 01:48:17+02:46+2.6220%
20. Pedersen, Jason 40. 18:1401:135. 56:1900:2523. 32:20 01:48:29+02:58+2.8116%
21. Barraza, Felipe 44. 18:1501:097. 56:2200:2424. 32:33 01:48:41+03:10+3.0011%
22. Shaw, Benjamin 24. 17:5501:0815. 56:3800:2827. 32:39 01:48:46+03:15+3.0801%
23. Bryukhankov, Alexander 58. 18:2101:1135. 57:5800:289. 30:54 01:48:50+03:19+3.1433%
24. Vasiliev, Denis 9. 17:3501:0627. 57:0500:3026. 32:37 01:48:51+03:20+3.1591%
25. Hernández, Vicente 47. 18:1801:046. 56:2100:2830. 32:49 01:48:58+03:27+3.2696%
26. Fisher, Ryan 20. 17:5101:0618. 56:4500:2432. 32:59 01:49:03+03:32+3.3486%
27. Tsubaki, Kohei 36. 18:1101:069. 56:2500:2134. 33:04 01:49:06+03:35+3.3960%
28. Schoeman, Henri 1. 17:2501:1129. 57:0600:2537. 33:35 01:49:40+04:09+3.9330%
29. Secchiero, Andrea 50. 18:1901:0440. 58:0700:2518. 31:50 01:49:43+04:12+3.9804%
30. Chacon, Leonardo 19. 17:4501:0620. 56:5400:2638. 33:40 01:49:49+04:18+4.0752%
31. Mendes, Pedro 12. 17:3701:0647. 58:4900:2420. 32:02 01:49:55+04:24+4.1700%
32. Wilson, Declan 61. 18:2301:051. 56:1000:2241. 34:11 01:50:08+04:37+4.3753%
33. Martynenko, Yegor 59. 18:2301:0634. 57:5700:2125. 32:36 01:50:22+04:51+4.5964%
34. Yamamoto, Ryosuke 41. 18:1401:0643. 58:1100:2329. 32:43 01:50:34+05:03+4.7860%
35. Springer, Thomas 53. 18:1901:0839. 58:0200:2828. 32:43 01:50:36+05:05+4.8176%
36. De Cuyper, Simon 60. 18:2301:0837. 57:5800:2531. 32:55 01:50:48+05:17+5.0071%
37. Weber, Wikus 37. 18:1201:0842. 58:1000:2433. 33:02 01:50:54+05:23+5.1019%
38. Dodds, Tony 4. 17:2901:0333. 57:1300:2444. 34:50 01:50:57+05:26+5.1493%
39. Bryukhankov, Andrey 42. 18:1501:1138. 58:0100:2835. 33:05 01:50:59+05:28+5.1809%
40. Davison, Tom 62. 18:2401:022. 56:1200:2346. 35:06 01:51:05+05:34+5.2756%
41. Le Corre, Pierre 56. 18:2101:0736. 57:5800:2236. 33:30 01:51:15+05:44+5.4336%
42. Perez, Irving 27. 17:5801:0645. 58:2700:2540. 34:02 01:51:56+06:25+6.0812%
43. Van Der Stel, Marco 13. 17:3901:0431. 57:1000:2547. 35:41 01:51:57+06:26+6.0970%
44. Svarc, Premysl 32. 18:0801:1441. 58:0900:2643. 34:35 01:52:30+06:59+6.6182%
45. Austin, Marc 25. 17:5601:0946. 58:2700:2445. 35:03 01:52:57+07:26+7.0447%
46. Raphael, Aurelien 2. 17:2701:0828. 57:0600:2348. 37:10 01:53:11+07:40+7.2658%
47. Arraiolos, Miguel 48. 18:1801:0948. 01:01:4000:2639. 33:49 01:55:19+09:48+9.2876%
48. White, Russell 54. 18:2001:0349. 01:01:4600:2642. 34:31 01:56:04+10:33+9.9984%
DNF Shoemaker, Jarrod 45. 18:1601:13      
DNF Parienko, Artem 64. 18:3501:07      
DNF Wilson, Dan 52. 18:1901:21      
DNF Meshcheryakov, Valentin 46. 18:1701:12      
DNF Murphy, Conor 49. 18:1901:00      
DNF Jones, Kyle 39. 18:1401:05      
DNF Polyanskiy, Dmitry 14. 17:4000:59      
DNF Matheus, Bruno 63. 18:3301:10      
DNF Sissons, Ryan 51. 18:1901:06      
DNF Polyanskiy, Igor 11. 17:3701:05      
DNF Furuya, Jumpei 35. 18:1001:04      
DNF Silva, Joao 17. 17:4301:02      
DNF McCartney, Andrew 6. 17:3001:0851. 01:02:4800:28    
DNF Abuin Ares, Uxio 30. 18:0401:0950. 01:01:5300:29    
DNF Buchholz, Gregor 43. 18:1501:0244. 58:1300:24    
DNF Sullwald, Wian 26. 17:5801:04