World Championship Sprint
2010-08-21 Lausanne (SUI)
Women Elite
Sprint Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Norden, Lisa 4. 09:4800:322. 29:4700:262. 17:23 00:58:02+00:00+0.0000%
2. Moffatt, Emma 1. 09:4300:363. 29:4900:275. 17:37 00:58:16+00:14+0.4021%
3. Ryf, Daniela 13. 09:5600:311. 29:4000:2617. 18:13 00:58:51+00:49+1.4072%
4. Densham, Erin 35. 10:1500:345. 30:2200:293. 17:27 00:59:09+01:07+1.9242%
5. Abram, Felicity 37. 10:1800:364. 30:1800:344. 17:29 00:59:16+01:14+2.1252%
6. Spirig, Nicola 18. 10:0000:3413. 30:3500:297. 17:43 00:59:24+01:22+2.3550%
7. Peon, Carole     8. 17:45 00:59:31+01:29+2.5560%
8. Stimpson, Jodie 11. 09:5600:3217. 30:4100:299. 17:50 00:59:35+01:33+2.6709%
9. Samuels, Nicky 3. 09:4500:3421. 30:5000:3110. 17:58 00:59:42+01:40+2.8719%
10. Dittmer, Anja 30. 10:1200:346. 30:2500:3211. 17:58 00:59:45+01:43+2.9581%
11. Roberts, Kate 15. 09:5800:3215. 30:3900:2912. 18:03 00:59:47+01:45+3.0155%
12. Mazzetti, Annamaria 28. 10:1100:347. 30:2700:2614. 18:07 00:59:48+01:46+3.0442%
13. Di Marco, Magali 5. 09:4800:3420. 30:4900:2616. 18:12 00:59:53+01:51+3.1878%
14. Kaye, Alicia 24. 10:0700:368. 30:3000:2920. 18:29 01:00:15+02:13+3.8196%
15. Knapp, Anja 21. 10:0300:3412. 30:3400:2921. 18:42 01:00:26+02:24+4.1356%
16. Harrison, Jessica 6. 09:4900:3219. 30:4800:3123. 18:49 01:00:34+02:32+4.3653%
17. Slack, Jacqueline 20. 10:0300:3411. 30:3400:3125. 18:54 01:00:40+02:38+4.5376%
18. Annaheim, Melanie 8. 09:5400:3218. 30:4500:3127. 19:02 01:00:48+02:46+4.7674%
19. Klamer, Rachel 19. 10:0300:3610. 30:3300:3228. 19:03 01:00:51+02:49+4.8535%
20. Adam, Teresa 7. 09:5200:3916. 30:3900:3431. 19:22 01:01:09+03:07+5.3705%
21. Sheedy-Ryan, Felicity 44. 10:3300:3425. 31:5500:316. 17:38 01:01:14+03:12+5.5141%
22. Roberts, Amy 16. 09:5900:399. 30:3300:2934. 19:33 01:01:17+03:15+5.6002%
23. Spieldenner, Jennifer 17. 09:5900:3614. 30:3800:3236. 19:37 01:01:27+03:25+5.8874%
24. Haug, Anne 42. 10:2700:3626. 31:5600:2913. 18:05 01:01:39+03:37+6.2321%
25. Steyn, Andrea 46. 10:3700:3123. 31:5300:2915. 18:10 01:01:43+03:41+6.3469%
26. Czesnik, Maria 29. 10:1100:4429. 32:0500:2919. 18:15 01:01:48+03:46+6.4905%
27. Robisch, Rebecca 40. 10:2600:3628. 31:5700:2918. 18:15 01:01:48+03:46+6.4905%
28. Gentle, Ashleigh 47. 10:3800:3937. 33:1000:291. 17:11 01:02:11+04:09+7.1511%
29. Felder, Amanda 38. 10:2500:3927. 31:5700:3124. 18:49 01:02:25+04:23+7.5531%
30. Valino, Aida 34. 10:1500:3430. 32:1100:3126. 18:57 01:02:33+04:31+7.7829%
31. Kovacs, Zsofia 23. 10:0600:3433. 32:2300:2930. 19:04 01:02:37+04:35+7.8978%
32. Bonin, Charlotte 25. 10:0800:3632. 32:1500:3132. 19:25 01:03:02+05:00+8.6157%
33. Fladung, Sarah 32. 10:1400:3631. 32:1100:2933. 19:30 01:03:05+05:03+8.7019%
34. Frintova, Vendula 43. 10:3000:3924. 31:5400:3739. 20:01 01:03:42+05:40+9.7645%
35. Dominguez, Estefania 41. 10:2700:3941. 33:2000:3222. 18:44 01:03:48+05:46+9.9368%
36. Hjalmarsson, Lovisa 45. 10:3400:3622. 31:5100:3242. 20:15 01:03:54+05:52+10.1091%
37. Prystayko, Olesya 48. 10:5200:3436. 33:0100:3129. 19:03 01:04:04+06:02+10.3963%
38. McWilliam, Kirsty 14. 09:5800:3935. 32:5500:2941. 20:10 01:04:16+06:14+10.7410%
39. Vanek, Margit 2. 09:4500:3934. 32:5400:3643. 20:25 01:04:24+06:22+10.9707%
40. Ryzhykh, Inna 9. 09:5400:3643. 33:3600:2938. 19:59 01:04:38+06:36+11.3728%
41. Fischer, Carlyn 31. 10:1200:3242. 33:2800:2940. 20:05 01:04:51+06:49+11.7461%
42. Kingsford, Rebecca 36. 10:1500:3438. 33:1600:3144. 20:27 01:05:07+07:05+12.2056%
43. Fernandes, Flavia 27. 10:1100:3740. 33:1700:2945. 20:38 01:05:16+07:14+12.4641%
44. Hooper, Allison 22. 10:0400:3646. 35:2000:3135. 19:34 01:06:10+08:08+14.0149%
45. Smith, Lucy 12. 09:5600:3945. 34:1200:3446. 21:10 01:06:37+08:35+14.7904%
46. Chittenden, Lucy 26. 10:1000:3644. 33:5700:3147. 22:58 01:08:15+10:13+17.6048%
47. Zuckerman, Gili 49. 11:1300:4447. 37:3200:3637. 19:50 01:10:00+11:58+20.6203%
DNF Kotfica, Paulina         
DNF Jerzyk, Agnieszka         
DNF Jackson, Emma 33. 10:1400:3639. 33:17    
DNF Davis, Emma 10. 09:5500:36      
DNF Bennett, Laura         
DNF Stanford, Non 39. 10:2600:36