Ironman Hawaii
2003-10-18 Kailua-Kona, Hawaii (USA)
Men Elite
Ironman
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Reid, Peter 8. 50:369. 04:42:071. 02:49:52 08:22:35+00:00+0.0000%
2. Beke, Rutger 35. 52:282. 04:40:123. 02:55:45 08:28:27+05:52+1.1673%
3. Brown, Cameron 11. 50:3812. 04:42:129. 02:59:12 08:32:02+09:27+1.8803%
4. Stadler, Normann 43. 52:441. 04:35:4016. 03:04:22 08:32:47+10:12+2.0295%
5. Bell, Luke 7. 50:338. 04:42:0410. 03:02:00 08:34:38+12:03+2.3976%
6. Zaeck, Juergen 25. 51:424. 04:41:0411. 03:02:31 08:35:19+12:44+2.5336%
7. Al-Sultan, Faris 1. 48:5715. 04:44:1012. 03:02:43 08:35:51+13:16+2.6397%
8. Widoff, Cameron 12. 50:3911. 04:42:1113. 03:03:07 08:35:59+13:24+2.6662%
9. Lovato, Michael 41. 52:3317. 04:46:315. 02:57:52 08:36:56+14:21+2.8552%
10. Luoto, Mika 26. 51:4428. 04:51:322. 02:54:03 08:37:19+14:44+2.9315%
11. Hellriegel, Thomas 21. 50:477. 04:42:0220. 03:04:57 08:37:46+15:11+3.0211%
12. Shortis, Jason 44. 52:5419. 04:49:054. 02:57:07 08:39:07+16:32+3.2897%
13. Lieto, Chris  19. 50:435. 04:41:4922. 03:06:45 08:39:18+16:43+3.3261%
14. Le Floch, Xavier 16. 50:4130. 04:52:366. 02:58:00 08:41:18+18:43+3.7241%
15. Leder, Lothar 27. 52:1424. 04:50:558. 02:58:39 08:41:49+19:14+3.8269%
16. Sabatschus, Olaf 52. 54:0513. 04:43:0221. 03:04:59 08:42:07+19:32+3.8866%
17. Rovera, Rene 45. 53:0627. 04:51:267. 02:58:07 08:42:41+20:06+3.9993%
18. Eggert, Ralf 13. 50:3925. 04:51:0917. 03:04:26 08:46:14+23:39+4.7057%
19. Bernhard, Olivier 39. 52:3022. 04:50:4923. 03:07:12 08:50:33+27:58+5.5646%
20. Anderson, Mitchell 65. 56:243. 04:40:5433. 03:14:15 08:51:34+28:59+5.7669%
21. Taubert, Alexander 36. 52:2926. 04:51:1526. 03:09:36 08:53:22+30:47+6.1250%
22. Goerke, Niels 61. 56:0933. 04:52:5619. 03:04:49 08:53:54+31:19+6.2311%
23. Galindez, Oscar Sam 33. 52:2716. 04:44:2137. 03:18:17 08:55:06+32:31+6.4699%
24. Litovshenko, Kirill 70. 57:3836. 04:55:0415. 03:04:01 08:56:44+34:09+6.7949%
25. Tani, Shingo 53. 54:2141. 04:59:1814. 03:03:10 08:56:51+34:16+6.8181%
26. Glah, Ken 37. 52:2920. 04:49:4439. 03:19:48 09:02:02+39:27+7.8494%
27. Bolton, Ryan 24. 51:4153. 05:06:2518. 03:04:39 09:02:46+40:11+7.9954%
28. Zyemtsev, Viktor 40. 52:3132. 04:52:5440. 03:20:08 09:05:33+42:58+8.5492%
29. Obara, Takumi 4. 50:2550. 05:02:5230. 03:12:48 09:06:06+43:31+8.6586%
30. Vabrousek, Petr 57. 55:0639. 04:59:1429. 03:12:01 09:06:22+43:47+8.7117%
31. Henestrosa, David 20. 50:4349. 05:00:3436. 03:17:18 09:08:36+46:01+9.1560%
32. Reboul, Gilles 9. 50:3735. 04:53:4542. 03:25:25 09:09:48+47:13+9.3948%
33. Heim, Matthias 72. 59:0646. 05:00:1527. 03:10:30 09:09:52+47:17+9.4081%
34. Neill, Mike 56. 54:5751. 05:03:2432. 03:13:35 09:11:57+49:22+9.8226%
35. Neveu, Cyrille 42. 52:3554. 05:06:3235. 03:15:28 09:14:37+52:02+10.3532%
36. Fruehwirth, Alexander 50. 53:2469. 05:13:3625. 03:08:14 09:15:15+52:40+10.4792%
37. Sheldrake, Stephan 5. 50:2734. 04:52:5648. 03:32:07 09:15:31+52:56+10.5323%
38. Faure, Herve  48. 53:1656. 05:08:0034. 03:15:13 09:16:29+53:54+10.7246%
39. Leitner, Werner 31. 52:2368. 05:13:3031. 03:12:57 09:18:51+56:16+11.1955%
40. Van Hoenacker, Marino 47. 53:1442. 04:59:1843. 03:28:03 09:20:37+58:02+11.5470%
41. Claes, Thierry 68. 57:2563. 05:11:3928. 03:11:40 09:20:45+58:10+11.5735%
42. Forster, Markus 54. 54:5438. 04:56:3546. 03:30:42 09:22:12+59:37+11.8620%
43. Mainard, Gael 14. 50:3943. 04:59:3750. 03:32:55 09:23:12+01:00:37+12.0610%
44. Sturla, Eduardo 63. 56:1648. 05:00:1844. 03:28:23 09:24:58+01:02:23+12.4125%
45. Hawker, Chad  77. 01:03:1823. 04:50:5449. 03:32:39 09:26:51+01:04:16+12.7873%
46. Sundberg, Sven 49. 53:2161. 05:10:3941. 03:23:13 09:27:15+01:04:40+12.8669%
47. Chabaud, Francois 17. 50:4110. 04:42:0759. 03:54:55 09:27:43+01:05:08+12.9597%
48. Jones, Richard 30. 52:1770. 05:16:0538. 03:19:24 09:27:46+01:05:11+12.9697%
49. Juhanson, Ain-Alar 71. 58:4921. 04:50:1057. 03:41:46 09:30:46+01:08:11+13.5666%
50. Schildknecht, Ronnie 66. 56:4747. 05:00:1652. 03:34:04 09:31:09+01:08:34+13.6428%
51. Alessandri, Alessandro 78. 01:03:2744. 04:59:3845. 03:29:03 09:32:09+01:09:34+13.8418%
52. Kolm, Stefan 22. 50:4758. 05:09:1354. 03:35:50 09:35:51+01:13:16+14.5780%
53. McCormack, Chris 10. 50:376. 04:41:5763. 04:03:16 09:35:51+01:13:16+14.5780%
54. Wiley, Todd  51. 53:5767. 05:12:0047. 03:31:53 09:37:51+01:15:16+14.9760%
55. Von Allmen, Konrad 81. 01:13:1071. 05:19:2724. 03:08:03 09:40:41+01:18:06+15.5397%
56. Matsumaru, Masayuki 55. 54:5665. 05:11:4953. 03:34:48 09:41:33+01:18:58+15.7122%
57. Tamm, Margus 75. 01:02:3857. 05:08:5356. 03:39:30 09:51:02+01:28:27+17.5991%
58. Dixon, Matt  3. 50:2159. 05:10:0758. 03:51:40 09:52:09+01:29:34+17.8213%
59. Chalverat, Richard  73. 59:3872. 05:21:1455. 03:36:46 09:57:38+01:35:03+18.9123%
60. Maher, Maurice  80. 01:04:2075. 05:29:2451. 03:34:03 10:07:48+01:45:13+20.9352%
61. Bath, Jack  59. 55:5862. 05:11:2161. 04:00:36 10:07:57+01:45:22+20.9650%
62. Smith, Russell  46. 53:1073. 05:23:5260. 03:57:15 10:14:19+01:51:44+22.2318%
63. Hamard, Christoph 28. 52:1540. 04:59:1767. 04:29:05 10:20:38+01:58:03+23.4886%
64. Robertson, Andrew 15. 50:3966. 05:11:5665. 04:19:20 10:21:56+01:59:21+23.7473%
65. Strangmueller, Jan 38. 52:2952. 05:05:4766. 04:23:52 10:22:09+01:59:34+23.7904%
66. Frank, Deanna 79. 01:04:0477. 06:03:3364. 04:06:14 11:13:52+02:51:17+34.0806%
67. Miyazaki, Yasuko 76. 01:03:0278. 06:21:5862. 04:02:39 11:27:41+03:05:06+36.8297%
68. Seeley, Matt  60. 56:0360. 05:10:0868. 05:46:43 11:52:55+03:30:20+41.8504%
69. Vernay, Patrick 18. 50:4118. 04:46:35    
70. Chrapchynski, Steve  74. 01:02:2637. 04:55:46    
71. Mutti, Juan  58. 55:2755. 05:07:40    
DNF Shibata, Takuya  67. 56:5374. 05:25:26    
DNF Schellens, Gerrit 69. 57:2964. 05:11:48    
DNF Mauch, Christoph 32. 52:2345. 05:00:11    
DNF Martinez Rubio, Felix Javier 64. 56:1629. 04:51:47    
DNF Legh, Christopher 34. 52:2731. 04:52:36    
DNF DeBoom, Timothy 2. 49:0514. 04:43:33    
DNF Larsen, Steve 62. 56:14      
DNF Bracht, Timo 23. 51:38      
DNF Van Lierde, Luc 6. 50:29      
DNF Kawahara, Hayato  29. 52:1576. 05:38:52