World Championships
2010-09-08 Budapest (HUN)
Men Juniors
Sprint Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Alarza, Fernando 14. 08:3900:5425. 26:3300:202. 15:47 00:52:15+00:00+0.0000%
2. Bishop, Thomas 28. 08:4900:577. 26:1800:235. 15:54 00:52:17+00:02+0.0638%
3. McDowell, Kevin 8. 08:3500:5431. 26:3900:233. 15:51 00:52:22+00:07+0.2233%
4. Verzbicas, Lukas 41. 09:0000:5446. 27:0100:241. 15:20 00:52:36+00:21+0.6699%
5. Darmon, Ron 26. 08:4601:063. 26:1300:219. 16:17 00:52:43+00:28+0.8931%
6. Fisher, Ryan 7. 08:3400:5627. 26:3400:357. 16:09 00:52:47+00:32+1.0207%
7. Hernández, Vicente 10. 08:3700:5823. 26:3100:2810. 16:22 00:52:55+00:40+1.2759%
8. Pujades, Anthony 4. 08:2800:5630. 26:3800:2014. 16:39 00:53:00+00:45+1.4354%
9. Sharpe, Matthew 5. 08:3101:0029. 26:3800:2311. 16:32 00:53:02+00:47+1.4992%
10. Schilling, Andreas 46. 09:0900:5242. 26:5100:204. 15:54 00:53:06+00:51+1.6268%
11. Ventura, Hugo 19. 08:4200:5715. 26:2500:2415. 16:40 00:53:06+00:51+1.6268%
12. Pimenov, Vyacheslav 11. 08:3700:5720. 26:2600:2417. 16:47 00:53:12+00:57+1.8182%
13. Gosman, Michael 39. 08:5600:546. 26:1700:3512. 16:33 00:53:14+00:59+1.8820%
14. Osborne, Sam 30. 08:5001:021. 26:1200:2022. 16:53 00:53:16+01:01+1.9458%
15. Zimmer, Micha 9. 08:3601:0022. 26:3000:2719. 16:49 00:53:19+01:04+2.0415%
16. Hinton, Alexander 36. 08:5400:5748. 27:0400:256. 16:05 00:53:24+01:09+2.2010%
17. Viles, Drew 18. 08:4200:5828. 26:3400:2318. 16:48 00:53:24+01:09+2.2010%
18. Louw, Abrahm 16. 08:3900:5721. 26:2900:2523. 16:55 00:53:26+01:11+2.2648%
19. Buhler, Jurg 31. 08:5100:548. 26:1800:2129. 17:04 00:53:28+01:13+2.3285%
20. Uccellari, Davide 22. 08:4301:1047. 27:0200:218. 16:15 00:53:31+01:16+2.4242%
21. Stewart, Cole 2. 08:2400:5735. 26:4400:2428. 17:03 00:53:32+01:17+2.4561%
22. Bryukhankov, Andrey 20. 08:4200:5618. 26:2600:3226. 17:00 00:53:35+01:20+2.5518%
23. Knabl, Alois 13. 08:3901:0013. 26:2500:2432. 17:11 00:53:37+01:22+2.6156%
24. Barclay, Aaron 25. 08:4400:5319. 26:2600:2133. 17:12 00:53:37+01:22+2.6156%
25. Naude, Rudolf 38. 08:5500:544. 26:1600:1935. 17:18 00:53:41+01:26+2.7432%
26. Tsubaki, Kohei 37. 08:5500:5110. 26:1900:2038. 17:22 00:53:46+01:31+2.9027%
27. Nadzhafov, Anar 29. 08:5000:585. 26:1700:3034. 17:17 00:53:51+01:36+3.0622%
28. Schmutzler, Dominik 44. 09:0501:0637. 26:4500:2113. 16:37 00:53:52+01:37+3.0941%
29. Friese, Danny 54. 09:1300:5436. 26:4400:2316. 16:45 00:53:57+01:42+3.2536%
30. Debnar, Martin 48. 09:1000:5244. 26:5300:1420. 16:50 00:53:58+01:43+3.2855%
31. Shaw, Benjamin 3. 08:2800:5632. 26:4000:2141. 17:33 00:53:59+01:44+3.3174%
32. Vikner, Joel 21. 08:4301:0017. 26:2600:2342. 17:33 00:54:04+01:49+3.4769%
33. Hernández Marrero, Ricardo 35. 08:5400:5611. 26:1900:3244. 17:36 00:54:15+02:00+3.8278%
34. Wangel, Per 40. 08:5800:5745. 26:5800:2427. 17:02 00:54:19+02:04+3.9553%
35. Furuya, Junpei 43. 09:0401:0434. 26:4400:2131. 17:08 00:54:20+02:05+3.9872%
36. Haller, Bob 53. 09:1200:5439. 26:4700:2137. 17:21 00:54:35+02:20+4.4657%
37. Rawles, Edward 24. 08:4401:0012. 26:2300:2353. 18:08 00:54:36+02:21+4.4976%
38. De Ponti, Andrea 34. 08:5300:582. 26:1300:2157. 18:14 00:54:39+02:24+4.5933%
39. Ibarra, Vinicio 50. 09:1100:5440. 26:4800:2543. 17:33 00:54:50+02:35+4.9442%
40. Kanute, Ben 15. 08:3901:0016. 26:2600:2459. 18:27 00:54:55+02:40+5.1037%
41. Serrano, João 6. 08:3301:0026. 26:3300:2760. 18:27 00:54:59+02:44+5.2313%
42. De Bolster, Maarten 47. 09:0900:5638. 26:4700:2550. 18:00 00:55:14+02:59+5.7097%
43. Kopeinig, Andreas 23. 08:4400:5641. 26:4900:2058. 18:26 00:55:16+03:01+5.7735%
44. Balogh, Bence 65. 09:2300:5059. 27:5500:2121. 16:52 00:55:20+03:05+5.9011%
45. Barraza, Felipe 12. 08:3900:5624. 26:3200:2365. 18:52 00:55:21+03:06+5.9330%
46. Andrade Figueroa, Juan Jose 49. 09:1000:5861. 28:0000:2124. 16:56 00:55:25+03:10+6.0606%
47. Buza, Bence 64. 09:2301:0052. 27:4400:2325. 17:00 00:55:29+03:14+6.1882%
48. Sullwald, Wian 33. 08:5200:5649. 27:0800:2856. 18:12 00:55:34+03:19+6.3477%
49. Oliver, Martin 45. 09:0701:1058. 27:5200:2730. 17:08 00:55:43+03:28+6.6348%
50. Mendoza, David 60. 09:2001:0751. 27:4200:2436. 17:19 00:55:49+03:34+6.8262%
51. Schoeman, Henri 1. 08:1600:5743. 26:5100:2569. 19:22 00:55:50+03:35+6.8581%
52. Guerci, Marco 57. 09:2001:0453. 27:4400:2440. 17:29 00:55:58+03:43+7.1132%
53. Hankó, Gábor 62. 09:2200:5856. 27:4700:2345. 17:40 00:56:10+03:55+7.4960%
54. White, Russell 52. 09:1200:5760. 27:5900:2447. 17:45 00:56:15+04:00+7.6555%
55. Cheng, Ru 42. 09:0201:0862. 28:0100:2448. 17:46 00:56:18+04:03+7.7512%
56. Oliveros, Octavio 63. 09:2301:0350. 27:4200:3054. 18:10 00:56:46+04:31+8.6443%
57. Holts, Siim 58. 09:2000:5857. 27:4800:2061. 18:36 00:57:02+04:47+9.1547%
58. Doi, Masahide 69. 09:3900:5468. 29:0200:2039. 17:24 00:57:20+05:05+9.7289%
59. Otero, Roberto 67. 09:2501:0272. 29:1200:2346. 17:42 00:57:43+05:28+10.4625%
60. Stoynev, Emil 59. 09:2001:0355. 27:4500:2868. 19:16 00:57:51+05:36+10.7177%
61. Mamet, Matthieu 72. 09:5801:0063. 28:3700:2649. 17:53 00:57:54+05:39+10.8134%
62. Nacrur, Martin 71. 09:5600:5266. 28:4800:2551. 18:04 00:58:04+05:49+11.1324%
63. Ulshanski, Jhonathan 61. 09:2201:0054. 27:4500:2571. 19:37 00:58:08+05:53+11.2600%
64. Portnyagin, Anton 66. 09:2401:0470. 29:1000:2752. 18:05 00:58:09+05:54+11.2919%
65. Fernandes, Miguel 17. 08:4100:5333. 26:4000:2773. 21:37 00:58:15+06:00+11.4833%
66. Wong, Perry 56. 09:1901:1069. 29:1000:2855. 18:10 00:58:15+06:00+11.4833%
67. Trakic, Strahinja  68. 09:3301:0967. 28:5600:2362. 18:44 00:58:44+06:29+12.4083%
68. Bekenov, Zhandos 55. 09:1301:1671. 29:1100:2663. 18:46 00:58:49+06:34+12.5678%
69. Papista, Martin 70. 09:4401:1665. 28:3700:2767. 19:13 00:59:14+06:59+13.3652%
70. Dos Santos, Matheus Ghiggi 51. 09:1201:1073. 29:1600:2670. 19:27 00:59:30+07:15+13.8756%
71. Zacik, Simon 73. 10:0001:0974. 30:0300:3472. 19:51 01:01:36+09:21+17.8947%
DNF Baccour, Kais 76. 11:2601:45      
DNF Gunn, Ryan 75. 10:1901:17      
DNF Lehtinen, Jarno 74. 10:0400:5664. 28:3700:27    
DNF Lde Queiroz, Allyson Tonelly         
DSQ Gajewski, Rafal 32. 08:5101:009. 26:1800:2666. 18:54   
DSQ Kocar, Lukas 27. 08:4600:5614. 26:2500:2664. 18:48