World Cup
1998-08-02 Newfoundland (CAN)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Walton, Craig   17:02  01:08:37  33:06 01:58:45+00:00+0.0000%
2. Rehula, Jan   17:42  01:09:13  32:26 01:59:21+00:36+0.5053%
3. Poulat, Stephane   17:33  01:09:26  32:34 01:59:33+00:48+0.6737%
4. Bolton, Ryan   18:29  01:07:56  33:15 01:59:40+00:55+0.7719%
5. Bennett, Greg   17:55  01:09:03  32:45 01:59:43+00:58+0.8140%
6. Berlier, Sebastien   18:14  01:08:24  33:08 01:59:46+01:01+0.8561%
7. Barbany, Jose Miguel   18:45  01:08:25  32:44 01:59:54+01:09+0.9684%
8. Pierreclaud, Samuel   17:55  01:09:14  33:05 02:00:14+01:29+1.2491%
9. Bignet, Stephan   17:36  01:09:32  33:27 02:00:35+01:50+1.5439%
10. Hobson, Wes   18:39  01:07:46  34:16 02:00:41+01:56+1.6281%
11. Schomburg, Arnd   18:03  01:08:56  33:46 02:00:45+02:00+1.6842%
12. Jeanselme, Laurent   17:36  01:09:26  33:53 02:00:55+02:10+1.8246%
13. Llanos, Hector   18:02  01:09:14  34:02 02:01:18+02:33+2.1474%
14. Kuttor, Csaba   18:08  01:09:15  34:09 02:01:32+02:47+2.3439%
15. Llanos, Eneko   17:56  01:09:07  34:49 02:01:52+03:07+2.6246%
16. Hill, Chris   17:41  01:09:15  35:07 02:02:03+03:18+2.7789%
17. McKinna, Troy   18:34  01:08:24  35:07 02:02:05+03:20+2.8070%
18. Riccitello, Jim   19:42  01:06:47  35:38 02:02:07+03:22+2.8351%
19. McCormack, Chris   17:56  01:08:45  35:29 02:02:10+03:25+2.8772%
20. Chapman, Trent   18:36  01:10:55  32:53 02:02:24+03:39+3.0737%
21. Jenkins, Marc   18:26  01:11:11  33:38 02:03:15+04:30+3.7895%
22. Von Holdt, Greg   18:38  01:10:56  33:46 02:03:20+04:35+3.8596%
23. Vifian, Marcel   18:46  01:10:47  33:57 02:03:30+04:45+4.0000%
24. Fukui, Hideo   17:51  01:09:20  36:22 02:03:33+04:48+4.0421%
25. Leuba, Jean Sebastien   18:10  01:08:19  37:08 02:03:37+04:52+4.0982%
26. Manzan, Alexandre   19:09  01:10:19  34:16 02:03:44+04:59+4.1965%
27. Stoltz, Conrad   18:44  01:10:44  34:22 02:03:50+05:05+4.2807%
28. Merchan, Jose   18:21  01:09:00  36:48 02:04:09+05:24+4.5474%
29. Allen, Richard       34:53 02:04:22+05:37+4.7298%
30. Raelert, Andreas   17:57  01:11:36  35:58 02:05:31+06:46+5.6982%
31. Llobet, Xavier 24. 18:1914. 01:09:0344. 38:18 02:05:40+06:55+5.8246%
32. Bottoni, Alessandro 32. 18:3434. 01:11:1034. 36:10 02:05:54+07:09+6.0211%
33. Rogers, Abe 51. 19:2239. 01:12:5812. 33:44 02:06:04+07:19+6.1614%
34. Jorgensen, Ricky 2. 17:0938. 01:12:2737. 36:39 02:06:15+07:30+6.3158%
35. Forbes, Scott 43. 18:5727. 01:10:4338. 36:46 02:06:26+07:41+6.4702%
36. Garza, Arturo 47. 19:1541. 01:13:0822. 34:37 02:07:00+08:15+6.9474%
37. Valderrabano, Uzziel 49. 19:1942. 01:13:1523. 34:41 02:07:15+08:30+7.1579%
38. Hobor, Peter 48. 19:1843. 01:13:2131. 35:41 02:08:20+09:35+8.0702%
39. Cervantes, Eligio 25. 18:1944. 01:14:1033. 36:00 02:08:29+09:44+8.1965%
40. Ornellas, Marcus 50. 19:2140. 01:13:0040. 36:48 02:09:09+10:24+8.7579%
41. Rana, Ivan 18. 18:0345. 01:14:3841. 36:54 02:09:35+10:50+9.1228%
42. Whitfield, Simon 36. 18:3931. 01:10:5347. 41:50 02:11:22+12:37+10.6246%
43. Kelsey, Andrew 42. 18:5648. 01:17:5124. 34:43 02:11:30+12:45+10.7368%
44. Yamamoto, Junichi 21. 18:1336. 01:11:3248. 43:13 02:12:58+14:13+11.9719%
45. Blake, Jasper 54. 19:4349. 01:18:2835. 36:10 02:14:21+15:36+13.1368%
46. Worsoe, Stefan 55. 20:0647. 01:15:5645. 38:45 02:14:47+16:02+13.5018%
47. Dyke, Steven 57. 20:5550. 01:18:2943. 37:24 02:16:48+18:03+15.2000%
48. Mountain, Rick 52. 19:2351. 01:19:0046. 40:11 02:18:34+19:49+16.6877%