World Cup
2003-06-08 Tongyeong (KOR)
Women Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Reback, Laura 2. 19:4623. 01:01:573. 35:42 01:58:07+00:00+0.0000%
2. Blatchford, Elizabeth 15. 20:412. 01:01:042. 35:40 01:58:09+00:02+0.0282%
3. Snowsill, Emma 6. 20:3314. 01:01:121. 35:39 01:58:12+00:05+0.0706%
4. Radova, Lenka 9. 20:3512. 01:01:115. 36:00 01:58:32+00:25+0.3528%
5. Savege, Jill 1. 19:4424. 01:02:016. 36:14 01:58:43+00:36+0.5080%
6. Sekine, Akiko 26. 21:223. 01:01:044. 35:46 01:59:04+00:57+0.8043%
7. Filliol, Natasha 21. 21:1815. 01:01:127. 36:34 01:59:48+01:41+1.4251%
8. Donnelly, Sharon 4. 20:1718. 01:01:2810. 37:29 02:00:02+01:55+1.6227%
9. Nakanishi, Machiko 11. 20:378. 01:01:0711. 37:41 02:00:14+02:07+1.7920%
10. Warriner, Samantha 16. 20:4122. 01:01:528. 37:13 02:00:33+02:26+2.0601%
11. Anisimova, Nina 7. 20:339. 01:01:0816. 38:09 02:00:42+02:35+2.1871%
12. Carfrae, Mirinda 25. 21:207. 01:01:0612. 37:41 02:00:53+02:46+2.3423%
13. Moody, Gillian 22. 21:1913. 01:01:1113. 37:45 02:00:59+02:52+2.4270%
14. Seear, Maxine 3. 19:4825. 01:02:0117. 38:37 02:01:10+03:03+2.5822%
15. Bramboeck, Eva 10. 20:3516. 01:01:1220. 38:39 02:01:14+03:07+2.6386%
16. Pagon, Amanda 8. 20:3410. 01:01:0821. 39:13 02:01:45+03:38+3.0761%
17. Chenevier, Giunia 12. 20:3821. 01:01:5019. 38:38 02:01:53+03:46+3.1889%
18. Ueda, Ai 20. 21:1617. 01:01:1518. 38:37 02:01:56+03:49+3.2313%
19. Pittsinger, Julie 19. 20:424. 01:01:0422. 39:24 02:01:59+03:52+3.2736%
20. Hall, Megan 13. 20:401. 01:01:0223. 39:37 02:02:10+04:03+3.4288%
21. Generalova, Olga 17. 20:415. 01:01:0425. 40:05 02:02:46+04:39+3.9368%
22. Ross, Tara 14. 20:406. 01:01:0526. 40:24 02:03:02+04:55+4.1626%
23. McGlone, Samantha 23. 21:1911. 01:01:1024. 40:01 02:03:17+05:10+4.3742%
24. Carney, Emma 30. 22:4526. 01:02:439. 37:21 02:03:46+05:39+4.7834%
25. Gemignani, Silvia 5. 20:3219. 01:01:4827. 40:41 02:03:59+05:52+4.9668%
26. Spirig, Nicola 28. 22:3727. 01:02:5115. 38:03 02:04:23+06:16+5.3055%
27. Shatnaya, Yekaterina 27. 22:3329. 01:03:0714. 37:52 02:04:25+06:18+5.3337%
28. Kutsuna, Shizuka 18. 20:4120. 01:01:4828. 41:45 02:05:04+06:57+5.8840%
DNF Groves, Lauren 24. 21:19      
DNF Murray, Claire 29. 22:4428. 01:02:55