World Cup
1998-06-21 Zurich (SUI)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Lessing, Simon 5. 19:2500:4443. 55:0500:421. 29:06 01:45:04+00:00+0.0000%
2. Johns, Andrew 22. 19:3900:5030. 54:4900:442. 29:22 01:45:25+00:21+0.3331%
3. Guinchard, Jean-Christophe 9. 19:3000:5034. 54:5200:413. 29:32 01:45:26+00:22+0.3490%
4. Krnavek, Martin       01:45:35+00:31+0.4918%
5. Gaag, Dmitri       01:45:38+00:34+0.5393%
6. Fattori, Philippe 21. 19:3800:4629. 54:4500:414. 30:02 01:45:54+00:50+0.7931%
7. Bennett, Greg 15. 19:3400:4531. 54:5000:445. 30:05 01:45:59+00:55+0.8725%
8. Keller, Markus 36. 19:5200:543. 54:2200:377. 30:17 01:46:04+01:00+0.9518%
9. Matula, Martin 18. 19:3600:4840. 54:5600:446. 30:07 01:46:13+01:09+1.0945%
10. Berlier, Sebastien 32. 19:4800:467. 54:3300:439. 30:27 01:46:19+01:15+1.1897%
11. Jenkins, Marc 16. 19:3500:48    01:46:24+01:20+1.2690%
12. Rehula, Jan 10. 19:3000:4542. 54:5700:3911. 30:35 01:46:27+01:23+1.3166%
13. Blasco, Carl 13. 19:3200:5919. 54:4000:4410. 30:34 01:46:30+01:26+1.3642%
14. Dubreuil, Emmanuel       01:46:32+01:28+1.3959%
15. Llanos, Eneko 4. 19:2500:5038. 54:5500:4316. 30:42 01:46:36+01:32+1.4594%
16. Barbany, Jose Miguel 34. 19:5000:519. 54:3400:4812. 30:35 01:46:40+01:36+1.5228%
17. Looze, Dennis 10. 19:3000:4445. 55:0600:4015. 30:40 01:46:41+01:37+1.5387%
18. Kuttor, Csaba 25. 19:4000:4536. 54:5314. 30:40 01:46:48+01:44+1.6497%
19. Alexander, Craig 26. 19:4200:4635. 54:5300:4517. 30:50 01:46:58+01:54+1.8084%
20. Marceau, Olivier 19. 19:3700:4432. 54:5100:4022. 31:09 01:47:03+01:59+1.8877%
21. Llanos, Hector 38. 19:5300:4722. 54:4100:4818. 30:55 01:47:06+02:02+1.9353%
22. Olander, Henry 37. 19:5300:4524. 54:4200:4221. 31:07 01:47:10+02:06+1.9987%
23. Bignet, Stephan 8. 19:2800:5539. 54:5500:5020. 31:03 01:47:13+02:09+2.0463%
24. Watson, Craig 17. 19:3600:5612. 54:3600:4225. 31:27 01:47:19+02:15+2.1415%
25. Willen, Joachim 24. 19:4000:4827. 54:4400:4626. 31:29 01:47:28+02:24+2.2843%
26. McCormack, Chris 12. 19:3100:4937. 54:5400:4327. 31:32 01:47:30+02:26+2.3160%
27. Wiker, Tomas       01:47:40+02:36+2.4746%
28. Harrop, Luke 14. 19:3200:4441. 54:5700:4028. 31:47 01:47:42+02:38+2.5063%
29. Glushchenko, Andriy       01:47:43+02:39+2.5222%
30. Manzan, Alexandre 50. 20:5800:538. 54:3400:4113. 30:37 01:47:45+02:41+2.5539%
31. Jeanselme, Laurent 6. 19:2700:4545. 55:0600:4329. 31:58 01:48:01+02:57+2.8077%
32. De Faveri, Gianpetro 27. 19:4400:4822. 54:4100:4832. 32:09 01:48:11+03:07+2.9664%
33. Gosselink, Guido 57. 21:1000:425. 54:3100:4519. 31:01 01:48:12+03:08+2.9822%
34. Van der Linden, Eric 23. 19:3900:4833. 54:5100:4631. 32:07 01:48:13+03:09+2.9981%
35. Krommidas, Vasilis       01:48:14+03:10+3.0140%
36. Von Holdt, Greg 55. 21:0300:4615. 54:3800:4224. 31:15 01:48:26+03:22+3.2043%
37. Kosonen, Petteri 54. 21:0200:4718. 54:3900:4523. 31:15 01:48:30+03:26+3.2678%
38. Alder, Peter 39. 19:5600:444. 54:2700:4134. 32:44 01:48:34+03:30+3.3312%
39. Alonso, Clemente 33. 19:4900:4526. 54:4200:4735. 32:52 01:48:57+03:53+3.6961%
40. Allen, Richard 31. 19:4700:4613. 54:3700:4238. 33:10 01:49:04+04:00+3.8071%
41. O'Donnell, Mark 35. 19:5100:5217. 54:3800:4437. 32:58 01:49:05+04:01+3.8230%
42. Jorgensen, Ricky 2. 18:5200:4750. 55:3300:4739. 33:12 01:49:13+04:09+3.9499%
43. Hobor, Peter 42. 19:5800:4653. 55:4400:4830. 32:01 01:49:19+04:15+4.0451%
44. Marco, Francisco 3. 19:1800:4644. 55:0500:4341. 33:36 01:49:30+04:26+4.2195%
45. Hauser, Christof       01:49:30+04:26+4.2195%
46. Ornellas, Marcus 49. 20:5700:5116. 54:3800:4333. 32:37 01:49:48+04:44+4.5051%
47. Lotz, Raymond 48. 20:5600:4720. 54:4000:4336. 32:55 01:50:04+05:00+4.7589%
48. Rechsteiner, Dominik 53. 21:0200:4914. 54:3800:5240. 33:22 01:50:45+05:41+5.4093%
49. Sanson, Benjamin 1. 18:3700:5751. 55:3500:4446. 35:07 01:51:02+05:58+5.6789%
50. Vargas, Edwin 51. 20:5900:4928. 54:4500:4642. 34:09 01:51:29+06:25+6.1072%
51. Fukui, Hideo 30. 19:4700:5011. 54:3600:4349. 35:54 01:51:51+06:47+6.4562%
52. Hug, Reto 45. 20:2300:4648. 55:1800:4144. 34:50 01:51:59+06:55+6.5831%
53. Meori, Ido 59. 21:1400:436. 54:3200:4943. 34:49 01:52:09+07:05+6.7418%
54. Forbes, Scott 44. 20:1800:4449. 55:2800:5045. 35:07 01:52:28+07:24+7.0431%
55. Perez, Carlos 20. 19:3800:5255. 56:0000:5347. 35:24 01:52:48+07:44+7.3604%
56. Boonstra, Lieuw 47. 20:5600:4921. 54:4000:4448. 35:47 01:52:58+07:54+7.5190%
57. Hyam, David 52. 21:0100:4925. 54:4200:5050. 35:57 01:53:20+08:16+7.8680%