World Cup
2018-07-07 Tiszaujvaros (HUN)
Women Elite
Sprint Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Coldwell, Sophie 7. 09:4401:018. 30:5200:251. 17:04 00:59:02+00:00+0.0000%
2. Santos, Melanie 15. 09:5200:584. 30:4800:222. 17:20 00:59:18+00:16+0.4517%
3. Burns, Chelsea 18. 09:5901:011. 30:3800:253. 17:28 00:59:28+00:26+0.7340%
4. Jeffcoat, Emma 2. 09:3400:5914. 31:0300:215. 17:36 00:59:31+00:29+0.8187%
5. Godoy Contreras, Anna 8. 09:4501:009. 30:5300:234. 17:34 00:59:34+00:32+0.9034%
6. Moana-Veale, Tamsyn 11. 09:4800:597. 30:5100:237. 17:43 00:59:42+00:40+1.1293%
7. Knibb, Taylor 10. 09:4801:082. 30:4100:296. 17:37 00:59:42+00:40+1.1293%
8. Garabedian, Margot 12. 09:4900:596. 30:5000:249. 17:50 00:59:50+00:48+1.3552%
9. Zane, Ilaria 9. 09:4701:005. 30:4900:2313. 17:58 00:59:55+00:53+1.4963%
10. Bragmayer, Zsanett 1. 09:2801:0115. 31:0800:2115. 18:06 01:00:02+01:00+1.6940%
11. Perez Sala, Sara 4. 09:3801:0313. 30:5700:2416. 18:13 01:00:13+01:11+2.0045%
12. Lee, India 13. 09:5001:003. 30:4800:2919. 18:47 01:00:52+01:50+3.1056%
13. Orla, Alessia 6. 09:4001:0111. 30:5600:2621. 19:09 01:01:10+02:08+3.6138%
14. Baptista, Luisa 24. 10:1001:0017. 31:5800:268. 17:43 01:01:15+02:13+3.7549%
15. Slupek, Roksana 16. 09:5401:0121. 32:1000:2310. 17:51 01:01:17+02:15+3.8114%
16. Priarone, Giorgia 30. 10:3701:0016. 31:5800:2411. 17:52 01:01:49+02:47+4.7149%
17. Czesnik, Maria 26. 10:1601:0622. 32:1500:2814. 17:58 01:02:01+02:59+5.0536%
18. Carvalho, Helena 3. 09:3601:0612. 30:5700:2223. 20:02 01:02:01+02:59+5.0536%
19. Saller, Sophia 27. 10:3301:0220. 32:0300:2117. 18:17 01:02:14+03:12+5.4207%
20. Kovacs, Zsofia 25. 10:1100:5823. 32:5700:2612. 17:55 01:02:25+03:23+5.7312%
21. Knoll, Anabel 22. 10:0601:0218. 31:5800:2222. 19:25 01:02:51+03:49+6.4653%
22. Weber, Jasmin 28. 10:3500:5819. 32:0300:2520. 19:07 01:03:05+04:03+6.8605%
DNF Kjær Pedersen, Alberte 29. 10:3500:58    00:00:00+:59:0+-100.0000%
DNF Vilic, Sara 23. 10:0701:0124. 34:0700:27  00:00:00+:59:0+-100.0000%
DNF Ide, Juri 21. 10:0401:05    00:00:00+:59:0+-100.0000%
DNF Merle, Audrey 20. 10:0300:59    00:00:00+:59:0+-100.0000%
DNF Spearing, Kyleigh 19. 09:5901:02    00:00:00+:59:0+-100.0000%
DNF Hedgeland, Kira 17. 09:5600:57    00:00:00+:59:0+-100.0000%
DNF Levkovska, Kseniia 14. 09:5101:01    00:00:00+:59:0+-100.0000%
DSQ Kubono, Minami 5. 09:3901:0310. 30:5600:2118. 18:28 00:00:00+:59:0+-100.0000%