European Championships
2014-06-20 Kitzbühel (AUT)
Women Juniors
Sprint Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Lindemann, Laura 1. 08:5401:048. 35:5200:301. 16:55 01:03:14+00:00+0.0000%
2. Merle, Audrey 12. 09:1101:042. 35:3600:312. 16:59 01:03:19+00:05+0.1318%
3. Beaugrand, Cassandre 10. 09:0900:596. 35:4600:333. 17:04 01:03:29+00:15+0.3954%
4. Kristensen, Ditte 8. 09:0801:044. 35:3900:325. 18:01 01:04:22+01:08+1.7923%
5. Gomez, Carmen 11. 09:0901:101. 35:3500:309. 18:20 01:04:42+01:28+2.3195%
6. Coldwell, Sophie 3. 08:5701:095. 35:4400:2611. 18:40 01:04:54+01:40+2.6357%
7. Olmo, Angelica 13. 09:1101:013. 35:3700:3413. 18:49 01:05:11+01:57+3.0838%
8. Feuersinger, Therese 6. 09:0201:007. 35:4900:3116. 19:04 01:05:23+02:09+3.4001%
9. Bicsák, Flóra 42. 09:5201:1316. 36:2400:344. 17:53 01:05:54+02:40+4.2172%
10. Meißner, Lena 31. 09:3701:1321. 36:3300:298. 18:14 01:06:04+02:50+4.4808%
11. Hodgson, Sarah 24. 09:3201:1127. 36:4100:336. 18:13 01:06:07+02:53+4.5598%
12. Morier, Emilie 22. 09:3101:0633. 36:5100:347. 18:14 01:06:14+03:00+4.7443%
13. Almeida, Madalena Amaral 41. 09:4801:0326. 36:4000:3110. 18:36 01:06:36+03:22+5.3242%
14. Ranwig, Kristin 7. 09:0401:0641. 37:1900:2612. 18:47 01:06:40+03:26+5.4296%
15. Sforza, Giulia 32. 09:3701:1022. 36:3400:3215. 18:58 01:06:49+03:35+5.6668%
16. Machacova, Jana 44. 09:5301:1315. 36:2200:3314. 18:57 01:06:56+03:42+5.8513%
17. Santamaria Surroca, Cecilia 17. 09:2001:1632. 36:4800:3317. 19:04 01:06:59+03:45+5.9304%
18. Derron, Julie 46. 09:5701:0712. 36:1800:3019. 19:13 01:07:03+03:49+6.0358%
19. Nuyes, Kirsten 36. 09:4001:0723. 36:3600:2821. 19:15 01:07:05+03:51+6.0886%
20. Iogna-Prat, Luisa 30. 09:3601:1220. 36:3300:3122. 19:17 01:07:08+03:54+6.1676%
21. Skaza, Eva 26. 09:3501:0828. 36:4300:2924. 19:18 01:07:10+03:56+6.2203%
22. Carlsson, Marie 35. 09:3901:0924. 36:3600:3323. 19:17 01:07:12+03:58+6.2731%
23. Perriard, Estelle 48. 09:5801:0613. 36:1800:3226. 19:25 01:07:17+04:03+6.4048%
24. Zhizhina, Elizaveta 21. 09:3101:0136. 36:5800:3125. 19:24 01:07:23+04:09+6.5630%
25. Matiukh, Ekaterina 45. 09:5501:1214. 36:1900:3428. 19:30 01:07:29+04:15+6.7211%
26. Ferrum, Andreia 27. 09:3501:0634. 36:5100:3527. 19:27 01:07:31+04:17+6.7739%
27. Gome, Yuval 57. 10:0801:0310. 36:1200:2730. 19:44 01:07:32+04:18+6.8002%
28. Rainsley, Sian 15. 09:1301:0738. 37:0700:2829. 19:42 01:07:35+04:21+6.8793%
29. Polackova, Pavlina 56. 10:0601:079. 36:1000:2932. 19:48 01:07:39+04:25+6.9847%
30. Curran, Kate 29. 09:3601:0630. 36:4500:3235. 19:59 01:07:56+04:42+7.4328%
31. Ramos, Ana 33. 09:3801:0629. 36:4400:2937. 20:03 01:07:59+04:45+7.5119%
32. Miklosova, Ivona 55. 10:0601:0711. 36:1700:2938. 20:25 01:08:23+05:09+8.1444%
33. Fuchs, Renata 34. 09:3801:1240. 37:1100:3236. 20:02 01:08:33+05:19+8.4080%
34. Fishman, Noam 37. 09:4301:0719. 36:3300:3542. 20:45 01:08:41+05:27+8.6189%
35. Pryyma, Sofiya 25. 09:3301:1225. 36:3800:3444. 20:55 01:08:50+05:36+8.8561%
36. Huitema, Elianne 16. 09:1801:1637. 37:0200:3945. 21:06 01:09:18+06:04+9.5941%
37. Weiss, Beatrice 19. 09:2901:0735. 36:5300:3147. 21:23 01:09:20+06:06+9.6468%
38. Sanchez, Marta 28. 09:3501:1231. 36:4600:3746. 21:14 01:09:21+06:07+9.6732%
39. Bremond, Celia 43. 09:5201:0749. 38:5000:2818. 19:09 01:09:23+06:09+9.7259%
40. Hargitai, Henrietta 39. 09:4601:1218. 36:2800:3448. 21:36 01:09:35+06:21+10.0422%
41. Fuchs, Dóra 58. 10:0901:0746. 38:3000:2833. 19:49 01:10:02+06:48+10.7538%
42. Witkin, Lianne 49. 09:5801:0417. 36:2600:3149. 22:09 01:10:07+06:53+10.8856%
43. Sikora, Aleksandra 53. 10:0101:1447. 38:3100:3134. 19:55 01:10:11+06:57+10.9910%
44. Krawczyk, Justyna 60. 10:1101:1245. 38:2500:3139. 20:26 01:10:42+07:28+11.8081%
45. Van Der Burg, Jasmijn 40. 09:4701:1448. 38:4500:2941. 20:35 01:10:48+07:34+11.9663%
46. Zimovjanova, Tereza 4. 09:0001:0342. 37:2200:4053. 23:13 01:11:16+08:02+12.7043%
47. Skardelly, Sara 38. 09:4401:1050. 40:2600:3631. 19:45 01:11:39+08:25+13.3105%
48. Hehenwarter, Pia 62. 10:1101:1251. 40:3400:3220. 19:13 01:11:41+08:27+13.3632%
49. Rogacz, Katarzyna 50. 09:5901:1144. 37:4200:3351. 22:24 01:11:47+08:33+13.5213%
50. Rubanenko, Gal 59. 10:0901:0752. 40:4200:3040. 20:29 01:12:54+09:40+15.2873%
51. Stoyneva, Hrista 47. 09:5701:0853. 40:5200:3043. 20:49 01:13:13+09:59+15.7881%
52. Balan, Andrea 20. 09:3001:2254. 41:1400:3450. 22:20 01:14:59+11:45+18.5820%
53. Tengesdal, Vilde 5. 09:0101:0955. 41:4800:3352. 22:34 01:15:03+11:49+18.6874%
DNF Trckova, Eva 52. 09:5901:10      
DNF Tamburri, Alessandra 23. 09:3201:17      
DNF Magnussen, Karen 54. 10:0501:18      
DNF Csák, Panna 51. 09:5901:20      
DNF Rodkina, Ekaterina 14. 09:1201:21      
DNF Manac, Antonela 61. 10:1101:3256. 42:09    
DNF Santos, Melanie 9. 09:0901:1139. 37:1100:30    
DNF Kingma, Maya 2. 08:5401:1643. 37:2700:32    
DNF Knoll, Anabel 18. 09:2101:08