World Championships
1994-11-27 Wellington (NZL)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country Swimming Cycling Running Total
1. Smith, Spencer 3. 17:451. 01:00:2111. 32:57 01:51:04+00:00+0.0000%
2. Beven, Brad 4. 17:4516. 01:02:041. 31:58 01:51:49+00:45+0.6753%
3. Eggert, Ralf 36. 18:454. 01:01:066. 32:48 01:52:40+01:36+1.4406%
4. Bates, Mark 25. 18:309. 01:01:433. 32:27 01:52:41+01:37+1.4556%
5. Fattori, Philippe 30. 18:3917. 01:02:092. 32:11 01:53:00+01:56+1.7407%
6. Looze, Dennis 15. 18:0510. 01:01:4713. 33:11 01:53:04+02:00+1.8007%
7. MacMartin, Andrew 19. 18:0911. 01:01:5212. 33:04 01:53:06+02:02+1.8307%
8. Fidler, Troy 14. 18:0413. 01:01:5315. 33:16 01:53:15+02:11+1.9658%
9. Molina, Scott 13. 18:0122. 01:02:279. 32:15 01:53:20+02:16+2.0408%
10. Keller, Markus 40. 18:513. 01:01:0519. 33:30 01:53:27+02:23+2.1459%
11. Mueller-Hoerner, Dr. Rainer 8. 17:5119. 01:02:1117. 33:25 01:53:27+02:23+2.1459%
12. Gonzalez, Ricardo 27. 18:326. 01:01:2121. 33:41 01:53:35+02:31+2.2659%
13. Kearns, Brad 42. 18:5514. 01:02:028. 32:50 01:53:49+02:45+2.4760%
14. Bennett, Greg 43. 18:572. 01:00:5428. 34:02 01:53:53+02:49+2.5360%
15. Hellriegel, Thomas 61. 19:445. 01:01:0814. 33:16 01:54:09+03:05+2.7761%
16. Hobson, Wes 17. 18:0612. 01:01:5236. 34:32 01:54:32+03:28+3.1212%
17. Kocar, Tomas 22. 18:137. 01:01:2750. 35:22 01:55:04+04:00+3.6014%
18. Lees, Marcus 50. 19:1425. 01:02:5610. 32:57 01:55:07+04:03+3.6465%
19. Jakobsen, Stefan 31. 18:4018. 01:02:1039. 34:50 01:55:40+04:36+4.1417%
20. Llerandi, Nate 2. 17:4219. 01:03:2737. 34:38 01:55:48+04:44+4.2617%
21. Blasco, Carl 12. 17:5838. 01:04:1722. 33:43 01:56:00+04:56+4.4418%
22. Macedo, Leandro 55. 19:2833. 01:03:505. 32:44 01:56:03+04:59+4.4868%
23. Clarke, Frank 74. 20:3226. 01:02:587. 32:49 01:56:20+05:16+4.7419%
24. Bentley, Tim 34. 18:4447. 01:05:024. 32:43 01:56:31+05:27+4.9070%
25. Volckaert, Didier 52. 19:2423. 01:02:4734. 34:31 01:56:42+05:38+5.0720%
26. Sanson, Benjamin 1. 17:0931. 01:03:3661. 36:00 01:56:46+05:42+5.1321%
27. Domnik, Norbert       01:56:49+05:45+5.1771%
28. Vollermerhaus, Loch 6. 17:4915. 01:02:0371. 37:04 01:56:57+05:53+5.2971%
29. Matula, Martin 63. 20:058. 01:01:3348. 35:20 01:57:00+05:56+5.3421%
30. Enzenhofer, Joachim 48. 19:1135. 01:04:0625. 33:46 01:57:04+06:00+5.4022%