World Championship Sprint
2010-08-21 Lausanne (SUI)
Men Elite
Sprint Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Brownlee, Jonathan 5. 08:5500:3142. 27:5200:291. 15:08 00:52:57+00:00+0.0000%
2. Don, Tim 34. 09:3100:2920. 27:1700:242. 15:23 00:53:10+00:13+0.4092%
3. Hauss, David 21. 09:2100:3424. 27:2300:263. 15:30 00:53:16+00:19+0.5980%
4. Kahlefeldt, Brad 23. 09:2200:2928. 27:2500:264. 15:33 00:53:19+00:22+0.6925%
5. Wilson, Dan 53. 09:3900:325. 27:0500:275. 15:39 00:53:25+00:28+0.8813%
6. Buchholz, Gregor 41. 09:3300:3410. 27:1000:247. 15:42 00:53:27+00:30+0.9443%
7. Keane, Bryan 54. 09:4000:322. 27:0300:269. 15:47 00:53:33+00:36+1.1331%
8. Shoemaker, Jarrod 20. 09:2100:3625. 27:2300:268. 15:47 00:53:37+00:40+1.2590%
9. Riederer, Sven 32. 09:2800:3415. 27:1300:2610. 15:56 00:53:42+00:45+1.4164%
10. Loeschke, Franz 8. 09:0500:3235. 27:3800:2612. 15:58 00:53:44+00:47+1.4794%
11. Dodds, Tony 12. 09:0900:3136. 27:3800:2711. 15:58 00:53:48+00:51+1.6053%
12. Wild, Ruedi 52. 09:3900:344. 27:0300:2614. 16:04 00:53:51+00:54+1.6997%
13. Wolfaardt, Erhard 38. 09:3200:3118. 27:1400:2913. 16:01 00:53:54+00:57+1.7941%
14. Croes, Peter 42. 09:3300:3112. 27:1200:2617. 16:12 00:53:59+01:02+1.9515%
15. Sharp, Matthew 11. 09:0900:3433. 27:3500:2418. 16:13 00:54:00+01:03+1.9830%
16. Giglmayr, Andreas 45. 09:3500:3111. 27:1100:2619. 16:14 00:54:01+01:04+2.0145%
17. Godoy, Francesco 19. 09:2100:3129. 27:2600:2620. 16:14 00:54:02+01:05+2.0460%
18. Unger, Daniel 3. 08:5400:3440. 27:5000:2921. 16:14 00:54:04+01:07+2.1089%
19. De Ponti, Massimo 47. 09:3600:348. 27:0800:2922. 16:15 00:54:04+01:07+2.1089%
20. Huggett, Jamie 30. 09:2500:3222. 27:1900:2623. 16:20 00:54:07+01:10+2.2033%
21. Yorke, Andrew 40. 09:3200:3416. 27:1300:2624. 16:20 00:54:09+01:12+2.2663%
22. Frommhold, Nils 16. 09:1300:3131. 27:3200:2625. 16:22 00:54:10+01:13+2.2978%
23. De Kaenel, Marc-Yvan 36. 09:3200:2917. 27:1400:2429. 16:35 00:54:17+01:20+2.5181%
24. Glushchenko, Andriy 25. 09:2400:3227. 27:2300:2926. 16:30 00:54:23+01:26+2.7070%
25. Bennett, Greg  56. 09:4000:343. 27:0300:3128. 16:34 00:54:26+01:29+2.8014%
26. Fecskovics, Attila 14. 09:0900:3238. 27:4000:3227. 16:33 00:54:29+01:32+2.8958%
27. Rodriguez, Daniel 59. 09:4100:341. 27:0200:3430. 16:36 00:54:31+01:34+2.9588%
28. Faldum, Gabor 31. 09:2800:3121. 27:1800:2633. 16:48 00:54:34+01:37+3.0532%
29. Latin, Aleksandr 13. 09:0900:3434. 27:3800:2932. 16:46 00:54:38+01:41+3.1791%
30. Hofer, Daniel 44. 09:3500:3113. 27:1200:2435. 16:56 00:54:42+01:45+3.3050%
31. Darmon, Ron 22. 09:2100:3130. 27:2700:3136. 17:01 00:54:54+01:57+3.6827%
32. Carvalho, Fabio 46. 09:3600:349. 27:1000:2938. 17:06 00:55:01+02:04+3.9031%
33. Wiltshire, Harry   41. 27:5100:3140. 17:10 00:55:04+02:07+3.9975%
34. Toeroek, Daniel 57. 09:4000:327. 27:0800:2744. 17:27 00:55:17+02:20+4.4067%
35. Davison, Tom 27. 09:2500:3226. 27:2300:3242. 17:22 00:55:20+02:23+4.5011%
36. Widmer, Marc 48. 09:3600:326. 27:0700:2945. 17:33 00:55:21+02:24+4.5326%
37. Toeroek, Alfred 26. 09:2500:3423. 27:2100:2746. 17:34 00:55:24+02:27+4.6270%
38. Gacond, Sebastien 39. 09:3200:3414. 27:1200:2448. 17:40 00:55:25+02:28+4.6585%
39. Dye, Cameron 6. 09:0200:3937. 27:3900:2947. 17:36 00:55:31+02:34+4.8473%
40. Weber, Wikus 37. 09:3200:3219. 27:1500:2949. 17:42 00:55:34+02:37+4.9418%
41. Blignaut, Theo 15. 09:1200:3232. 27:3400:2655. 17:52 00:55:39+02:42+5.0992%
42. Salvisberg, Andrea 9. 09:0500:2939. 27:4800:3254. 17:51 00:55:49+02:52+5.4139%
43. Sexton, Brendan 50. 09:3700:3749. 29:4300:276. 15:39 00:56:07+03:10+5.9805%
44. McCartney, Andrew 2. 08:5000:2944. 28:0800:2759. 18:30 00:56:31+03:34+6.7359%
45. Fidalgo, Miguel Angel 58. 09:4100:3450. 29:4300:2615. 16:09 00:56:38+03:41+6.9562%
46. Billington, Gregory 24. 09:2200:3654. 29:5900:2716. 16:11 00:56:40+03:43+7.0192%
47. McLarty, Dustin 1. 08:4900:3645. 28:2000:3158. 18:24 00:56:42+03:45+7.0822%
48. Shaw, Benjamin 17. 09:1400:3143. 27:5900:2660. 18:43 00:56:58+04:01+7.5858%
49. Wolfe, Phil 7. 09:0400:3646. 29:1300:2651. 17:46 00:57:08+04:11+7.9005%
50. Sandberg, Johan 10. 09:0800:3647. 29:1900:2750. 17:46 00:57:20+04:23+8.2782%
51. Jenkins, Marc 43. 09:3300:3652. 29:5000:2734. 16:54 00:57:24+04:27+8.4042%
52. Bowden, Adam 61. 09:4300:3448. 29:4200:2937. 17:03 00:57:32+04:35+8.6560%
53. Stojanovic, Ognjen  29. 09:2500:3653. 29:5800:2639. 17:09 00:57:35+04:38+8.7504%
54. Lock, James 63. 10:0300:3456. 30:1600:2731. 16:38 00:57:38+04:41+8.8448%
55. Van Es, Luc 49. 09:3600:3651. 29:4600:2952. 17:47 00:58:01+05:04+9.5688%
56. Pattle, Ben 18. 09:1700:3155. 30:1000:2953. 17:51 00:58:18+05:21+10.1039%
57. Vikner, Joel 62. 10:0000:3457. 30:1800:2941. 17:16 00:58:25+05:28+10.3242%
58. Hofer, Franz 33. 09:2900:3759. 30:4000:2943. 17:27 00:58:42+05:45+10.8593%
59. Bajai, Peter 35. 09:3200:3660. 30:4300:2957. 17:59 00:58:46+05:49+10.9852%
60. Moreira, Juraci 64. 10:2600:2961. 31:2600:2756. 17:57 00:59:24+06:27+12.1813%
61. Yakovlev, Sergey 60. 09:4300:3162. 31:3700:2661. 19:01 01:00:47+07:50+14.7938%
62. Phillips, Jeffrey 51. 09:3900:3463. 31:3900:3262. 19:34 01:01:17+08:20+15.7381%
63. Wilczek, Nikos 4. 08:5400:3158. 30:2500:27  01:02:01+09:04+17.1231%
DNF McNeice, Dylan 28. 09:2500:34      
DNF Toth, Tamas         
DNF Vanek, Akos 55. 09:4000:36      
DSQ Grzegorzek, Piotr         
DSQ Kuster, Sylwester         
DSQ Murray, Richard