World Triathlon Series
2016-04-09 Gold Coast (AUS)
Men Elite
Olympic Distance
SWIMMING CYCLING RUNNING OVERVIEW HOME
Rank Name Country SwimmingTrans. CyclingTrans. Running Total
1. Mola, Mario 24. 16:3500:248. 58:2400:201. 30:47 01:46:28+00:00+0.0000%
2. Alarza, Fernando 9. 16:2000:2526. 58:4100:222. 31:09 01:46:55+00:27+0.4227%
3. Brownlee, Jonathan 3. 16:1200:2729. 58:4300:213. 31:28 01:47:09+00:41+0.6418%
4. Bailie, Ryan 21. 16:3100:2415. 58:2900:234. 31:45 01:47:31+01:03+0.9862%
5. Fisher, Ryan 17. 16:2900:2617. 58:3000:218. 32:01 01:47:45+01:17+1.2054%
6. Maloy, Joe 19. 16:2900:2721. 58:3500:229. 32:02 01:47:53+01:25+1.3306%
7. Hernández, Vicente 16. 16:2800:2718. 58:3100:2110. 32:13 01:47:58+01:30+1.4089%
8. Van Riel, Marten 12. 16:2400:2623. 58:3600:2211. 32:15 01:48:01+01:33+1.4559%
9. Birtwhistle, Jacob 52. 16:5600:2611. 58:2600:217. 31:58 01:48:04+01:36+1.5028%
10. Billington, Gregory 38. 16:4700:276. 58:1800:2313. 32:23 01:48:16+01:48+1.6907%
11. Mislawchuk, Tyler 14. 16:2600:2722. 58:3500:2315. 32:29 01:48:17+01:49+1.7063%
12. Schoeman, Henri 2. 16:1000:2932. 58:4800:2116. 32:34 01:48:21+01:53+1.7689%
13. Grajales, Crisanto 36. 16:4600:2543. 59:0300:205. 31:54 01:48:26+01:58+1.8472%
14. Varga, Richard 1. 16:1000:2634. 58:5300:2117. 32:41 01:48:30+02:02+1.9098%
15. Pereira, Joao 26. 16:3800:2547. 59:1500:236. 31:57 01:48:36+02:08+2.0038%
16. Fabian, Alessandro 5. 16:1600:2627. 58:4200:2321. 32:59 01:48:44+02:16+2.1290%
17. Royle, Aaron 8. 16:1800:2725. 58:3900:2325. 33:04 01:48:49+02:21+2.2073%
18. Justus, Steffen 33. 16:4400:2644. 59:0500:2512. 32:16 01:48:53+02:25+2.2699%
19. McDowell, Kevin 25. 16:3600:2612. 58:2700:2526. 33:06 01:48:58+02:30+2.3482%
20. Facchinetti, Luca 28. 16:3900:274. 58:1700:2130. 33:16 01:49:00+02:32+2.3795%
21. Perez, Irving 41. 16:5000:2641. 59:0000:2414. 32:23 01:49:02+02:34+2.4108%
22. Toth, Tamas 22. 16:3200:2520. 58:3400:2729. 33:14 01:49:10+02:42+2.5360%
23. Jones, Kyle 50. 16:5400:2619. 58:3100:2128. 33:12 01:49:22+02:54+2.7239%
24. Keane, Bryan 51. 16:5500:2835. 58:5400:2318. 32:48 01:49:26+02:58+2.7865%
25. Pimentel, Danilo 53. 16:5600:2640. 58:5700:2119. 32:50 01:49:27+02:59+2.8021%
26. Latin, Aleksandr 31. 16:4200:277. 58:2300:2533. 33:36 01:49:30+03:02+2.8491%
27. Celustka, Jan 42. 16:5100:2738. 58:5600:2022. 33:00 01:49:32+03:04+2.8804%
28. Schomburg, Jonas 40. 16:4900:273. 58:1300:2134. 33:47 01:49:34+03:06+2.9117%
29. Atkinson, Courtney 18. 16:2900:2813. 58:2800:2335. 33:53 01:49:39+03:11+2.9900%
30. Sapunov, Danylo 29. 16:3900:2845. 59:1100:2423. 33:00 01:49:40+03:12+3.0056%
31. Springer, Thomas 46. 16:5300:2737. 58:5600:2127. 33:08 01:49:43+03:15+3.0526%
32. Bryukhankov, Alexander 27. 16:3800:2746. 59:1400:2531. 33:19 01:50:01+03:33+3.3344%
33. Uccellari, Davide 47. 16:5300:2839. 58:5600:2336. 33:55 01:50:32+04:04+3.8197%
34. Geens, Jelle 58. 17:0900:2648. 59:5600:2124. 33:00 01:50:50+04:22+4.1014%
35. Taccone, Luciano 57. 17:0800:2650. 59:5800:3220. 32:52 01:50:54+04:26+4.1641%
36. Brownlee, Alistair 15. 16:2700:2714. 58:2900:2439. 35:12 01:50:56+04:28+4.1954%
37. Polyanskiy, Igor 4. 16:1300:2631. 58:4700:2540. 35:23 01:51:13+04:45+4.4615%
38. Secchiero, Andrea 39. 16:4900:2742. 59:0100:2537. 34:43 01:51:23+04:55+4.6180%
39. Furuya, Jumpei 32. 16:4200:249. 58:2500:2241. 35:34 01:51:24+04:56+4.6337%
40. Sclebin, Diogo 60. 17:1100:2549. 59:5700:2232. 33:35 01:51:29+05:01+4.7120%
41. Shaw, Benjamin 13. 16:2500:262. 57:5700:2143. 37:13 01:52:20+05:52+5.5103%
42. Bishop, Thomas 20. 16:3000:281. 57:5000:2444. 37:39 01:52:49+06:21+5.9643%
43. Viain, Simon 45. 16:5300:2933. 58:5200:2445. 38:06 01:54:43+08:15+7.7489%
44. Grenier-Talavera, Xavier 23. 16:3300:2616. 58:3000:2346. 39:04 01:54:55+08:27+7.9368%
45. Mejia-Muñoz, Eder 35. 16:4500:3154. 01:02:1600:2638. 35:10 01:55:05+08:37+8.0933%
46. Andrade Figueroa, Juan Jose 43. 16:5200:2753. 01:02:1300:2442. 36:25 01:56:20+09:52+9.2674%
DNF Yorke, Andrew 56. 17:0400:2551. 01:00:0100:24  00:00:00+:46:2+-100.0000%
DNF Kanute, Ben 7. 16:1800:3028. 58:4200:22  00:00:00+:46:2+-100.0000%
DNF Hosoda, Yuichi 54. 17:0200:2710. 58:2500:28  00:00:00+:46:2+-100.0000%
DNF Pujades, Anthony 10. 16:2000:2824. 58:3800:23  00:00:00+:46:2+-100.0000%
DNF Benson, Gordon 34. 16:4400:285. 58:1800:31  00:00:00+:46:2+-100.0000%
DNF Lori, Michael 55. 17:0300:2552. 01:02:0400:24  00:00:00+:46:2+-100.0000%
DNF Hollaus, Lukas 63. 17:2700:27    00:00:00+:46:2+-100.0000%
DNF Quinchara Forero, Carlos Javie 44. 16:5300:31    00:00:00+:46:2+-100.0000%
DNF Buchholz, Gregor 64. 17:2900:28    00:00:00+:46:2+-100.0000%
DNF Shoemaker, Jarrod 59. 17:1100:28    00:00:00+:46:2+-100.0000%
DNF Murray, Richard 30. 16:4200:23    00:00:00+:46:2+-100.0000%
DNF Polyanskiy, Dmitry 6. 16:1600:26    00:00:00+:46:2+-100.0000%
DNF Chacon, Leonardo 49. 16:5400:2736. 58:5600:24  00:00:00+:46:2+-100.0000%
DNF Huerta, Manuel 37. 16:4700:29    00:00:00+:46:2+-100.0000%
DNF Knabl, Alois 11. 16:2300:2630. 58:4500:25  00:00:00+:46:2+-100.0000%
DNF Arraiolos, Miguel 48. 16:5400:27    00:00:00+:46:2+-100.0000%
DNF Tsubaki, Kohei 62. 17:2700:28    00:00:00+:46:2+-100.0000%
DNF Tellechea, Gonzalo Raul 61. 17:1600:28    00:00:00+:46:2+-100.0000%
DNF Currie, Braden 65. 18:1000:25    00:00:00+:46:2+-100.0000%